Murfreesboro and Gallatin, TN

MidTN

TN Game 7 Fall Kickoff Tournament

Sep 12-13


Select Division

931 Hammers 12u

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
17 Basham, Robert 0.2 0.2
1 Bellafant, JayCeon 1.2 2.2 4.1
7 George, Hogan 0.2 0.2
5 Gillespie, Zavion 2.1 1.2 4.0
6 Hill, Lane 1.1 1.1
9 Houser, Myer 0.2 0.2
22 Tate, Maddox 1.0 3.0 4.0
Total 4.0 4.1 3.0 4.1 15.2

DPX Dirtbags 12U McNeese

# Player 1
9/12
2
9/12
Total
0 Anderson, Tucker 4.0 4.0
2 Garrott, Ryker 1.2 1.2
71 McClure, Reign 1.0 1.0
28 Wilson, Hank 1.1 1.1
Total 5.0 3.0 8.0

DPX Dirtbags 12U Wood

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
24 Burzynski, Fletcher 0.2 0.2
99 Hale, Braxton 4.0 4.0
34 Haworth, Grayson 1.0 1.0
6 Landers, Wilson 1.0 1.0
19 Murphy, Jack 1.0 4.0 5.0
23 Siler, Jacob 1.0 1.0
63 Watson, Macoy 2.1 2.1
8 Wood, Michael 2.0 2.0
Total 5.0 4.0 4.0 4.0 17.0

G1 12U

# Player 1
9/12
2
9/12
Total
11 Chandler, Lukas 1.0 1.0
5 Ingle, Carter 2.0 2.0
22 Wallace, Case 1.0 1.0
99 Willis, Gunner 3.0 3.0
40 Yarbrough, Grady 2.0 2.0
Total 5.0 4.0 9.0

HoJo 12U Platinum Blue

# Player 1
9/12
2
9/12
Total
9 Hammer, Ian 1.0 1.0
6 Horner, Erik 3.0 3.0
8 Pullen, Chase 2.2 2.2
1 Tipton, Hunter 0.2 0.2
Total 3.1 4.0 7.1

Hustle Factory Outlaws

# Player 1
9/12
2
9/12
Total
10 Gatlin, Hunter 4.0 4.0
4 McDonald, Jacob 1.0 1.0
50 Redmond, Maverick 1.0 1.0
22 Weygandt, Henry 3.0 3.0
Total 4.0 5.0 9.0

MAD Mavericks - Douthit

# Player 1
9/12
2
9/12
Total
10 Douthit, William 0.2 0.2
4 Greene, Jack 1.1 1.1
23 Peters, Beau 2.0 2.0
24 Rhodes, JJ 4.0 4.0
Total 4.0 4.0 8.0

Mid TN Bears

# Player 1
9/12
2
9/12
Total
8 Mullinix, Gabe 0.1 0.1
22 Parson, Cayson 2.0 2.0
2 Powers, Lawson 2.0 2.0
13 Ussery, Easton 4.0 4.0
Total 4.1 4.0 8.1

Midland 12U - Wilkes

# Player 1
9/12
2
9/12
Total
27 Gent, Breckan 0.2 0.2 1.1
44 Moore, Andrew 1.1 1.1
35 Reed, Ashton 4.0 4.0
Total 2.0 4.2 6.2

Midland 12U McCain

# Player 1
9/12
2
9/12
3
9/13
Total
4 Bea, Colton 0.1 0.1
1 McCain, Aiden 1.1 1.1
12 McMurtrey, Owen 4.0 4.0
30 Roberts, Finn 1.0 1.0
17 Saltaformaggio, Dylan 4.0 4.0
10 Young, Beau 2.0 2.0 4.0
Total 6.0 3.2 5.0 14.2

Old Hickory Baseball Club - 12u

# Player 1
9/12
2
9/12
Total
5 Engle, Walker 0.1 0.1
12 Hampton, Owen 0.1 1.0 1.1
13 Neu, Oliver 0.2 0.2
0 Smith, Cameron 1.2 1.2
28 Townes, Ellis 1.1 1.1
Total 1.1 4.0 5.1

OutKast Baseball Club

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
1 James, Paxton 4.0 4.0
8 Krueger, Berenger 2.0 2.0
28 Pennington, Andrew 2.0 2.0
16 Pennington, Jacob 2.0 2.0
22 Williams, Logan 5.0 5.0
5 Yungug, Emanu 1.0 1.0
Total 3.0 4.0 4.0 5.0 16.0

Pleasant View Eagles

# Player 1
9/12
2
9/12
3
9/13
Total
28 Carter, Noah 3.1 3.1
6 Duke, Bryce 0.2 0.2 1.1
7 Farrar, Colton 0.1 0.1
42 Nicholson, Cade 3.1 3.1
12 Potts, Lennon 2.0 2.0
24 Staggs, Cope 2.2 2.2
Total 4.0 5.0 4.0 13.0

Rogue Baseball 12U

# Player 1
9/12
2
9/12
3
9/13
Total
21 Duke, Jackson 3.0 3.0 6.0
14 Foster, Tyler 2.0 2.0 4.0
43 Ruble, Garrison 1.0 1.0
Total 4.0 2.0 5.0 11.0

SWA Storm

# Player 1
9/12
2
9/12
Total
1 Adams, Micah 3.0 3.0
28 Barnes, Cooper 0.1 0.1
44 Bawcom, Parker 2.2 2.2
45 Cella, Hudson 1.0 1.0
13 Maupin, Peyton 1.0 1.0
Total 4.0 4.0 8.0

Tennessee Grit

# Player 1
9/12
2
9/12
3
9/13
4
9/13
Total
25 Cordell, Avery 4.0 4.0
2 Creek, Kutler 1.0 1.0
44 Green, Easton 5.0 5.0
00 Hartman, Cooper 4.0 4.0
9 Mabe, Rhett 4.0 4.0
Total 4.0 4.0 5.0 5.0 18.0

Tennessee TRIBE

# Player 1
9/12
2
9/12
Total
1 King, Micah 2.1 2.1
24 Riggs, Drue 1.0 1.0
11 Semmes, Connor 2.0 2.0 4.0
19 Tonello, Lucas 1.0 1.0
Total 4.0 4.1 8.1

TN Bucks

# Player 1
9/12
2
9/12
Total
12 Camp, Nathaniel 2.0 2.0
13 Dorris, Harper 1.0 1.0
4 Franklin, Destry 1.0 1.0
5 Harris, Deacon 2.0 2.0
8 Pate, Karter 2.0 2.0
10 sturgeon, Kip 2.0 2.0
Total 5.0 5.0 10.0

TN Elite 12u ( Haag)

# Player 1
9/12
2
9/12
3
9/13
Total
25 Abney, Jax 2.0 2.0
5 Bowen, Camden 1.0 1.0
4 Pilote, Crossett 4.0 4.0
42 Wilson, Tucker 5.0 5.0
Total 5.0 4.0 3.0 12.0

USA Prime Middle TN 12u

# Player 1
9/12
2
9/12
Total
1 DiDominzio, Nathaniel 2.0 2.0
48 Fortier, Austin 1.0 1.0
23 McReynolds, Max 2.0 2.0
9 Strickland, Sam 2.0 2.0
Total 4.0 3.0 7.0