Murfreesboro and Gallatin, TN

MidTN

TN Game 7 Fall Kickoff Tournament

Sep 12-13


Select Division

Future Baseball 13U

# Player 1
9/12
2
9/12
Total
24 Kelly, Christopher 2.0 2.0
32 Lewis, Kinton 2.0 2.0
44 Robinson, Case 2.0 2.0
12 Tincher, Gavin 3.0 3.0
Total 5.0 4.0 9.0

Hendersonville Rangers 13U

# Player 1
9/12
2
9/12
3
9/13
Total
22 Conley, Hayden 2.0 2.0
99 Gilchrist, Wyatt 2.0 2.0
28 Manier, Cason 1.0 1.0
20 Price, Harvey 0.2 0.2
9 Singleton, Jackson 0.2 0.2
2 Sinyard, Maverick 0.1 0.1
13 Sloan, Edwin 0.1 0.1
1 Thomason, Hunter 3.0 2.1 5.1
Total 3.0 4.1 5.0 12.1

M.A.D. Mavericks - Rodgers

# Player 1
9/12
2
9/12
3
9/13
Total
10 Epperson, Ethan 1.2 1.2
7 Fields, Alexander 0.2 0.2
8 Hunter, Jack 2.2 2.2
2 Kilcherman, Gabe 3.2 3.2
13 Norris, Douglas 2.1 2.1
55 Simmons, Eli 2.1 2.1
Total 5.0 4.0 4.1 13.1

Mules Blue

# Player 1
9/12
2
9/12
3
9/13
Total
24 Hannagan, Aiden 1.1 4.0 5.1
2 Ille, Griffin 2.0 2.0
11 Killen, Kase 1.2 1.2
13 Lamm, Lake 2.0 2.0
21 Pannell, Brycen 3.0 1.0 4.0
Total 6.0 4.0 5.0 15.0

Old Hickory Baseball Club

# Player 1
9/12
2
9/12
3
9/13
Total
5 Hall, Hunter 1.2 1.2
10 Krebs, Levi 3.2 3.2
12 Reding, MJ 2.0 2.0
00 Williams, Trevor 3.0 3.0
14 Wright, Caiden 2.1 2.1
Total 1.2 6.0 5.0 12.2

SBA Nationals 13U

# Player 1
9/12
2
9/12
Total
15 Buckley, Bryce 0.2 0.2
24 Gilliam, Clayton 0.1 0.1
88 Nealis, Everett 4.0 4.0
6 Richie, Kingston 0.2 0.2
23 Whitson, Cooper 1.1 1.1
Total 4.0 3.0 7.0

Tennessee TRIBE

# Player 1
9/12
2
9/12
Total
72 Bandas, Archie 0.1 0.1
3 Cartwright, Tate 1.0 1.0
4 Gregory, Kai 1.1 1.1
2 Lester, Monte 2.0 2.0
99 McGlothlin, Whitson 1.0 1.0
22 Ward, Wesley 1.0 1.0
41 Whang, Alex 0.1 0.1
27 Wilhelm, Owen 0.1 0.1
Total 3.0 4.1 7.1

TN Fusion

# Player 1
9/12
2
9/12
Total
55 Bell, Burchett 5.0 5.0
1 Gragg, Ryland 2.1 2.1
15 Mills, Holden 0.1 0.1
32 Morgan, Sawyer 1.1 1.1
7 Shandley, Jonah 0.1 0.1
88 Wood, Andrew 1.0 1.0
Total 6.0 4.1 10.1

Total Chaos Baseball

# Player 1
9/12
2
9/12
Total
1 Ayers, Knox 2.0 2.0
13 Greer, Carson 1.0 1.0
7 Mullins, Deacon 1.2 1.2
2 Stewart, Nolan 0.1 0.1
8 Story, Carter 1.2 1.2
52 Traylor, Dawson 1.1 1.1
Total 4.0 4.0 8.0

Velo

# Player 1
9/12
2
9/12
3
9/13
Total
10 Avalos, Dyego 1.0 1.0
8 Baltimore, Carson 1.0 1.0
37 Bezwiechin, Levi 1.0 1.0
4 Higgins, Levi 0.1 0.1
1 Hill, Grayson 3.0 3.0
14 Logel, Legend 1.2 1.2
13 Masengale, Jarod 3.0 3.0
Total 3.0 5.0 3.0 11.0