| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
5
9/20 |
Total |
| 9 | Batdorf, Dexter | 1.0 | 2.0 | 2.0 | 5.0 | ||
| 7 | Hillis, Cooper | 2.2 | 5.0 | 7.2 | |||
| 13 | Jackson, Sutton | 0.1 | 0.1 | ||||
| 44 | Leigh, Thompson | 2.2 | 2.2 | ||||
| 0 | Milstead, Holt | 1.1 | 2.0 | 1.1 | 4.2 | ||
| 12 | Reid, Liam | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 3.2 | 20.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 11 | Bryson, Ryker | 3.0 | 1.0 | 4.0 | |||
| 7 | Morris, Levi | 3.1 | 3.1 | ||||
| 3 | Trumbower, Chase | 1.0 | 1.0 | ||||
| 12 | Wilkens, Patrick | 1.0 | 5.0 | 6.0 | |||
| 00 | Worley, Lincoln | 3.0 | 1.2 | 4.2 | |||
| Total | 4.0 | 4.0 | 5.0 | 6.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 27 | Coulter, Ryan | 1.1 | 1.1 | ||||
| 10 | Cramer, Matthew | 2.1 | 1.1 | 3.2 | |||
| 1 | Issitt, Jack | 1.0 | 1.2 | 2.2 | |||
| 31 | Martin, Weston | 1.0 | 5.1 | 6.1 | |||
| 3 | Mruczkowski, Grant | 1.0 | 1.0 | ||||
| 2 | Pierce, Brock | 1.2 | 1.2 | ||||
| 12 | Price, Sawyer | 1.0 | 0.1 | 1.1 | |||
| Total | 3.0 | 5.0 | 4.1 | 5.2 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 12 | Curtis, Jaxson | 2.1 | 2.1 | ||||
| 16 | Fraley, Grant | 1.0 | 1.0 | 2.0 | |||
| 44 | Gore, Jake | 2.0 | 1.0 | 3.0 | |||
| 24 | Hudson, Bear | 0.2 | 0.2 | ||||
| 6 | Pugh, Reed | 1.1 | 1.1 | ||||
| 11 | Shanks, Landry | 2.0 | 4.2 | 6.2 | |||
| 2 | Whitson, Brooks | 2.0 | 2.0 | ||||
| 17 | Willis, Si | 0.1 | 0.1 | ||||
| Total | 3.0 | 5.0 | 6.0 | 4.1 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 20 | Allen, Micah | 1.1 | 1.1 | ||||
| 42 | Clendenon, Connor | 2.0 | 2.0 | ||||
| 1 | Davidson, Matthew | 0.1 | 0.1 | ||||
| 8 | Jennings, Lawson | 1.1 | 1.1 | ||||
| 17 | Moss, Luke | 0.1 | 0.1 | 0.2 | |||
| 22 | Spaulding, Cade | 4.0 | 4.0 | ||||
| 3 | Whitler, Brantley | 2.0 | 2.0 | ||||
| Total | 4.1 | 3.0 | 4.1 | 11.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 30 | Beal, Saxon | 1.0 | 1.0 | ||||
| 24 | Bruzzese, Ollie | 0.2 | 0.2 | ||||
| 2 | Cox, Lawson | 0.2 | 0.2 | ||||
| 26 | Garner, Harrison | 4.0 | 4.0 | ||||
| 7 | Lillie, Jack | 0.1 | 1.1 | 1.2 | |||
| 11 | McCrery, Max | 0.1 | 0.1 | ||||
| 8 | Rogers, Austin | 0.1 | 1.0 | 1.1 | |||
| 12 | Thomas, Bowen | 0.2 | 0.2 | ||||
| Total | 2.1 | 4.0 | 4.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 2 | Hightower, Bryson | 0.1 | 0.1 | ||||
| 44 | Moore, Andrew | 5.0 | 5.0 | ||||
| 33 | Schneider, Paxton | 2.2 | 2.2 | ||||
| 24 | Wilkes, Jackson | 4.0 | 1.1 | 5.1 | |||
| Total | 4.0 | 5.0 | 4.1 | 13.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 21 | Belote, Charlie | 4.0 | 4.0 | ||||
| 27 | Fitzpatrick, Beckett | 6.0 | 6.0 | ||||
| 12 | Fleming, Judson | 2.0 | 2.0 | ||||
| 18 | Jackson, Bryant | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 6.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 42 | Calvin, Gunner | 1.0 | 1.1 | 2.1 | |||
| 14 | Cammuse, Carson | 2.0 | 2.0 | ||||
| 23 | Cantrell, Gunnar | 1.1 | 1.1 | ||||
| 24 | Herring, Levi | 1.2 | 1.2 | ||||
| 11 | Martin, Luca | 1.1 | 1.1 | ||||
| 22 | Mayhood, Atticus | 1.0 | 1.0 | ||||
| 26 | Moreau, Hampton | 2.0 | 2.0 | ||||
| 38 | Smith, Cameron | 0.2 | 0.2 | ||||
| 8 | Smith, Stacker | 4.0 | 4.0 | ||||
| 21 | Weihl, Zaidynn | 1.2 | 1.2 | ||||
| Total | 5.0 | 4.1 | 5.0 | 3.2 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 22 | Brooks, Kello | 1.0 | 1.0 | 2.0 | |||
| 83 | Diaz-Barriga, Max | 1.0 | 1.0 | 2.0 | |||
| 71 | james, charlie | 3.0 | 3.0 | ||||
| 8 | Neil, Graham | 1.0 | 4.0 | 5.0 | |||
| 10 | Templeton, Perry | 1.0 | 1.0 | ||||
| 42 | White, Maddux | 1.0 | 1.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 21 | Barnett, Nehemiah | 3.0 | 0.2 | 3.2 | |||
| 12 | Ingram, Teddy | 1.2 | 1.2 | ||||
| 7 | Pate, Grady | 1.0 | 0.1 | 3.1 | 4.2 | ||
| 10 | Turner, Jon | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 23 | Colina, Ignacio | 0.2 | 0.2 | ||||
| 21 | Dickerson, Garron | 2.1 | 4.0 | 6.1 | |||
| 3 | Dutton, Kristian | 3.0 | 4.0 | 7.0 | |||
| 10 | Mason, Brett | 1.0 | 1.0 | 2.0 | |||
| 11 | Sackett, Christopher | 0.2 | 0.2 | ||||
| 34 | Sanchez, Declan | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 1 | Adams, Micah | 1.1 | 1.1 | ||||
| 28 | Barnes, Cooper | 4.0 | 4.0 | ||||
| 44 | Bawcom, Parker | 1.0 | 1.0 | ||||
| 27 | Bhatti, Cyrus | 0.1 | 0.1 | ||||
| 21 | Hodges, Carter | 2.0 | 2.0 | ||||
| 13 | Maupin, Peyton | 0.2 | 0.2 | ||||
| Total | 2.0 | 2.1 | 5.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 3 | Bates, Rylan | 0.2 | 1.0 | 1.2 | |||
| 14 | Boggs, Wesley | 0.1 | 0.1 | ||||
| 9 | Hale, Bradley | 2.0 | 2.0 | ||||
| 10 | Haskins, Charles | 1.0 | 1.0 | ||||
| 7 | Kemp, Nolan | 1.0 | 1.0 | ||||
| 2 | Painter, Kannon | 1.0 | 3.0 | 4.0 | |||
| 77 | Rozell, Ryan | 0.1 | 0.1 | ||||
| Total | 3.1 | 3.0 | 4.0 | 10.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
5
9/20 |
Total |
| 1 | Brandwein, Kambrie | 0.1 | 3.2 | 4.0 | |||
| 27 | Hagewood, Grayson | 3.0 | 3.0 | ||||
| 86 | harrison, brodie | 3.0 | 1.0 | 4.0 | |||
| 4 | Jordan, Asher | 1.0 | 0.1 | 1.1 | |||
| 23 | Neblett, Noah | 2.0 | 1.0 | 3.0 | |||
| 3 | Phillips, Bryson | 2.2 | 2.2 | ||||
| 6 | Smith, Ethan | 2.0 | 4.0 | 6.0 | |||
| 5 | Stewart, Weston | 2.1 | 2.1 | ||||
| 99 | Wallace, Rowen | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 7.0 | 6.0 | 5.1 | 27.1 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 2 | Creek, Kutler | 6.0 | 6.0 | ||||
| 12 | Ferrell, Justus | 4.0 | 4.0 | ||||
| 00 | Hartman, Cooper | 2.0 | 2.0 | ||||
| 6 | Medley, Camden | 2.0 | 2.0 | ||||
| 11 | Nestor, Casen | 4.0 | 4.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
Total | |
| 12 | Camp, Nathaniel | 2.2 | 2.2 | ||||
| 13 | Dorris, Harper | 3.0 | 3.0 | ||||
| 11 | Head, Hudson | 0.1 | 0.1 | ||||
| 24 | Holmes, Eli | 1.1 | 1.1 | ||||
| 50 | Leath, Wyatt | 1.0 | 2.0 | 3.0 | |||
| 8 | Pate, Karter | 0.1 | 0.1 | ||||
| 10 | sturgeon, Kip | 4.2 | 4.2 | ||||
| Total | 4.0 | 2.1 | 5.0 | 4.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
4
9/20 |
5
9/20 |
Total |
| 00 | Crews, Jackson | 5.0 | 5.0 | ||||
| 7 | Goolsby, John Cameron | 3.2 | 3.2 | ||||
| 29 | Handy, Asher | 5.0 | 5.0 | ||||
| 11 | Jerome, Weston | 3.0 | 0.1 | 3.1 | |||
| 9 | Meyers, Griffin | 2.0 | 4.0 | 6.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 23.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/19 |
2
9/19 |
3
9/20 |
Total | ||
| 8 | Allen, Ashton | 1.1 | 1.1 | ||||
| 5 | Belman, Chase | 1.2 | 1.0 | 2.2 | |||
| 28 | Brann, Dawson | 1.0 | 1.0 | ||||
| 61 | Dean, Cayson | 1.0 | 1.0 | ||||
| 20 | Hoyt, Earle | 1.0 | 1.0 | ||||
| 13 | Hutchison, Mason | 2.0 | 1.0 | 3.0 | |||
| 18 | Nesbit, Luciano | 1.0 | 3.0 | 4.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |||