IMPORTANT INFO!!
ALL Teams must have rosters submitted online prior to 11:59pm on Friday April 19th.
ALL Teams must check-in 30 minutes prior to their first game. Check-in will be located at the quad near the concession stand. Bring printed roster with signatures to check-in. Teams will pick up line-ups and pitching cards at check-in.
NO Metal cleats on portable pitching mounds.
NO outside food or drinks, NO Pets, NO alcohol.
Rainout Hotline 314-514-4111
Tournament Rules - Click "Documents" tab
TOURNAMENT FORMAT: All teams in each division will play 2 pool games. After pool play, the top 2 teams in each division will play for the Championship.
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | Total |
15 | Aubuchon, Noah | 2.0 | 2.0 | ||
7 | Basler, Maddox | 2.1 | 2.1 | ||
22 | Jarvis, Kolton | 2.0 | 2.0 | ||
16 | Kincaid, Brady | 2.2 | 2.2 | ||
32 | Owens, Chase | 2.0 | 2.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | Total |
9 | Chier, Max | 3.2 | 3.2 | ||
4 | Hickert, Tanner | 0.1 | 0.1 | ||
17 | Huber, Noah | 1.0 | 1.0 | ||
6 | Jorgensen, Owen | 1.1 | 1.1 | ||
67 | Marquitz, Daniel | 0.1 | 0.1 | ||
12 | Schmidt, James | 2.0 | 2.0 | ||
Total | 4.1 | 4.1 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | Total |
18 | Carlson, Reid | 3.0 | 3.0 | ||
4 | Lancaster, Evan | 0.1 | 0.1 | ||
21 | Nickerson, Landon | 0.2 | 0.2 | ||
42 | Page, Dominic | 1.1 | 1.1 | ||
10 | Rogers, Liam | 2.0 | 2.0 | ||
70 | Wilburn, Lucas | 0.1 | 0.1 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 | Total |
42 | Coleman, Kyle | 2.0 | 2.0 | ||
22 | Mccutchen, Andrew | 4.0 | 4.0 | ||
8 | Robinson, Oliver | 1.2 | 1.2 | ||
13 | Woodruff, Nash | 0.1 | 0.1 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 4/20 |
2 4/20 |
3 4/20 |
Total |
13 | Dillon, Carson | 3.0 | 3.0 | ||
27 | Goddard, McCoy | 1.0 | 0.1 | 3.0 | 4.1 |
22 | Vaughn, Easton | 2.0 | 3.0 | 5.0 | |
15 | Zippay, Tanner | 2.2 | 2.2 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |