SCHEDULE NOW POSTED!!
All teams must have rosters submitted online by 11:59pm on Thursday evening!!
Rainout Line 314-904-3377
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
2 | Huelsmann, Kyle | 3.0 | 3.0 | ||||
74 | Laplante, Anson | 2.0 | 2.0 | ||||
6 | Lee, Geoffray | 2.0 | 2.0 | ||||
22 | Lopez, Colin | 2.2 | 2.2 | ||||
13 | Meitz, Stephen | 1.0 | 1.0 | ||||
0 | Steiner, Luke | 1.1 | 1.1 | ||||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 4/30 |
3 5/2 |
4 5/2 |
5 | Total |
3 | Campbell, Wil | 3.0 | 3.0 | ||||
74 | Jackson, Billy | 1.0 | 4.0 | 5.0 | |||
0 | Kearney, Chance | 4.0 | 4.0 | ||||
32 | Lohman, Cam | 2.0 | 2.0 | ||||
6 | Luntz, Ryan | 4.0 | 4.0 | ||||
8 | Pasillas, Javier | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 6.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
17 | Adair, Tyler | 0.1 | 0.1 | ||||
7 | Heironimus, Casey | 4.0 | 4.0 | ||||
21 | Martin, Marvin | 1.0 | 0.1 | 1.1 | |||
13 | McClintock, Carson | 3.0 | 3.0 | ||||
2 | Patton, Richard | 2.0 | 0.2 | 2.2 | |||
1 | Shelton, Jack | 1.0 | 1.0 | 2.0 | |||
Total | 5.1 | 4.0 | 4.0 | 13.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
9 | Evers, Kole | 5.0 | 5.0 | ||||
8 | Hentges, Hunter | 1.1 | 1.1 | 2.2 | |||
2 | Hinds, Kyle | 4.0 | 4.0 | ||||
7 | Melvin, Nate | 3.0 | 3.0 | ||||
12 | Pace, Brian | 1.0 | 1.0 | ||||
6 | Raye, Hunter | 4.0 | 4.0 | ||||
Total | 5.0 | 5.1 | 5.0 | 4.1 | 19.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
16 | Crenshaw, Aydin | 0.1 | 0.1 | ||||
24 | Dulceak, Derek | 5.0 | 1.2 | 6.2 | |||
4 | Held, Dean | 0.1 | 0.1 | ||||
3 | Helm, David | 1.1 | 1.1 | ||||
15 | Herrington, Timothy | 2.0 | 1.0 | 0.1 | 3.1 | ||
8 | Sanner, Jacob | 4.2 | 1.1 | 6.0 | |||
46 | Sutton, Joe | 4.2 | 4.2 | ||||
27 | Whalbrink, Drew | 1.0 | 1.2 | 1.0 | 3.2 | ||
Total | 7.0 | 7.0 | 6.1 | 6.0 | 26.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 5/2 |
Total |
8 | Downey, Luke | 2.0 | 3.0 | 5.0 | |||
24 | Fritz, Robert | 3.0 | 3.0 | 6.0 | |||
7 | Hutchcraft, Patrick | 1.0 | 1.0 | ||||
38 | Miller, Jack | 4.0 | 4.0 | ||||
18 | Mosier, Cameron | 4.0 | 4.0 | ||||
21 | Ringe, Craig | 3.0 | 2.2 | 5.2 | |||
34 | Scally, Michael | 1.0 | 1.0 | ||||
11 | Schaefer, Peyton | 3.1 | 3.1 | ||||
Total | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 30.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
2 | Bessie, Luke | 2.0 | 2.0 | 4.0 | |||
20 | Guinn, Jack | 0.2 | 3.0 | 3.2 | |||
7 | Hood, Brayden | 3.0 | 3.0 | ||||
13 | Kilker, Adam | 0.1 | 3.0 | 3.1 | |||
11 | Shafer, Nolan | 3.0 | 3.0 | ||||
21 | Sproull, Logan | 5.0 | 5.0 | ||||
Total | 5.0 | 6.0 | 6.0 | 5.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
21 | bishop, sam | 1.0 | 1.0 | ||||
4 | cole, ryan | 3.0 | 3.0 | ||||
5 | Jefferies, Dominic | 1.1 | 1.1 | ||||
49 | masterson, thomas | 3.0 | 3.0 | ||||
7 | mccaulley, quinn | 3.0 | 3.0 | ||||
27 | Olroyd, Tanner | 0.2 | 0.2 | ||||
6 | portell, christian | 2.0 | 2.0 | ||||
9 | shrum, cooper | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/30 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
15 | Fowler, Robert | 2.0 | 2.0 | ||||
37 | Hornburg, Luke | 0.2 | 0.2 | ||||
66 | Huebner, Mason | 2.1 | 2.1 | ||||
13 | McDaniel, Connor | 0.1 | 0.1 | ||||
11 | Roper, Kasen | 1.2 | 1.2 | ||||
7 | Smith, Aiden | 2.0 | 0.2 | 2.2 | |||
6 | Tilley, Riley | 2.0 | 2.0 | ||||
Total | 4.2 | 4.0 | 3.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 | 5 | Total |
1 | Danyluck, Alex | 2.0 | 2.0 | ||||
9 | Markarian, Kolten | 0.1 | 0.1 | ||||
7 | Staggs, Wil | 4.0 | 1.0 | 5.0 | |||
21 | Terando, Hudson | 1.2 | 1.2 | ||||
2 | Wittman, Bobby | 2.0 | 4.0 | 6.0 | |||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
6 | Curnutte, Ethan | 4.0 | 4.0 | ||||
24 | Fischer, Colten | 1.0 | 0.1 | 1.1 | |||
1 | Forbus, Chase | 4.2 | 4.2 | ||||
7 | Ford, Cooper | 2.0 | 2.0 | ||||
23 | Hall, Peyton | 4.0 | 4.0 | ||||
17 | Kossmann, Trenton | 5.0 | 5.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 5.0 | 21.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 5/1 |
2 5/1 |
3 5/2 |
4 5/2 |
5 | Total |
2 | Brown, Jalen | 2.0 | 2.0 | ||||
91 | Bywater, Matthew | 3.0 | 3.0 | ||||
4 | Daleo, Lucas | 3.0 | 3.0 | ||||
16 | Fips, Bryion | 4.0 | 2.0 | 6.0 | |||
22 | Jost, Sam | 1.0 | 1.0 | ||||
18 | Mehrhoff, Nathan | 2.0 | 2.0 | ||||
12 | Ott, Cade | 2.0 | 2.0 | ||||
Total | 6.0 | 5.0 | 3.0 | 5.0 | 19.0 |