St. Charles County, MO

Multiple Venues - Click on Event

Game 7 World Nationals*

Jun 11-13, 2021

SCHEDULE NOW POSTED!!

Reminder: ALL teams must have rosters submitted online by 11:59pm on THURSDAY.

Select Division

Adidas Athletics 12U Perry

# Player 1
6/11
2
6/12
3 4 5 Total
39 Blake, Connor 2.0 2.0
13 Dalton, Joe 1.0 1.0
33 Friebel, Zach 2.0 2.0
32 Meissner, Dylan 3.0 3.0
Total 4.0 4.0 8.0

Bandits Baseball (Meinders)

# Player 1
6/12
2
6/12
3 4 5 Total
4 Foristal, Eli 1.0 1.0
11 Harris, Dane 2.0 2.0
26 Robinson, Brendan 2.0 2.0
2 Stephens, Chance 3.0 3.0
99 Terbrock, Max 2.0 2.0
7 Young, Keeton 2.0 2.0
Total 6.0 6.0 12.0

Central Illinois Swing

# Player 1
6/12
2
6/12
3
6/13
4 5 Total
16 Calan, Henry 2.0 2.0
15 Darr, Alex 0.2 0.2
5 Huber, Colton 2.0 2.0
44 Niemeyer, Brady 2.0 0.1 2.1
1 Powell, Tate 3.0 3.0
8 Short, Brody 0.1 0.1
3 Wallendorf, Stacey 1.0 3.0 4.0
Total 6.0 4.0 4.1 14.1

Illini-Baggio

# Player 1
6/11
2
6/12
3 4 5 Total
2 Collman, Chase 2.0 2.0
35 Dippel, Landon 3.0 3.0
88 Herrin, Bradley 0.1 0.1
19 Przygoda, Cameron 0.2 0.2
24 Zangori, Lukus 2.0 2.0
Total 3.0 5.0 8.0

Midwest Futures

# Player 1
6/11
2
6/12
3
6/13
4
6/13
5
6/13
Total
18 Burger, Jake 1.2 3.0 4.2
14 Gipson, Seager 1.2 1.2
4 Heath, CJ 3.0 3.0
99 Lasater, Ivan 1.0 1.0
1 Metter, Nick 1.1 1.0 1.0 3.1
7 Thorp, Matthew 4.0 4.0
10 Vollmer, Logan 0.2 0.2
5 Williams, Lucas 4.0 4.0
Total 6.0 3.1 5.0 4.0 4.0 22.1

MO Gators-Routt

# Player 1
6/11
2
6/12
3 4 5 Total
23 Atkinson, Liam 0.2 0.2
7 Harris, Cruz 2.0 2.0
99 Mauzy, Rex 1.0 1.0
13 Porter, Collin 3.1 3.1
Total 3.0 4.0 7.0

Rawlings Tigers- Tedeschi

# Player 1
6/11
2
6/12
3 4 5 Total
38 Edwards, Austin 0.2 0.2
4 Mann, Cole 2.0 2.0
33 Schiller, Blake 1.0 1.0
27 Stringer, Braden 1.1 1.1
19 Tedeschi, Colton 3.0 3.0
Total 5.0 3.0 8.0

Sports Lab

# Player 1
6/12
2
6/12
3 4 5 Total
25 Athmer, Alex 3.0 3.0
5 Holcmann, Brayden 1.0 1.0
1 Huegen, Aidan 1.0 1.0
21 Rust, Brock 2.0 2.0
Total 3.0 4.0 7.0

STL Prospects

# Player 1
6/11
2
6/12
3
6/13
4
6/13
5
6/13
Total
3 Boughton, Mason 5.0 5.0
40 Crocker, Triton 5.0 5.0
98 Gillam, Blake 1.0 0.1 1.1
21 May, Patrick 1.2 1.2
13 Polsegrove, Colton 1.0 1.0
99 Robinson, Jace 1.0 3.0 1.2 5.2
Total 2.0 5.0 5.0 4.0 3.2 19.2