Ellisville, MO

Ellisville Athletic

Armed Forces Day Classic

May 17-19, 2019

Select Division

Rawlings Tigers - Roppa

# Player 1
5/18
2
5/18
3
5/19
4 Total
9 Bensing, Chase 1.0 1.0
5 Cordes, Henry 2.0 2.0
3 Coulter, Devin 1.0 1.0
42 Duerfahrd, Reis 2.0 2.0
17 Eye, Braden 3.0 3.0
13 Hines, Cole 1.0 1.0
7 Roppa, Jack 2.0 2.0
21 Sauer, Charlie 2.0 2.0
34 Taylor, Collin 2.0 2.0
Total 6.0 5.0 5.0 16.0

Rawlings Tigers - St Louis 13U

# Player 1
5/18
2
5/18
3
5/19
4 Total
25 Hunt, Brodie 5.0 5.0
2 Long, David 5.0 5.0
8 Rallo, Nick 1.0 1.0
3 Robinson, Drew 1.0 1.0
6 Sullivan, Luke 2.1 2.1
34 Whiteside, Nolan 3.2 3.2
Total 7.0 6.0 5.0 18.0

Rawlings XTreme - Smith

# Player 1
5/17
2
5/18
3
5/19
4
5/19
Total
3 Beerman, Connor 2.0 2.0
12 Cisel, Reid 3.1 3.1
4 Meers, Jackson 1.1 2.2 4.0
23 Peltes, Phillip 5.2 5.2
16 Smith, Cooper 2.0 2.0
21 Tankersley, Jack 4.2 4.2
Total 4.0 7.0 6.0 4.2 21.2

Rawlings Xtreme Hayes

# Player 1
5/17
2
5/18
3
5/19
4 Total
6 Bourgeret, Zack 3.0 3.0
15 Carter, Jackson 3.0 3.0
9 Crowder, Riley 2.0 2.0
50 Grana, JD 2.1 2.1
23 Phillips, Nick 3.0 3.0
13 Young, Landon 2.0 2.0
Total 4.1 6.0 5.0 15.1

Rawlings Xtreme- Gibson

# Player 1
5/18
2
5/18
3
5/19
4 Total
7 Cohen, Cameron 4.0 4.0
16 Cowick, Logan 1.0 1.0
4 Denbow, Brody 0.2 0.2
27 Gibson, Cayden 1.1 1.1
2 Laskowski, Tyler 1.0 3.0 4.0
36 Leathers, Chase 2.0 2.0
10 Mabe, Landon 2.0 1.0 3.0
Total 6.0 6.0 4.0 16.0

Red Rebels

# Player 1
5/17
2
5/18
3
5/19
4
5/19
Total
3 Coleman, Grayson 3.1 4.0 7.1
1 Durbin, Keegan 2.0 0.2 2.0 4.2
19 Harris, Cole 2.0 2.0
5 Hinkle, Tyler 1.0 1.0
28 Mathew, Ashwin 0.1 0.1
24 McDaniels, Henry 4.0 4.0
36 Scally, Patrick 1.0 1.0 1.0 3.0
Total 5.0 5.1 5.0 7.0 22.1

Scorpions

# Player 1
5/18
2
5/18
3
5/19
4 Total
16 Kinsler, Kaden 3.0 3.0
8 Phillips, Sean 5.0 5.0
11 Podmore, Jackson 3.1 2.0 5.1
2 Slinkard, Brock 7.0 7.0
Total 6.1 7.0 7.0 20.1

Stl Bears (Floyd)

# Player 1
5/17
2
5/18
3
5/19
4 Total
5 BARKER, LAWSON 0.1 1.0 1.1
34 BROSER, ETHAN 5.0 5.0
7 CLAY, HENRY 1.0 1.0
13 LEVY, LUCAS 1.0 1.0
51 PAULE, HAYDEN 0.1 0.1 0.2
21 PAYNE, REECE 2.2 2.2
10 Pazero, Joseph 1.0 1.0
12 REED, JACK 1.0 1.0
Total 3.1 6.1 4.0 13.2