GOOD LUCK TO ALL TEAMS!
All teams must check in. Tournament check-in will be located at the registration desk in the back of the Pro Shop near Chicago field.
For Game 7 Tournament rules, click on the "RULES" tab at the top of the home page.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    Total | ||
| 11 | Ervin, Bryce | 2.1 | 2.1 | |||
| 3 | Hemphill, Jayon | 2.0 | 2.0 | |||
| 9 | Manfull, Kane | 1.0 | 1.0 | |||
| 17 | Perez, Allen | 2.2 | 2.2 | |||
| 4 | White, Braden | 1.0 | 1.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    
                                            3
                                             4/3  | 
                                    Total | |
| 9 | Bronson, Nolan | 1.0 | 1.0 | |||
| 34 | Johnson, Ethan | 2.0 | 1.2 | 3.2 | ||
| 30 | Johnston, Maddux | 1.0 | 3.0 | 4.0 | ||
| 19 | Ledford, Briar | 0.1 | 0.1 | |||
| 16 | Ward, Lake | 1.0 | 0.2 | 4.1 | 6.0 | |
| Total | 5.0 | 4.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    
                                            3
                                             4/3  | 
                                    
                                            4
                                             4/3  | 
                                Total | 
| 16 | Adams, Cameron | 2.0 | 0.1 | 2.1 | ||
| 45 | Betts, Leo | 2.0 | 2.0 | 4.0 | ||
| 3 | Ehlmann, Dylan | 1.0 | 1.0 | |||
| 23 | English, Scotty | 6.0 | 6.0 | |||
| 35 | Jones, Evin | 3.2 | 3.2 | |||
| 11 | Rogers, Trey | 1.2 | 1.2 | |||
| 46 | Ziha, Zachary | 3.1 | 3.1 | |||
| Total | 5.0 | 5.0 | 6.0 | 6.0 | 22.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    Total | ||
| 24 | Bess, Karsen | 1.2 | 1.2 | |||
| 11 | Harper, Joseph | 3.2 | 3.2 | |||
| 99 | Lawrence, Tyler | 1.1 | 2.0 | 3.1 | ||
| 3 | Teague, Tucker | 1.0 | 1.0 | |||
| 9 | Vaughn, Mason | 1.1 | 1.1 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    
                                            3
                                             4/3  | 
                                    Total | |
| 0 | Austin, Carter | 0.1 | 0.1 | |||
| 11 | Binkard, Crafton | 2.2 | 2.2 | |||
| 8 | Black, Jaxson | 1.1 | 1.1 | |||
| 24 | Lambert, Preston | 0.2 | 5.0 | 5.2 | ||
| 6 | Murray, Reid | 3.1 | 3.1 | |||
| Total | 4.1 | 4.0 | 5.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    Total | ||
| 40 | Dawson, Tucker | 0.2 | 0.2 | 1.1 | ||
| 28 | Gielow, Brody | 1.0 | 1.0 | |||
| 13 | Hardin, Connor | 0.1 | 1.0 | 1.1 | ||
| 16 | Rosner, Devon | 1.1 | 1.1 | |||
| 99 | Smith, Colin | 0.2 | 0.2 | |||
| 19 | Wallis, Cole | 1.0 | 1.1 | 2.1 | ||
| Total | 2.0 | 6.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    Total | ||
| 12 | Cheek, Hudson | 2.0 | 2.0 | |||
| 30 | Moody, Parker | 0.2 | 0.2 | |||
| 27 | Pitts, Kennon | 2.0 | 2.0 | |||
| 22 | Richards, Garrett | 0.1 | 2.0 | 2.1 | ||
| 23 | Swearengin, Braxton | 0.1 | 0.1 | |||
| 8 | Thompson, Easton | 2.0 | 2.0 | |||
| 15 | Vaughan, Carson | 2.0 | 2.0 | |||
| Total | 5.1 | 6.0 | 11.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/2  | 
                                    
                                            2
                                             4/2  | 
                                    
                                            3
                                             4/3  | 
                                    Total | |
| 16 | Cichon, Kellan | 1.1 | 1.1 | |||
| 2 | Dillard, Brady | 2.2 | 2.2 | |||
| 22 | Kimblern, Canyon | 4.0 | 4.0 | |||
| 18 | Martin, Britton | 2.0 | 6.0 | 8.0 | ||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/1  | 
                                    
                                            2
                                             4/2  | 
                                    
                                            3
                                             4/3  | 
                                    
                                            4
                                             4/3  | 
                                Total | 
| 20 | Angel, Nolan | 3.0 | 3.0 | |||
| 27 | Arnold, Evan | 2.2 | 2.2 | |||
| 30 | Foster, Elijah | 1.0 | 1.0 | |||
| 4 | Fugitt, Carson | 5.1 | 5.1 | |||
| 49 | Larson, Jayce | 0.2 | 3.1 | 4.0 | ||
| 7 | Turner, Hudson | 1.0 | 2.0 | 3.0 | ||
| Total | 2.0 | 5.0 | 6.0 | 6.0 | 19.0 | |