Chesterfield, MO

Chesterfield Athletic

Spring Classic 13U/14U (A/AA)

Apr 2-3, 2022

Select Division

Arsenal 13U

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
23 Fischer, Maxon 1.0 1.0
11 Higgins, Eli 1.0 6.0 7.0
17 Huhn, Tanner 5.0 5.0
1 Kay, Blake 1.0 1.0
7 Leffert, Gage 1.0 1.0
33 Salter, Ryder 1.0 1.0
15 Schaefer, Braden 1.0 1.0
Total 6.0 5.0 6.0 17.0

Bombs Away

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5 Total
1 Capie, Drake 1.0 1.1 2.1
16 Craft, Cy 4.0 4.0
15 Faulkenberry, Jaxton 5.1 5.1
02 Hall, Carver 5.0 5.0
9 McClanahan, Daylin 2.0 2.0
11 Shupe, Canaan 3.0 3.0
Total 6.0 5.0 4.0 6.2 21.2

Gamers 13 Gray

# Player 1
4/2
2
4/2
3 4 5 Total
11 Booth, Nathaniel 2.0 2.0
22 Goodmann, R. Joey 3.0 3.0
1 McConnell, Gavin 3.0 3.0
12 Rudolph, Brady 1.0 1.0
38 Strauss, Aidan 0.1 0.1
Total 4.1 5.0 9.1

Impact

# Player 1
4/2
2
4/2
3 4 5 Total
10 Boente, Chase 2.0 2.0
16 Bortz, Max 0.2 0.2
21 Brown, Carson 0.2 0.2
35 Dippel, Landon 2.0 2.0
03 Lowe, Miles 2.1 2.1
8 McWhorter, Luke 0.1 0.1
Total 4.0 4.0 8.0

Midland Bandits - Hewlett

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5
4/3
Total
8 Chismarich, Connor 0.1 0.1
6 Hewlett, Jack 5.0 5.0
28 Sasfai, Jackson 4.0 4.0
34 Schumer, Camden 2.2 4.0 6.2
11 Wallace, Jak 5.0 1.0 6.0
9 Whiteside, Bradyn 2.0 2.0
7 Wiehage, Luke 2.0 3.0 5.0
Total 5.0 6.0 7.0 6.0 5.0 29.0

Midland Bandits Jackson

# Player 1
4/2
2
4/2
3 4 5 Total
13 Bohning, Madden 4.0 4.0
3 Corum, Nic 0.2 1.0 1.2
10 Hunter, Trace 3.0 3.0
7 Laning, Treavon 1.0 1.0
59 Wollberg, Noah 0.1 0.1
Total 5.0 5.0 10.0

O’Fallon Bombers - Murray

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
55 Acosta, David 0.2 0.2
8 Brewer, Kingston 0.2 0.2
42 Dixon Jr, Karnell 2.1 2.1
13 Franklin, Michael 4.0 2.0 6.0
34 Miller, Grady 2.0 1.0 3.0
26 Murray, Tyler 0.2 0.2
18 Peterson, Ayden 1.0 1.0
Total 6.0 4.2 3.2 14.1

Rawlings Tigers - Underwood

# Player 1
4/2
2
4/2
3
4/3
4
4/3
5 Total
45 Gibson, Doss 2.1 1.0 3.1
52 Hancock, Kyle 2.2 2.2
5 Kuchnicki, Chase 1.1 3.1 4.2
99 Lebon, Kamden 2.1 2.1
12 Overby, Jack 2.2 2.2 5.1
14 Runyon, Kyle 1.0 1.0
11 Underwood, Graham 0.1 0.1
7 Waitkus, Grayson 1.1 1.1
Total 5.0 4.0 6.0 6.0 21.0

Southern Smoke Baseball 13U

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
63 Bell, Rocky 3.2 3.2
26 Blessing, Lucas 1.0 1.0
25 Decker, Aiden 3.1 3.1
11 Eastham, Carter 2.0 2.0
24 Kanipe, Hatcher 2.0 2.0
22 Keeker, Eli 2.0 0.1 2.1
7 Meador, Shain 0.1 0.1
40 Rodrick, Logan 3.0 3.0
Total 5.0 5.2 7.0 17.2

STL Prospects Black

# Player 1
4/2
2
4/2
3
4/3
4 5 Total
3 Boughton, Mason 1.0 4.0 5.0
21 May, Patrick 4.0 4.0
6 Turner, Eli 3.0 3.0
Total 4.0 4.0 4.0 12.0