Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | Total |
5 | Brueckner, Miles | 1.1 | 1.1 | |||
35 | Chiarodo, Nicholas | 2.0 | 3.0 | 5.0 | ||
8 | Herrin, Bradley | 1.0 | 1.0 | |||
32 | Kallal, Carter | 1.0 | 2.0 | 3.0 | ||
6 | Lamb, Ian | 1.0 | 1.0 | |||
23 | McNamara, Gavin | 1.0 | 1.0 | |||
1 | Vanausdoll, Graham | 1.2 | 1.2 | |||
44 | Watson, Carter | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | Total |
75 | Beagle, Ethan | 1.0 | 1.0 | |||
12 | Bement, Kaidan | 3.0 | 3.0 | |||
16 | Holland, Tanner | 1.0 | 1.0 | 2.0 | ||
9 | Murray, Mason | 3.0 | 3.0 | |||
99 | Shafer, Brayden | 1.0 | 1.0 | |||
20 | Shafer, Carter | 4.0 | 4.0 | |||
11 | Williams, Dylan | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/9 |
3 4/10 |
4 | Total |
18 | Calkins, Logan | 1.0 | 1.0 | |||
13 | Grosch, Robert "Buddy" | 5.0 | 5.0 | |||
12 | Nardi, Dominic | 2.0 | 2.0 | |||
2 | Price, Tyson | 1.0 | 1.0 | |||
25 | Reed, Landon | 1.0 | 2.0 | 3.0 | ||
22 | Schumacher, Mason | 6.0 | 6.0 | |||
Total | 7.0 | 5.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/10 |
2 4/9 |
3 4/10 |
4 | Total |
29 | Chall, Carter | 2.0 | 1.0 | 3.0 | ||
35 | Clark, Abel | 2.2 | 2.2 | |||
99 | Harriss, Hayden | 1.1 | 1.1 | |||
17 | Richards, Kanton | 1.0 | 1.0 | |||
9 | Sneed, Landon | 3.0 | 0.1 | 3.1 | ||
3 | Walters, Brandon | 0.1 | 0.1 | |||
18 | Wettig, Ryder | 4.2 | 4.2 | |||
Total | 5.0 | 5.1 | 6.0 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/9 |
2 4/10 |
3 4/10 |
4 4/10 |
Total |
5 | Kaufmann, Anderson | 4.0 | 4.0 | |||
11 | Lenahan, Finn | 1.1 | 1.1 | |||
8 | Robbins, Bo | 3.0 | 3.0 | |||
13 | Rogers, Logan | 2.0 | 2.1 | 4.1 | ||
1 | Roth, Zachary | 2.0 | 2.0 | |||
41 | Spaeth, Nolan | 3.0 | 3.0 | |||
3 | Varady, Colin | 1.1 | 1.1 | |||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |