Edwardsville, IL

Plummer Family Park

9U ELITE TRILOGY TURF Series #3 (2X Points)

Jun 10-12, 2022

SCHEDULE NOW POSTED!!

All teams must have rosters entered online by 11:59pm Thursday

Select Division

Edwardsville Tigers

# Player 1
6/10
2
6/11
3 4 Total
27 Alvarado, Parker 1.0 1.0
11 Finigan, Turner 1.0 1.0
15 Goin, Zach 2.0 2.0
2 High, Connor 0.1 0.1
3 Nottmeier, Henry 2.0 2.0
26 Parnell, Braxton 3.0 3.0
Total 5.1 4.0 9.1

Gamers Academy 9U (Gross)

# Player 1
6/10
2
6/11
3
6/12
4 Total
13 Demerit, Jack 4.0 4.0
00 Erbar, Welles 1.0 1.0
46 Gross, Brandon 2.0 2.0
5 Henson, Masen 1.0 3.0 4.0
12 McDonald, Owen 0.2 0.2
7 Metz, Nolan 2.0 2.0 4.0
4 Riess, Nate 0.1 0.1
Total 6.0 5.0 5.0 16.0

Louisville Sting

# Player 1
6/11
2
6/11
3
6/12
4 Total
99 Garcia-Altuve, GianCarlo 2.0 4.0 6.0
9 Graham, Dugan 0.2 0.2 1.1
2 Rummage, Rush 3.0 1.1 4.1
45 Stephey, Kolt 3.2 3.2
Total 6.1 3.0 6.0 15.1

Midwest Rebels (Eatherton)

# Player 1
6/10
2
6/11
3 4 Total
8 Berry, Mitchell 0.2 0.2
19 Eatherton, Benten 0.1 0.1
23 Harris, Kam 0.1 0.1
15 Harvey, Jackson 1.2 1.2
48 Holt, Jase 1.0 1.0
00 Pinkston, Carter 1.1 1.1
12 Thacker, Drew 1.1 1.1
2 Walters, Easton 1.2 1.2
Total 5.1 3.0 8.1

Nike Redbirds

# Player 1
6/11
2
6/11
3
6/12
4 Total
9 Allen, Tate 5.0 5.0
22 Doherty, Beau 4.0 4.0
1 Flaherty, Lucas 1.0 1.0
10 Hunter, Aiden 1.0 1.0
30 Paradoski, Colin 4.0 4.0
Total 4.0 5.0 6.0 15.0

STL Klutch Baseball

# Player 1
6/10
2
6/11
3
6/12
4
6/12
Total
3 Brown, Logan 1.0 4.0 5.0
28 Carriker, CJ 3.0 3.0
12 Ellison, Gage 2.0 2.0
31 Hendrix, Kaysen 5.0 5.0
66 Hope, Michael 2.0 3.0 5.0
25 McCormick, Zachary 1.0 1.0
1 Smith, Asher 2.0 2.0
Total 6.0 5.0 5.0 7.0 23.0

Vincennes 9U

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
9 Pryor, Danny 2.0 2.0
3 Risley, Cole 1.0 1.0
13 Smith, Collin 3.0 2.0 5.0
23 Walk, Dakota 2.0 2.0
25 Wilson, Jackson 2.0 2.0
7 With, Ella 3.0 1.0 4.0
Total 3.0 5.0 3.0 5.0 16.0