SATURDAY GAMES
All games are playing as scheduled for Saturday.
Teams playing at C&H Ballpark, please check schedules for updated game times.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/10  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    
                                            4
                                             6/12  | 
                                Total | 
| 35 | Goff, Alexander | 0.1 | 0.1 | |||
| 70 | Hollrah, Chase | 1.2 | 0.1 | 2.0 | ||
| 99 | Magruder, Tucker | 4.0 | 4.0 | |||
| 3 | Meyer, Mason | 1.0 | 2.1 | 3.0 | 6.1 | |
| 7 | Scott, Colton | 0.2 | 0.2 | 1.1 | ||
| 97 | Stilts, Liam | 3.0 | 3.0 | |||
| Total | 2.2 | 5.0 | 3.0 | 6.1 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    Total | |
| 5 | Gelly, Boston | 0.1 | 1.0 | 1.1 | ||
| 18 | Hoyt, Kyson | 2.1 | 3.0 | 5.1 | ||
| 12 | Newingham, Hayden | 0.1 | 0.1 | |||
| 28 | warnecke, trevor | 2.1 | 2.1 | |||
| 10 | Warnecke, Collin | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    Total | |
| 18 | Kumming, Rowen | 3.2 | 3.2 | |||
| 11 | Rebbe, Jaren | 3.0 | 3.0 | |||
| 12 | Snider, Tatem | 0.1 | 0.1 | |||
| 8 | Truetzschler, Jake | 0.1 | 0.1 | |||
| 4 | Trust, Blake | 3.0 | 3.0 | |||
| 99 | Vandevord, Zachary | 2.0 | 2.0 | |||
| 19 | Will, Braxtin | 1.1 | 1.1 | |||
| Total | 5.0 | 5.0 | 3.2 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    Total | |
| 22 | Jones, Cooper | 5.0 | 5.0 | |||
| 8 | Joseph, Eli | 1.0 | 1.0 | |||
| 5 | Steep, Nick | 3.0 | 3.0 | |||
| 19 | Wehmeier, Evan | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    
                                            4
                                             6/12  | 
                                Total | 
| 1 | Biegener, Caden | 3.1 | 3.1 | |||
| 95 | Biegener, Caleb | 3.0 | 3.0 | |||
| 86 | Derhake, Mason | 1.0 | 1.0 | |||
| 8 | Goldstein, Jack | 0.2 | 1.0 | 1.2 | ||
| 33 | Kersting, Cole | 4.0 | 4.0 | |||
| 5 | Peterson, Landon | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/10  | 
                                    Total | |||
| 27 | Lourie, Tyler | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    
                                            3
                                             6/12  | 
                                    Total | |
| 33 | Johnson, Cole | 1.0 | 3.0 | 4.0 | ||
| 17 | Knolhoff, Jackson | 1.0 | 1.0 | |||
| 8 | Makowsky, Owen | 2.0 | 2.0 | |||
| 10 | Staszcuk, Ben | 2.0 | 2.0 | |||
| 14 | Tippett, Bobby | 1.0 | 1.0 | |||
| 11 | Voigt, Caleb | 1.0 | 1.0 | |||
| 1 | Yoffie, Lucas | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             6/11  | 
                                    
                                            2
                                             6/11  | 
                                    Total | ||
| 7 | Gardiner, Alex | 0.2 | 0.2 | |||
| 11 | Neeley, Cameron | 1.0 | 1.0 | |||
| 2 | Rice, Zach | 3.0 | 3.0 | |||
| 12 | Schlichting, Carter | 0.1 | 0.1 | |||
| 6 | Smith, Richard | 2.0 | 2.0 | |||
| Total | 5.0 | 2.0 | 7.0 | |||