St. Charles County, MO

Multiple Venues

Game 7 World Nationals (2X Points)

Jun 18-19, 2022

HAPPY FATHER'S DAY!

All games are playing as scheduled!

Good luck to all teams!

Select Division

Gamers 11 Gray

# Player 1
6/18
2
6/18
3 Total
25 DeMarea, Adam 1.0 1.0
27 Maple, Barrett 2.0 2.0
20 Poling, Luke 1.0 1.0
12 Smith, Peter 1.0 1.0
21 Stemm, Brody 0.1 0.1
10 Tenholder, Luke 2.0 2.0
11 Zivnuska, Rudy 1.0 1.0
Total 3.1 5.0 8.1

Midland Bandits - Leese 10U

# Player 1
6/18
2
6/18
3 Total
30 Jetter, Xander 0.1 0.1
34 Leese, Campbell 1.0 1.0
18 Pisciotta, Caden 2.0 2.0
7 Sanders, Ryan 3.0 3.0
16 Schaeperkoetter, Evan 1.0 1.0
44 Witges, Finley 2.0 2.0
Total 3.1 6.0 9.1

Midland Bandits - Serino

# Player 1
6/18
2
6/18
3
6/19
Total
9 DiFeo, Frank 3.0 3.0
2 Muhammad, Allahna 4.0 4.0
10 Stillman, Keegan 1.0 6.0 7.0
19 Wehmeier, Evan 1.0 1.0
Total 5.0 4.0 6.0 15.0

Rascals

# Player 1
6/18
2
6/18
3 Total
23 Drummond, Jaysen 1.0 1.0
4 Henderson, Blake 2.0 2.0
19 Houchins, Drew 1.0 1.0
27 Puller, Landon 3.0 3.0
5 Rolwes, Cooper 1.0 1.0
3 Sinclair, Aiden 1.0 1.0
Total 4.0 5.0 9.0

River City Bandits

# Player 1
6/18
2
6/18
3
6/19
Total
30 Cloninger, Ryan 4.1 4.1
4 Clyne, Jordan 1.0 1.0
28 Hall, Will 4.0 4.0
25 Haynes, Tyler 0.2 0.2
7 Watson, Reed 4.0 4.0
Total 5.0 4.0 5.0 14.0

St. Louis Mavericks

# Player 1
6/18
2
6/18
3 Total
55 Gregory, Landon 2.2 2.2
6 Leighton, Kevin 0.2 1.0 1.2
10 Ransom, Laettner 2.0 2.0
22 Sass, Jonathan 0.1 0.1
15 Wolf, Tucker 0.1 1.2 2.0
Total 3.2 5.0 8.2

St. Louis Pros - Knolhoff

# Player 1
6/18
2
6/19
3
6/19
Total
33 Johnson, Cole 4.0 4.0
17 Knolhoff, Jackson 0.2 1.2 2.1
8 Makowsky, Owen 0.1 3.2 4.0
11 Voigt, Caleb 0.2 0.2 1.1
1 Yoffie, Lucas 2.1 2.1
Total 4.0 4.0 6.0 14.0

STL Naturals (Eichhorn)

# Player 1
6/18
2
6/18
3 Total
6 Boland, Lucas 3.0 3.0
18 Deibel, Marlowe 1.0 1.0
4 Pitchford, Carson 1.0 1.0
12 Rellergert, Samuel 5.0 5.0
Total 6.0 4.0 10.0

Warriors

# Player 1
6/18
2
6/18
3
6/19
Total
11 Bianca, Braedy 0.1 0.1
45 Dolan, Pj 2.1 2.1
4 Eckert, Mason 1.1 1.1
34 Lawson, Max 1.0 1.0
48 Lindsey, Schaeffer 2.1 2.1
77 Moore, Max 0.1 0.1
22 Schawacker, Miles 3.2 3.2
8 Scheiber, Bobby 2.1 1.0 3.1
Total 6.0 5.0 3.2 14.2