SCHEDULE NOW POSTED!!
All teams must have rosters entered online by 11:59pm Friday night.
Field Names: Young Field, Baird, Hardison
High School Field - HS 1
Tournament Hotline 314-904-3377
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
42 | Murff, John David | 0.1 | 0.1 | |||
10 | Muzzall, Eli | 4.0 | 4.0 | |||
14 | Smith, Harrison | 1.0 | 1.0 | |||
11 | Stewart, Blake | 1.0 | 1.0 | |||
25 | Weatherford, Braxton | 3.2 | 3.2 | |||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 6/12 |
4 | Total |
12 | Byrd, Ethan | 4.0 | 4.0 | |||
8 | Fields, Dean | 2.2 | 2.2 | |||
2 | Foust, Karson | 3.0 | 3.0 | |||
44 | Gerwitz, Jace | 3.1 | 3.1 | |||
21 | Peterson, Paxton | 1.2 | 1.2 | |||
11 | Pickett, Ethan | 2.0 | 2.0 | |||
1 | Young, Avery | 1.1 | 1.1 | |||
Total | 6.0 | 6.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 6/12 |
4 6/12 |
Total |
13 | Edmond, Jaxon | 2.0 | 4.1 | 6.1 | ||
17 | Gantner, Calvin | 3.1 | 3.1 | |||
6 | Mason, Brady | 2.0 | 6.0 | 8.0 | ||
5 | Rogier, Grant | 0.2 | 1.0 | 1.2 | 3.1 | |
Total | 6.0 | 3.0 | 6.0 | 6.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
0 | Anderson, Andrew | 2.0 | 2.0 | |||
5 | Meeks, Jaxson | 1.1 | 1.1 | |||
2 | Prater, Trevor | 3.1 | 3.1 | |||
28 | Santana, Jakob | 0.2 | 0.2 | |||
23 | Torres-Hval, Izaiah | 3.0 | 3.0 | |||
Total | 5.1 | 5.0 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
20 | Hooper, Blake | 3.0 | 3.0 | |||
17 | Montjoy, Easton | 2.0 | 2.0 | |||
10 | Moore, Jackson | 2.0 | 2.0 | |||
13 | Rasch, Cayson | 0.1 | 0.1 | |||
31 | Shann, Hunter | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
7 | Cherry, Max | 0.2 | 0.2 | |||
30 | Clark, Hayden | 2.0 | 2.0 | |||
6 | Hampton, Dylan | 3.0 | 3.0 | |||
2 | Stratton, Tucker | 2.1 | 2.1 | |||
99 | Wright, Callan | 1.2 | 1.2 | |||
27 | Wright, Keeton | 1.1 | 1.1 | |||
Total | 6.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 6/12 |
4 6/12 |
Total |
16 | Brand, Calvin | 2.0 | 2.0 | |||
8 | Duncan, Bruce | 1.0 | 1.0 | |||
52 | Harris, Liam | 2.0 | 3.0 | 5.0 | ||
28 | Howton, Bryce | 2.0 | 3.0 | 5.0 | ||
24 | Jackson, Jay | 0.2 | 0.2 | |||
4 | Rhinefort, Grant | 3.0 | 5.0 | 8.0 | ||
22 | Vaughan, Wyatt | 1.0 | 0.1 | 1.1 | ||
Total | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 6/12 |
4 | Total |
6 | Adams, Cayden | 1.0 | 1.0 | |||
15 | Clark, Cooper | 5.0 | 5.0 | |||
9 | GREGORY, Brently | 5.0 | 5.0 | |||
99 | McKinnon, Brady | 6.0 | 6.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
44 | Davis, Sterling | 2.0 | 2.0 | |||
10 | King, Tanner | 3.0 | 3.0 | |||
3 | Quillen, Greyson | 2.0 | 2.0 | |||
7 | Wells, Ian | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/11 |
2 6/11 |
3 | 4 | Total |
88 | McClure, Charlie | 1.2 | 1.2 | |||
34 | Pulliam, Dane | 1.0 | 1.0 | 2.0 | ||
42 | Quesnell, Jordan | 0.1 | 0.1 | |||
2 | Shemwell, Tre | 2.0 | 2.0 | |||
16 | Woods, Braydon | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |