Middle Tennessee, TN

MidTN

TN Game 7 Appreciation Tournament

Mar 26-27, 2022

Select Division

10 MAD Mavericks Gentry

# Player 1
3/26
2
3/26
3
3/27
4 Total
23 Aukerman, Bryce 0.2 0.2
3 Becker, Bryce 1.0 1.0
00 Bledsoe, Jax 1.1 4.0 5.1
34 Brauss, Paxton 1.0 0.1 1.1
10 Gentry, Kyler 0.2 0.2
9 Massey, Tommy 1.0 1.0
5 Mathey, Evan 1.0 1.0
7 Wilson, Reed 1.0 1.0
Total 3.0 4.0 5.0 12.0

Adiktiv Baseball

# Player 1
3/26
2
3/26
3 4 Total
27 Hyden, Ben 2.2 2.2
3 Keel, Jake 1.1 1.1
44 Sanford, Miles 4.0 4.0
Total 4.0 4.0 8.0

Bluegrass Bombers

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
12 Howard, Cortavious 4.0 4.0
19 King, Kale 2.0 4.0 6.0
5 Madej, David 0.2 0.2
32 Murphy, Cal 1.0 2.0 3.0
18 Murphy, Lucas 1.0 3.0 4.0
3 Patton, Lucas 1.1 1.1
Total 4.0 4.0 6.0 5.0 19.0

Blues 10 Prime

# Player 1
3/26
2
3/26
3
3/27
4 Total
26 LaGreca, Alex 1.0 1.0
51 May, Aryan 2.0 2.0
10 Milby, Easton 1.0 1.0
22 Mullins, Michael 1.0 1.0
89 Wilder, Hudson 2.0 5.0 7.0
Total 4.0 3.0 5.0 12.0

Brentwood Ballers

# Player 1
3/26
2
3/26
3
3/27
4 Total
9 Cash, Harper 1.0 1.0
5 Dalton, Henry 1.0 1.0
3 Ha, Aiden 1.2 1.1 3.0
2 Johnson, Henry 1.1 1.1
7 McCoy, Fynn 0.2 0.2
61 Welch, Charlie 1.2 1.2
14 West, Paxton 2.0 2.0
12 Williams, Holt 1.0 0.1 1.1
Total 4.0 4.0 4.0 12.0

F-S Firestorm

# Player 1
3/26
2
3/26
3 4 Total
24 Arms, Drew 1.2 1.2
7 Danehy, Charlton 2.0 2.0
99 gardner, boden 0.1 0.1
4 Key, Jagger 0.1 0.1
6 Pitt, Oakley 1.0 1.0
31 Poland, Carter 1.2 1.2
Total 4.0 3.0 7.0

Framework Athletics (Tollison)

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
15 Anglin, Jackson 1.0 1.0
13 Harrison, Tripp 1.0 1.0
28 Horvath, Nolan 1.0 6.0 7.0
23 Spillers, Jackson 1.0 1.0
17 Tollison, Knox 1.0 1.0
7 Voyles, Everett 2.0 2.0
9 Weis, Mason 1.0 3.0 4.0
Total 3.0 4.0 4.0 6.0 17.0

Franklin Bombers

# Player 1
3/26
2
3/26
3 4 Total
23 Bidinger, Johnny 0.1 0.1
3 Hendriks, Mitchell 4.0 4.0
6 Hoskins, Hayes 4.0 4.0
1 Stanton, Carson 0.2 0.2
7 Watts, Jonnie 2.0 2.0
Total 6.0 5.0 11.0

Hendersonville Rangers

# Player 1
3/26
2
3/26
3 4 Total
42 BILYEU, ZACHARY 2.0 2.0
8 CANTRELL, TY 2.0 2.0
6 Hayman, Kingston 1.0 1.0
20 Schock, Cooper 2.0 2.0
Total 4.0 3.0 7.0

HOJO Elite 10U

# Player 1
3/26
2
3/26
3
3/27
4 Total
3 Eatherly, Lem 3.0 3.0
13 Harris, Colby 0.1 0.1
5 Homolya, Ken 0.1 0.1
1 Konemann, Hunter 0.1 0.1
9 Murray, Colin 3.0 3.0
12 Wiemann, Maddox 0.1 3.0 3.1
Total 3.2 3.2 3.0 10.1

Hustle Factory 10U Hawks

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
14 DeMazza, Hudson 1.0 1.0
6 Fisher, Everett 4.0 4.0
30 Harkabus, Creed 3.0 3.0
77 Harvey, Briggs 4.0 4.0
1 LaGraize, Grant 1.0 1.0
11 Potts, Brady 0.1 0.1
31 Rector, Dallas 0.1 0.1
Total 3.1 2.1 4.0 4.0 13.2

HYPE

# Player 1
3/26
2
3/26
3 4 Total
99 Daniels, Wrigley 1.0 1.0
4 Finch, Canon 2.0 2.0
5 Milligan, Leyton 2.0 2.0
9 Savage, Zac 0.2 0.2
11 Watson, Rylan 1.0 1.0
3 Wilder, Bentlee 1.0 1.0
Total 3.2 4.0 7.2

Kingdom Warriors

# Player 1
3/26
2
3/26
3 4 Total
3 Ankney, Jerry 2.0 2.0
29 Franklin, Paxton 1.0 1.0
27 Jude, Cole 1.0 1.0
22 Walker, Cole 2.0 2.0
17 Walker, Zachary 4.0 4.0
Total 5.0 5.0 10.0

Showcase Legends

# Player 1
3/26
2
3/26
3 4 Total
99 Andrews, Grant 1.0 1.0
08 Barth, Ashton 0.1 0.1
04 Fresorger, Reid 0.2 0.2
03 McConathy, Kolton 0.1 0.1 0.2
22 Meraz, Isaac 1.0 1.0
10 Penland, William 0.2 0.2
50 Ullig, Carter 1.0 1.0
Total 3.2 1.2 5.1

Storm 10U

# Player 1
3/26
2
3/26
3 4 Total
44 Coleman, Austin 1.0 1.0
25 Rempel, Cash 3.0 3.0
2 Woodard, Hudson 2.1 2.1
Total 3.0 3.1 6.1

Tennessee Grind

# Player 1
3/26
2
3/26
3
3/27
4
3/27
Total
10 Bowman, Britton 4.0 4.0
22 Flanagan, Ryland 2.2 2.2
24 Hazelip, Daniel 2.0 2.2 4.2
19 Shutze, Jackson 4.0 4.0
27 Tench, Kasen 3.0 3.0
Total 6.0 5.1 3.0 4.0 18.1

TN Talons 10U Blue

# Player 1
3/26
2
3/26
3 4 Total
20 Hughes, Greyson 1.0 1.0
1 Miller, Nathan 1.0 1.0
15 Rackliffe, Liam 3.0 3.0
99 Tighe, PJ 1.0 1.0
22 Whisnant, Jack 1.0 1.0
Total 3.0 4.0 7.0

TN Talons 10U Green

# Player 1
3/26
2
3/26
3 4 Total
27 Landa, Michael 1.0 1.0
22 Truss, Caleb 3.0 3.0
24 Webb, Brooks 4.0 4.0
Total 4.0 4.0 8.0

Tri Star Legends 10U

# Player 1
3/26
2
3/26
3
3/27
4 Total
20 Hilton, Harrison 1.0 1.0
14 Livesay, Jace 4.0 4.0
37 Miller, Kamden 1.0 1.0
1 Norment, Devan 3.0 3.0
12 Sullivan, Tristan 5.0 5.0
Total 5.0 3.0 6.0 14.0

Tristar Noles

# Player 1
3/26
2
3/26
3
3/27
4 Total
37 Dean, Connor 5.2 5.2
8 Jernigan, Jakob 1.0 0.1 1.1
12 Manchir, Austin 0.1 0.1
99 Maryniw, Rhett 0.1 0.1
2 McClure, Bryson 1.0 1.0
3 Rumble, Caine 1.0 1.0
32 Wheeler, Cohen 2.2 2.2
Total 3.1 3.0 6.0 12.1

WIldcards white

# Player 1
3/26
2
3/26
3
3/27
4 Total
24 Bannister, Easton 0.1 0.1
21 Birkofer, Jack 1.0 1.0
25 Cargile, Hutch 2.0 2.0
11 Metzler, Dillon 0.2 0.2
1 Reavis, Camden 1.0 1.0
75 Sprankle, Beau 1.0 1.0
5 Tate, Brayden 2.0 3.0 5.0
Total 3.0 3.0 5.0 11.0