Middle Tennessee, TN

MidTN

TN Game 7 Spring Blast

Apr 9-10, 2022

Select Division

Blues 12 Prime

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
3 Ashley, Luke 2.0 2.0
15 Lance, Ethan 1.2 1.2
2 Lee, Carter 1.1 1.1
29 Parks, Jake 0.2 0.2 1.1
47 Thomason, Cooper 4.1 4.1
19 Webb, Grant 1.2 1.2
Total 3.0 4.1 5.0 12.1

Clarksville Havoc

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
13 Brown, Brokk 1.2 1.2
44 Bryant, Maddox 1.0 1.0
00 Crowder, Jamie 2.1 2.1
4 Martinez, Aaron 0.2 4.0 4.2
9 Pflieger, Jonathan 1.1 1.0 2.1
99 Quarles, Brayden 0.2 0.2
Total 4.2 3.0 5.0 12.2

East Cobb Astros 615 Orange

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5 Total
22 Chang, Taeson 1.0 0.2 1.2
99 Hayden, Wyatt 5.0 5.0
4 Jackson, Avery 1.0 1.1 2.1
27 Jackson, Xander 3.0 3.0
5 McCue, Brody 0.1 0.1
6 Tenpenny, Knox 3.0 3.0
Total 4.0 4.0 5.0 2.1 15.1

F-S Firestorm

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
19 Banks, Lucas 3.0 3.0
27 Bean, Jacob 1.2 1.2
44 Davis, Sterling 1.0 1.0
13 Donaldson, Cash 2.0 3.0 5.0
23 Forshee, Nash 2.0 2.0
5 Garrett, Jameson 5.0 5.0
17 Mooney, Max 2.1 2.1
Total 4.0 5.0 3.0 5.0 3.0 20.0

Framework Athletics - Darnell

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
1 Brinegar, Houston 3.0 3.0
11 Kennedy, Grayson 1.0 1.0
3 Langlois, Hudson 3.0 3.0
55 Marin IV, Rio 1.0 1.0
13 Meadows, Ayden 0.1 0.1
7 Richardson, Brooks 3.0 3.0
35 Romines, Asher 1.2 1.2
8 Todd, Braxton 2.0 2.0
Total 5.0 5.0 5.0 15.0

Franklin Generals

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
1 Cherry, Hayden 2.0 2.0
13 Lambert, Jackson 1.0 1.0
55 Latta, Lawson 1.0 1.0
23 Main, Andrew 0.1 5.0 5.1
27 Swoish, Brody 2.0 2.0
22 Wells, Jackson 1.0 1.0
Total 3.1 4.0 5.0 12.1

HOJO Elite 12U Bombers

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
11 Cartwright, Jack 0.2 1.0 1.2
50 Conyers, Bennett 0.2 3.0 2.0 5.2
2 Freije, Benton 0.1 0.1 0.2
7 Geshke, Carter 2.0 2.1 4.1
27 Geshke, Luke 2.0 4.0 6.0
10 Martin, Wright 3.0 3.0
Total 5.0 3.0 6.0 6.0 1.1 21.1

Impact Baseball 12U

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5 Total
22 Berry, Fisher 2.0 4.2 6.2
10 Burnett, Easton 2.0 2.0
38 Frost, Maddox 2.0 2.0 4.0
99 Siders, Nolan 1.0 0.1 2.0 3.1
35 White, Brodie 1.0 1.0
Total 3.0 5.0 5.0 4.0 17.0

Knights Baseball 12u Premier

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
19 Berthiaume, Talan 3.0 3.0
15 Cole, Ayden 1.0 1.0
1 Kring, Caden 1.0 1.0
10 Schniederman, Harper 2.0 2.0
40 Simmons, Nate 3.0 3.0
11 Stewart, Ray 2.0 2.0
Total 5.0 3.0 4.0 12.0

MAD Mavs Alford

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
18 Adcox, Graves 1.2 1.2
13 Brewer, Sam 3.1 3.1
10 Felts, Owen 2.0 2.0
2 Frankum, Jack 3.0 3.0
7 Massey, Tucker 1.0 1.0
11 Terry, Dylan 2.0 2.0
Total 4.0 4.0 5.0 13.0

Middle Tn Longhornsbaseball

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
2 Brooks, Cason 1.0 1.0
6 Gonsalves, Cody 2.0 2.0
12 Lamacks, Raycen Ayce 3.0 3.0
4 Morter, Nathan 3.0 3.0
24 Zaia, Dane 1.0 1.0 2.0
Total 5.0 2.0 4.0 11.0

Nashville Cutters

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
2 Anders, Thomas 0.1 0.1
99 Croft, Jake 0.1 0.1
26 Eakins, Griffin 5.0 5.0
41 Goode, Griffin 2.0 2.0
11 Katselis, Alex 5.0 5.0
15 Long, Hank 1.0 1.0
10 Simpson, Henry 1.2 1.2
16 Whaley, Luca 2.0 1.2 3.2
Total 3.0 4.0 5.0 5.0 2.0 19.0

Sportshouse Eagles

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
10 Case, Rylan 2.0 2.0
13 Colwell, Luke 0.1 0.1
7 Davidson, Graham 1.0 0.2 1.2
6 Fowler, Waylon 5.0 5.0
44 Loftis, Colt 2.0 2.0
23 Maberry, Callen 5.0 5.0
8 Witt, Parker 1.0 2.0 3.0
Total 4.0 2.0 5.0 5.0 3.0 19.0

Team First / Strike Force

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
32 Burwash, Drew 1.1 1.1
30 Burwash, Ty 2.0 2.0
8 Cowan, Crit 2.0 2.0
5 England, Trace 3.0 3.0
01 Glass, Thomas 0.1 0.1
10 Massey, Wade 4.2 4.2
21 Neville, Andrew 0.1 4.1 4.2
22 Pierce, Jaxon 1.1 1.1
2 Terry, Brody 2.0 3.0 5.0
34 Thrasher, Drake 0.1 0.1
Total 5.0 4.1 3.0 6.1 6.0 24.2

Tennessee Aces

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
3 Eaton, Jonathan 4.0 4.0
11 Jenkins, Montgomery 5.1 5.1
00 Kuharsky, Simon 4.0 4.0
13 NORMAN, BAYLOR 1.0 1.0
24 Thompson, Clayton 2.0 2.0
Total 6.1 4.0 6.0 16.1

TN Outlaws

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
31 Edwards, Jordan 1.0 3.0 4.0
10 Hester, Noah 4.0 4.0
5 Laroy, Grayson 2.1 2.1
22 Sensing, Knox 2.0 2.0
Total 4.0 3.0 5.1 12.1

TN Owlz

# Player 1
4/9
2
4/9
3
4/10
4
4/10
5
4/10
Total
11 Adcock, Rylen 0.2 3.1 0.1 4.1
19 Hilliard, Brody 1.0 0.1 5.1 6.2
25 Hughes, Alex 1.2 1.2
4 Lamberth, Carson 1.0 1.0 2.0
10 McGhee, Elijah 2.2 2.2
14 Perry, Drake 2.0 2.0 4.0
Total 4.0 3.0 6.0 3.0 5.1 21.1

Tri-County Toppers

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
4 Cornwell, Lucas 0.2 0.2
33 Epley, Cooper 1.1 1.1
27 Gregory, Myles 1.0 1.0
10 Law, Laura 1.2 0.2 2.1
3 McClard, Emerson 0.1 4.1 4.2
5 McCloud, Trace 0.2 0.2
12 Moore, Colton 0.1 0.1
34 Regan, Parker 1.0 1.0
Total 3.0 4.0 5.0 12.0

Wave 12u

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
00 Bandy, Nick 1.0 1.0 2.0
17 Cashion, Lofton 1.0 1.0
37 Hammock, Eli 1.0 1.0
42 McMurray, Kingston 1.0 0.1 1.1
29 Perry, Harlen 1.1 1.1
9 Weeks, Isaac 3.0 3.0
2 Williams, Eli 1.0 1.0
11 Yarbrough, Drew 2.1 2.1
Total 4.0 6.1 2.2 13.0

Western Kentucky Aces

# Player 1
4/9
2
4/9
3
4/10
4 5 Total
18 Cartas, Hayden 1.0 1.0
00 Farmer, Carsen 3.0 3.0
7 Hancock, Mason 2.0 2.0
3 Judd, Brandon 1.0 1.0
10 Mode, Brycen 5.0 5.0
Total 3.0 3.0 6.0 12.0