Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
25 | Ashworth, Colt | 2.0 | 2.0 | |||
16 | Canada, Cody | 2.0 | 2.0 | |||
11 | Gilchrist, William | 2.0 | 2.0 | |||
3 | House, Noah | 3.0 | 3.0 | |||
20 | Murray, Kohen | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
9 | Green, Jackson | 3.1 | 3.1 | |||
17 | Huddleston, Dawson | 1.0 | 1.0 | |||
23 | Huddleston, Denton | 1.2 | 3.0 | 4.2 | ||
27 | Lee, Braden | 3.0 | 3.0 | |||
11 | Mullins, Dawson | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
99 | Coleman, Coen | 2.0 | 2.0 | |||
11 | Coleman, Colin | 2.0 | 2.0 | |||
7 | Lonergan, Evan | 0.1 | 0.1 | |||
4 | Traylor, Thomas | 3.0 | 3.0 | |||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
5 | Bell, Jonah | 2.0 | 2.0 | |||
1 | Bourne, Nic | 3.0 | 3.0 | |||
15 | E Bixby, Catherine | 4.0 | 2.0 | 6.0 | ||
11 | Ferren, Dalton | 0.1 | 0.1 | |||
20 | George, Eli | 1.0 | 1.0 | |||
9 | Joiner, Jax | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 3.1 | 5.0 | 3.0 | 14.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
9 | Jackson, Tyson | 0.1 | 0.1 | |||
1 | Lane, Cameron | 3.0 | 3.0 | |||
12 | Lunger, Nathan | 3.0 | 0.1 | 3.1 | ||
15 | Martin, Grady | 0.1 | 4.2 | 5.0 | ||
3 | Shelby, Thomas | 3.1 | 3.1 | |||
47 | Sweeney, Sam | 0.1 | 0.1 | |||
5 | Wilks, Kyler | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 5.1 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Bowman, Micah | 1.0 | 0.1 | 1.1 | ||
99 | Daugherty, Garrett | 2.1 | 2.1 | |||
18 | Gray, Kingston | 2.0 | 3.0 | 5.0 | ||
11 | Tramel, Mason | 1.0 | 1.0 | |||
Total | 4.0 | 2.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
2 | Dudak, Anderson | 2.0 | 2.0 | |||
15 | Franks, Nathan | 3.0 | 3.0 | |||
99 | Jones, Jake | 2.0 | 2.0 | |||
12 | Toole, Garrett | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
35 | Dorris, Wesley | 1.0 | 1.0 | |||
9 | Estep, Cameron | 3.0 | 3.0 | |||
81 | Glover, Wesley | 0.1 | 0.1 | |||
1 | Lauderback, Noah | 1.2 | 1.2 | |||
7 | Palmer, Knox | 1.0 | 1.0 | |||
13 | Ruby, Ryan | 0.1 | 0.1 | |||
Total | 3.1 | 4.0 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
20 | Bentley, Camden | 0.2 | 0.2 | |||
10 | Counts, Caiden | 2.0 | 2.0 | |||
1 | Dockery, Brody | 2.0 | 2.0 | |||
42 | New, Issac | 2.1 | 2.1 | |||
13 | Pennington, Clay | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
35 | Bruce, Colin | 0.1 | 0.1 | |||
13 | Dever, Dylan | 1.0 | 1.0 | |||
21 | Grugett, Grant | 1.0 | 1.0 | |||
10 | Harrell, Garrison | 1.0 | 1.0 | |||
16 | Morgan, Elaina | 1.0 | 0.2 | 1.2 | ||
14 | Porter, Josiah | 1.0 | 1.0 | |||
15 | Rains, Luke | 1.0 | 1.0 | |||
24 | Wood, Matt | 0.1 | 0.1 | |||
Total | 3.0 | 4.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
3 | Chisolm, Jude | 1.0 | 1.0 | 2.0 | ||
25 | Duke, Hayes | 2.0 | 2.0 | |||
0 | Gates, Barret | 2.0 | 2.0 | |||
9 | Webster, Joseph | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
76 | Browne, Ellis | 2.0 | 2.0 | |||
19 | Carson, Turner | 4.0 | 4.0 | |||
1 | Hopke, Evan | 1.0 | 1.0 | |||
8 | Pearson, Campbell | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
7 | Baker, Easton | 2.0 | 2.0 | |||
3 | Catlin, Foster | 2.0 | 3.0 | 5.0 | ||
13 | Cothron, Cale | 1.0 | 1.0 | |||
24 | James, Landen | 4.0 | 4.0 | |||
00 | Jepson, Jack | 2.0 | 5.0 | 7.0 | ||
50 | Pearson, Drew | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
30 | Bollinger, Blake | 1.0 | 1.0 | |||
79 | LeCompt, Tucker | 4.0 | 4.0 | |||
55 | Martin, Carter | 2.0 | 2.0 | |||
22 | Spears, Anderson | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
99 | Bland, Hayes | 0.1 | 0.1 | |||
19 | Lane, William | 2.2 | 2.2 | |||
6 | Mattingly, Justin | 1.0 | 1.0 | |||
28 | Williams, Bryson | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
50 | LaVergne, Eli | 3.0 | 0.2 | 3.2 | ||
10 | Roberts, Jaxon | 4.0 | 4.0 | |||
7 | Sanders, Jaedon | 3.1 | 3.1 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
5 | Baxter, McCallum | 2.0 | 2.0 | |||
18 | Knoch, Luke | 5.0 | 5.0 | |||
2 | Phillips, Ethan | 4.0 | 4.0 | |||
13 | Spears, Cord | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
21 | Bonvissuto, Jude | 1.0 | 3.0 | 4.0 | ||
24 | Connolly, Hugh | 2.0 | 1.0 | 3.0 | ||
11 | Crownover, Sims | 1.0 | 1.0 | |||
15 | Formby, Dash | 1.2 | 1.2 | |||
4 | Stuart IV, Barnell “Dru” | 1.1 | 1.1 | |||
2 | Templeton, Oliver | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
48 | Donovan, Liam | 2.0 | 2.0 | |||
16 | Gould, Ian | 4.0 | 4.0 | |||
13 | Patino, Trey | 2.0 | 2.0 | |||
19 | Spens, Lucas | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Donnell, Collin | 2.0 | 2.0 | |||
11 | Midgett, Reed | 2.0 | 6.0 | 8.0 | ||
0 | Quarles, Hayden | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
12 | Fisher, Kasen | 0.1 | 0.1 | |||
77 | Green, Deacon | 1.2 | 1.2 | |||
30 | Law, Cooper | 1.1 | 1.1 | |||
7 | Lee, Jayden | 1.1 | 5.0 | 6.1 | ||
5 | McClard, Dawson | 1.0 | 1.0 | |||
34 | Regan, Parker | 3.0 | 3.0 | |||
18 | Urell, Russ | 0.1 | 0.1 | |||
Total | 5.0 | 4.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
16 | carroll, Jeremy | 1.0 | 1.0 | |||
12 | Cooper, Carter | 2.0 | 2.0 | |||
9 | Neyenhaus, Zander | 1.0 | 1.0 | |||
46 | Richardson, Colton | 2.0 | 2.0 | |||
27 | Roberts, William | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
33 | Alexander, Ike | 3.0 | 1.0 | 4.0 | ||
5 | Carney, Wyatt | 0.2 | 0.2 | |||
9 | Clark III, Ricky | 2.0 | 2.0 | |||
2 | Fields, Jacob | 5.0 | 5.0 | |||
13 | Neufeld, Caleb | 0.1 | 0.1 | |||
34 | Presley, Knox | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 6.0 | 15.0 |