Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
4 | Alexander, Tavian | 3.0 | 3.0 | |||
15 | Bateman, Tate | 0.2 | 1.0 | 1.2 | ||
50 | Bilodeau, Noah | 2.0 | 2.0 | 4.0 | ||
99 | Clayton, Mason | 4.0 | 4.0 | |||
17 | Lichterman, Mason | 2.1 | 2.1 | |||
Total | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
9 | Dillard, Henry | 0.1 | 0.1 | |||
44 | Goin, Bennett | 1.1 | 1.1 | |||
6 | Hoerner, Maddox | 2.2 | 2.2 | |||
3 | Huff, Hayden | 1.0 | 1.0 | |||
34 | Riley, Brayden | 0.1 | 1.0 | 1.1 | ||
Total | 2.2 | 4.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
3 | Bradley, Casto | 0.2 | 0.2 | |||
21 | Case, Judah | 1.0 | 1.0 | |||
12 | Davis, Bryson | 0.1 | 0.1 | |||
8 | Edgington, Tucker | 1.1 | 1.1 | |||
23 | Huddleston, Dawson | 1.2 | 1.2 | |||
5 | Key, Dalton | 0.1 | 0.1 | |||
22 | Melton, Cruz | 1.0 | 1.0 | |||
24 | Salazar, Carson | 0.1 | 0.1 | |||
20 | Swallows, Xavier | 0.2 | 0.2 | |||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Culbreath, Drayden | 0.2 | 2.1 | 3.0 | ||
50 | Matthews, Joshua | 1.1 | 1.1 | |||
6 | Mitchell, Brennon | 2.1 | 2.1 | |||
1 | White, Jamaica | 4.0 | 4.0 | |||
Total | 3.0 | 3.2 | 4.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
15 | Anglin, Sam | 3.0 | 2.0 | 5.0 | ||
19 | Tunney, Bennett | 1.1 | 0.2 | 2.0 | ||
41 | Watson, Klein | 1.2 | 1.1 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
22 | Graham, Easton | 1.0 | 1.0 | |||
8 | Kaylor, Jayden | 2.0 | 2.0 | |||
21 | Leggio, Ty | 2.0 | 0.1 | 2.1 | ||
4 | Radice, Piper | 2.0 | 1.2 | 3.2 | ||
13 | Thomas, Jaxon | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 2.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
10 | Elliott, Tripp | 2.0 | 2.0 | |||
2 | Lowery, Nash | 3.0 | 3.0 | |||
4 | Tatum, Tyler | 2.0 | 2.0 | |||
22 | Weeks, Eli | 3.0 | 0.1 | 3.1 | ||
1 | Wiggins, Grayson | 2.2 | 2.2 | |||
Total | 4.0 | 6.0 | 3.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
12 | Barnett, Braxton | 2.0 | 2.0 | |||
48 | Bowen, Landon | 1.0 | 1.0 | |||
44 | Clark, Miles | 1.0 | 1.0 | |||
11 | Dacus, Harper | 0.1 | 0.1 | |||
24 | Ginsberg, Eli | 1.0 | 1.0 | |||
6 | Honeybone, Tristan | 2.0 | 2.0 | |||
5 | Tramel, Jase | 3.0 | 3.0 | |||
28 | Tresch, Jax | 1.0 | 1.0 | |||
Total | 5.1 | 6.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
3 | Flickinger, Eli | 2.2 | 2.2 | |||
10 | Herrman, William | 1.0 | 1.1 | 2.1 | ||
1 | Johns, Syler | 0.1 | 0.1 | |||
19 | Richardson, Kellen | 1.0 | 1.0 | |||
Total | 2.1 | 4.0 | 6.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
17 | Akins, James | 1.0 | 1.0 | |||
15 | Bodenhammer, Myles | 0.1 | 0.1 | |||
13 | Chance, West | 1.0 | 0.1 | 1.1 | ||
12 | Hegwood, Mason | 1.0 | 1.0 | |||
1 | May, Griffin | 0.2 | 0.1 | 1.0 | ||
10 | Schimmel, Beckham | 1.0 | 1.0 | |||
8 | Sutton, Ryder | 2.1 | 2.1 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
23 | Burton, Port | 1.0 | 1.0 | |||
4 | Fricke, Knox | 3.0 | 3.0 | |||
12 | Haulman, Case | 1.0 | 1.0 | |||
27 | Kaeser, Reed | 3.1 | 3.1 | |||
7 | Tomlinson, Luke | 2.0 | 5.0 | 7.0 | ||
Total | 4.1 | 3.0 | 5.0 | 3.0 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
15 | Alexander, Reid | 2.0 | 0.1 | 2.1 | ||
13 | Copeland, Xander | 3.0 | 3.0 | |||
2 | Jackson, Major | 1.0 | 3.0 | 4.0 | ||
4 | James, Austin | 0.2 | 0.2 | |||
21 | Knipper, Kole | 4.0 | 4.0 | |||
1 | Pitt, Miller | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
99 | Foley, Miles | 2.0 | 2.0 | |||
2 | Howell, Matthew | 0.1 | 0.1 | |||
34 | Larson, Luke | 1.1 | 1.1 | |||
27 | Scott, Witt | 1.2 | 1.2 | |||
63 | Woolery, Hunter | 2.0 | 2.0 | |||
Total | 4.0 | 3.1 | 7.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
13 | Centers, Graham | 2.0 | 2.0 | |||
17 | Eason, Cooper | 1.0 | 1.0 | |||
50 | Kairdolf, Silas | 1.0 | 1.0 | |||
44 | Murphy, Henry | 1.0 | 1.0 | |||
24 | Nall, Nelson | 1.0 | 1.0 | |||
7 | Pardue, Sawyer | 1.0 | 1.0 | |||
9 | Sanders, Maddox | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
30 | Geuss, Grady | 2.0 | 2.0 | |||
23 | Hall, Tanner | 1.0 | 1.0 | |||
14 | Osborne, Noah | 0.1 | 0.1 | |||
4 | Quick, Brantley | 0.2 | 0.2 | |||
50 | Ransom, Juan | 0.1 | 0.1 | |||
26 | Stewart, Konner | 1.0 | 1.0 | |||
22 | Telford, Jaxon | 0.1 | 0.1 | |||
Total | 2.1 | 3.1 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
99 | Binkley, Fisher | 1.0 | 1.0 | |||
23 | Edging, Camden | 1.0 | 1.0 | |||
16 | Harrell, Easton | 3.0 | 1.0 | 4.0 | ||
10 | James, Colton | 1.2 | 1.2 | |||
27 | Solomon, Owen | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 3.2 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 4/24 |
Total |
17 | Chase, Lucas | 1.1 | 1.1 | |||
7 | Compean, Camden | 2.0 | 0.2 | 3.0 | 5.2 | |
4 | Kendrick, Nolan | 1.2 | 1.0 | 2.0 | 4.2 | |
8 | Kendrick, Price | 2.0 | 2.0 | |||
13 | McCallum, Ryan | 2.0 | 2.0 | |||
3 | Rath, Cutler | 1.0 | 1.0 | |||
55 | Schuster, Joey | 0.1 | 0.1 | |||
9 | Spray, Jaxon | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.0 | 6.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 | 4 | Total |
16 | Brown, Collins | 1.0 | 1.0 | |||
5 | Brown, Quinn | 3.1 | 3.1 | |||
7 | Duffer, Ashton | 0.1 | 0.1 | |||
12 | Simpson, Brayden | 1.2 | 1.2 | |||
8 | Tucker, Ethan | 1.0 | 1.0 | 2.0 | ||
Total | 5.1 | 3.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 4/23 |
2 4/23 |
3 4/24 |
4 | Total |
1 | Adams, Jeremiah | 1.0 | 1.0 | |||
5 | Bell, Zyairh | 1.0 | 3.0 | 4.0 | ||
22 | Blair, Phynix | 1.2 | 0.1 | 2.0 | ||
23 | Herron, Maverick | 2.1 | 2.1 | |||
2 | Leath, Mason | 0.2 | 0.2 | |||
00 | Watson, Liam | 2.1 | 1.0 | 3.1 | ||
Total | 4.0 | 5.0 | 4.1 | 13.1 |