Middle Tennessee, TN

MidTN

TN Game 7 Rotary Tournament

May 14-15, 2022

Select Division

Blueprint Baseball 12U

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
1 Alexander, Andrew 1.2 1.2
24 Brabender, Colton 1.0 1.0
8 Brown, Brodie 1.0 1.0
9 Bryson, Jon Andrew 1.0 1.0
4 Constantine, Zane 4.0 4.0
50 Goodhart, Mattias 1.0 1.0
6 King, Trae 1.0 1.0
99 Manus, Alexander 4.0 4.0
17 Parker, Connor 0.1 0.1
13 Paxson, Levi 1.0 1.0
Total 4.0 3.0 5.0 4.0 16.0

CBA

# Player 1
5/14
2
5/14
3 4 Total
27 Hall, Will 3.0 3.0
7 Humphreys, Harrison 1.1 1.1
5 Warf, Parker 1.2 1.2
24 Yearick, Harrison 1.0 1.0
Total 3.0 4.0 7.0

Clarksville Orioles

# Player 1
5/14
2
5/14
3
5/15
4 Total
12 Byrd, Ethan 1.0 1.0
8 Fields, Dean 3.0 3.0
2 Foust, Karson 4.0 4.0
44 Gerwitz, Jace 1.0 1.0
3 Martin, Charlie 2.0 2.0
11 Pickett, Ethan 3.0 3.0 6.0
13 Washer, Layton 1.0 1.0
Total 5.0 6.0 7.0 18.0

Donelson Duelers

# Player 1
5/14
2
5/14
3 4 Total
11 Cowan, Teague 1.0 1.0
55 Currie, Drake 0.1 0.1
99 Robinson, Langston 0.1 0.1
23 Vernon, Braxton 1.0 1.0
13 Walth, Jayden 1.0 1.0
10 Wilson, Bryce 1.0 0.2 1.2
Total 3.1 2.0 5.1

Framework Athletics - Darnell

# Player 1
5/14
2
5/14
3 4 Total
1 Brinegar, Houston 3.2 3.2
3 Langlois, Hudson 1.1 1.1
7 Richardson, Brooks 3.0 3.0
Total 5.0 3.0 8.0

Franklin Generals

# Player 1
5/14
2
5/14
3 4 Total
1 Cherry, Hayden 2.0 2.0
23 Main, Andrew 2.0 2.0
2 Paine, Silas 1.0 1.0
91 Swafford, Wells 1.0 1.0
27 Swoish, Brody 2.0 2.0
Total 4.0 4.0 8.0

Impact Baseball 12U

# Player 1
5/14
2
5/14
3
5/15
4 Total
22 Berry, Fisher 1.0 1.0
10 Burnett, Easton 1.0 1.0
38 Frost, Maddox 2.0 4.0 6.0
7 Logan, Levi 2.1 2.1
4 Moore, Colton 1.0 1.0
99 Siders, Nolan 1.2 1.0 2.2
35 White, Brodie 2.0 2.0
Total 6.0 5.0 5.0 16.0

Middle Tn Longhornsbaseball

# Player 1
5/14
2
5/14
3 4 Total
2 Brooks, Cason 2.0 2.0
10 Gaddes, Steven Colton 1.0 1.0
12 Lamacks, Raycen Ayce 0.1 0.1
17 Pickens, Peyton Jeffery 0.2 0.2
31 Terrill, Bryce 1.1 1.1
Total 3.0 2.1 5.1

MJ Blackhawks

# Player 1
5/14
2
5/14
3
5/15
4 Total
7 Fleenor, Ty 3.0 3.0
32 Henry, Vinny 1.1 1.1
37 Kruger, Hudson 1.2 1.2
3 McManus, Ryder 3.0 3.0
Total 3.0 3.0 3.0 9.0

MT Royals-Lee

# Player 1
5/14
2
5/14
3
5/15
4 Total
4 Ernst, Noah 3.0 3.0
45 Green, KJ 0.1 0.1
99 LEE, AUSTIN 0.2 1.0 1.0 2.2
5 Robertson, Kade 2.2 2.2
7 Singleton, Carson 5.0 5.0
88 Solomon, Evan 0.1 0.1
Total 4.0 4.0 6.0 14.0

NBA Thunder 12U

# Player 1
5/14
2
5/14
3 4 Total
23 Corcoran, Max 2.0 2.0
5 Fa, Eleck 1.1 1.1
1 Rich, Cash 1.0 1.0
3 Thompson, Hank 1.2 1.2
Total 3.0 3.0 6.0

Nolensville M.A.D. Mavericks

# Player 1
5/14
2
5/14
3
5/15
4
5/15
Total
10 Chadwick, Drew 4.0 4.0
2 Dever, Lane 1.0 1.0
9 DeVlieger, Jack 2.1 2.1
4 McNiel, Trent 3.1 3.1
35 Wackerlin, George 3.0 3.0
13 Warbritton, Carter 0.2 0.2 1.1
Total 4.0 3.0 4.0 4.0 15.0

Old Hickory Baseball Club

# Player 1
5/14
2
5/14
3
5/15
4 Total
34 Ball, Jeffrey 3.1 3.1
2 Clintsman, Corbin 3.0 3.0
11 Owen, Ashton 1.2 1.2
8 Rinehart, Jackson 3.0 3.0
3 Visnoski, Dysen 4.0 4.0
Total 6.0 5.0 4.0 15.0

Redbirds Baseball Club (BLACK)

# Player 1
5/14
2
5/14
3
5/15
4 Total
9 Bowers, Noah 1.2 1.2
12 DeVincenzo, Enzo 2.0 1.0 3.0
4 Hardie, Marcus 1.1 1.1
24 Mozley, Dominic 2.0 2.0
34 White, Aaron 1.0 1.0
Total 3.0 3.0 3.0 9.0

Southside Sox

# Player 1
5/14
2
5/14
3 4 Total
28 Carter, Jackson 2.0 2.0
16 Combs, Jackson 1.1 1.1
24 Deese, Peyton 2.1 2.1
55 Gaburick, Jack 1.0 2.0 3.0
3 Thames, Miles 2.0 2.0
Total 5.0 5.2 10.2

Sticks Baseball

# Player 1
5/14
2
5/14
3
5/15
4 Total
5 Dowell, Braylon 2.0 2.0
2 Drayton, LJ 1.0 1.0
21 McCrary, Christian 4.0 4.0
8 Ness, Jordan 3.0 1.0 4.0
34 Rivas, Caleb 1.0 1.0
Total 4.0 3.0 5.0 12.0

Tennessee Pumas

# Player 1
5/14
2
5/14
3 4 Total
11 Banes, Greyson 2.0 2.0
7 Hoover, Michael 3.0 3.0
22 Miracle, Luke 2.0 2.0
19 Retzlaff, Aleksander 1.0 1.0
Total 3.0 5.0 8.0

Wave 12u

# Player 1
5/14
2
5/14
3
5/15
4 Total
00 Bandy, Nick 2.0 2.0
10 Morales, Eric 2.0 4.0 6.0
29 Perry, Harlen 2.0 2.0
12 Sawyers, AJ 2.0 2.0
Total 4.0 4.0 4.0 12.0

Wildcards Blue

# Player 1
5/14
2
5/14
3 4 Total
22 Goad, Rylan 2.0 2.0
3 Hopkins, Marcus 2.0 2.0
50 Mason, Landry 2.0 2.0
21 Preston, Skyler 2.0 2.0
55 Wheeler, Alan 2.0 2.0
13 Womack, Josiah 1.1 1.1
Total 6.0 5.1 11.1

Wildcards White

# Player 1
5/14
2
5/14
3 4 Total
5 Beard, Nolan 4.1 4.1
40 Binkley, Maddox 0.1 0.1
11 Greene, Brody 1.1 1.1
27 Jolly, Cole 1.2 1.2
12 Rich, Brendan 2.2 2.2
Total 6.1 4.0 10.1

WPI Raiders

# Player 1
5/14
2
5/14
3
5/15
4 Total
41 Daniels, Finn 0.1 0.1
9 Davidson, Jax 4.0 4.0
2 Flores, Juan 2.0 2.0
10 Hutsell, Caleb 1.0 1.0
34 McNier, Cade 1.0 1.0
15 Soper, Landyn 2.0 2.0
20 Springer, Drew 1.0 1.0
Total 2.0 3.1 6.0 11.1