Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
23 | Branscum, Hunter | 2.0 | 1.0 | 3.0 | ||
3 | Keel, Jake | 2.0 | 2.0 | |||
24 | Owen, Austin | 2.0 | 2.0 | |||
44 | Sanford, Miles | 5.0 | 5.0 | |||
2 | Vernon, Braylon | 2.0 | 2.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
5 | Antle, Houston | 1.2 | 1.2 | |||
24 | Arms, Drew | 1.2 | 1.2 | |||
7 | Danehy, Charlton | 1.0 | 3.0 | 4.0 | ||
11 | Fox, Bentley | 2.0 | 2.0 | |||
99 | Gardner, Boden | 0.1 | 0.1 | |||
4 | Key, Jagger | 0.2 | 0.2 | 1.1 | ||
6 | Pitt, Oakley | 1.1 | 0.2 | 0.1 | 2.1 | |
31 | Poland, Carter | 2.1 | 1.1 | 3.2 | ||
Total | 4.1 | 4.2 | 4.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
50 | Bynum, Miller | 1.0 | 1.0 | |||
3 | Cosby, Hunter | 2.0 | 2.0 | |||
22 | Kuntz, Jack | 3.0 | 3.0 | |||
8 | Moss, Bentley | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
10 | Clark, Korbin | 2.0 | 2.0 | |||
3 | Herron, Cooper | 2.0 | 2.0 | |||
14 | Lanier, Solomon | 2.0 | 2.0 | |||
13 | Pherson, Carter | 4.0 | 4.0 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
3 | Ankney, Jerry | 2.2 | 2.2 | |||
24 | Huber, Cash | 2.0 | 2.0 | |||
27 | Jude, Cole | 2.0 | 2.0 | |||
10 | Mabry-Mullen, Sean | 0.1 | 0.1 | |||
22 | Walker, Cole | 2.0 | 2.0 | |||
17 | Walker, Zachary | 3.0 | 3.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
11 | Burns, Eli | 3.1 | 3.1 | |||
16 | Fesmire, Woods | 0.2 | 0.2 | |||
6 | Kloock, Miles | 1.1 | 1.1 | |||
1 | Napier, Aiden | 2.2 | 2.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
22 | privett, tom carter | 1.0 | 1.0 | |||
17 | Scott, Jackson | 2.1 | 2.1 | |||
33 | Slayden, Ben | 3.0 | 3.0 | |||
15 | Wiemann, Maddox | 1.2 | 1.2 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
7 | Bell, Vincent | 2.0 | 2.0 | |||
22 | Hill, Gavin | 1.0 | 1.0 | |||
3 | Holland, Cameron | 1.0 | 1.0 | |||
13 | VanDePitte, Gavin | 2.0 | 2.0 | |||
14 | Wix, Tony | 1.2 | 1.2 | |||
5 | Wright, Bennett | 2.0 | 2.0 | |||
Total | 6.0 | 3.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
00 | Elmore, TY | 2.0 | 2.0 | |||
22 | Fisher, Eli | 2.0 | 1.0 | 3.0 | ||
11 | Green, Gunnar | 2.0 | 2.0 | |||
4 | Padgett, Corbin | 3.0 | 3.0 | |||
9 | Young, Jake | 2.0 | 2.0 | |||
Total | 6.0 | 6.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
33 | Cornett, Asher | 1.0 | 1.0 | |||
45 | Gore, Kennedy | 2.1 | 2.1 | |||
20 | Hughes, Greyson | 0.1 | 0.1 | |||
5 | Singleton, Lucas | 2.0 | 2.0 | |||
Total | 2.1 | 3.1 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
7 | Adams, Jasper | 3.1 | 3.1 | |||
31 | Chapin, Brantly | 1.0 | 1.0 | |||
1 | Comstock, Landon | 3.0 | 3.0 | |||
10 | De La Paz, Christopher | 2.0 | 1.0 | 3.0 | ||
00 | Dycus, Davion | 0.2 | 0.2 | |||
4 | Laughlin, Jackson | 3.0 | 3.0 | |||
99 | West, Tucker | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
53 | Altman, Titus | 3.0 | 1.2 | 4.2 | ||
18 | Ashcraft, Jake | 2.0 | 2.0 | |||
5 | Bramlage, Jackson | 2.0 | 2.0 | |||
7 | Crocker, Deacon | 2.0 | 1.1 | 1.0 | 4.1 | |
23 | Hockenbery, Owen | 0.1 | 0.1 | |||
27 | Hyden, Ben | 2.0 | 3.0 | 5.0 | ||
25 | McFarland, Maddox | 1.2 | 1.2 | |||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
10 | Cunningham, Braydin | 0.2 | 0.2 | |||
4 | Gray, Logan | 1.0 | 1.0 | |||
14 | HUISH, DYLAN | 2.1 | 2.1 | |||
6 | Morgan, Jack | 2.0 | 2.0 | |||
7 | Romero, Miguel | 3.0 | 3.0 | |||
Total | 6.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
Total |
37 | Dean, Connor | 0.1 | 2.0 | 2.1 | ||
9 | Harris, Jackson | 0.1 | 0.1 | |||
8 | Jernigan, Jakob | 3.0 | 3.0 | |||
12 | Manchir, Austin | 3.0 | 2.1 | 5.1 | ||
2 | McClure, Bryson | 2.0 | 2.1 | 4.1 | ||
3 | Rumble, Caine | 0.2 | 1.0 | 1.2 | ||
Total | 4.1 | 5.0 | 3.0 | 4.2 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | 4 | Total |
6 | Ewing, Luke | 0.1 | 0.1 | 0.2 | ||
99 | Kurita, Maddox | 1.1 | 1.1 | |||
16 | Rutledge, Turner | 0.2 | 0.2 | |||
17 | Spalluto, Joey | 0.2 | 0.2 | |||
11 | Telfeyan, Henry | 1.2 | 0.1 | 2.0 | ||
4 | White, Finn | 1.2 | 1.2 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | Total |
11 | Byram, Powell | 3.0 | 3.0 | |||
34 | Crosby, Yates | 4.1 | 4.1 | |||
2 | Crow, John | 1.0 | 1.0 | |||
1 | Hampton, Hayes | 0.2 | 0.2 | |||
10 | Kyle, James | 1.1 | 1.1 | |||
3 | Paxton, Tucker | 2.2 | 2.2 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |