Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | Total |
23 | Aukerman, Bryce | 1.0 | 1.0 | ||
00 | Bledsoe, Jax | 1.1 | 1.1 | ||
2 | Hornsby, Brooks | 2.1 | 2.1 | ||
9 | Massey, Tommy | 1.1 | 1.1 | ||
5 | Mathey, Evan | 0.2 | 0.2 | ||
7 | Wilson, Reed | 1.2 | 1.2 | ||
Total | 4.1 | 4.0 | 8.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
18 | Davis, Donovan | 2.0 | 2.0 | ||
20 | Gordon, Austin | 2.0 | 2.0 | ||
28 | Hesselrode, Cameron | 1.0 | 0.2 | 1.2 | |
13 | Hill, Brendon | 0.1 | 0.2 | 1.0 | |
31 | Owens, Zaccai | 1.0 | 1.0 | ||
42 | Sharp, Aiden | 2.2 | 2.2 | ||
2 | Thomas, Jayden | 2.2 | 2.2 | ||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
Total |
24 | Benningfield, Cole | 4.1 | 4.1 | ||
44 | Coleman, Austin | 1.0 | 1.0 | ||
11 | Gianakis, Costa | 3.0 | 3.0 | ||
4 | Owens, Crosby | 0.2 | 0.2 | ||
9 | Sloan, George | 1.0 | 1.1 | 2.1 | |
2 | Woodard, Hudson | 0.2 | 0.2 | ||
Total | 4.0 | 2.2 | 5.1 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | Total |
77 | Chavis, Caleb | 0.1 | 0.1 | ||
20 | Hammond, Sutton | 2.2 | 2.2 | ||
11 | Lemmon, Kenzie | 3.1 | 0.1 | 3.2 | |
13 | Spray, Jr, Jason | 0.2 | 0.2 | ||
9 | Thomas, Brennon | 0.1 | 0.1 | ||
Total | 4.0 | 3.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 | Total |
50 | Hawkins, Jack | 1.0 | 0.1 | 1.1 | |
20 | Hilton, Harrison | 0.2 | 0.2 | ||
14 | Livesay, Jace | 3.0 | 3.0 | ||
37 | Miller, Kamden | 1.2 | 1.2 | ||
12 | Sullivan, Tristan | 1.1 | 1.1 | ||
7 | Whittimore, Levi | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |