Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
24 | Delk, Tyson | 6.0 | 6.0 | ||||
12 | Durham, Owen | 2.0 | 2.0 | ||||
11 | Ferrell, Camden | 2.0 | 2.0 | ||||
22 | McDonald, Kanon | 4.0 | 4.0 | ||||
8 | Roberts, Remington | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 6/5 |
Total |
00 | adams, bryson | 1.0 | 4.1 | 5.1 | |||
45 | Bryant, Colt | 2.1 | 2.1 | ||||
25 | Esquilin, Daniel | 3.0 | 4.1 | 7.1 | |||
3 | Heimpel, Benjamin | 2.0 | 1.0 | 3.0 | |||
1 | Osborne, Alexander | 1.0 | 1.2 | 2.2 | |||
21 | Peterson, Hudson | 1.2 | 1.2 | ||||
2 | Wallace, braylon | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 6.1 | 4.0 | 6.0 | 24.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
8 | Loftis, Ezra | 2.0 | 2.0 | ||||
50 | Matthews, Joshua | 2.0 | 1.2 | 3.0 | 6.2 | ||
21 | Williams/ Gardner, Lorenzo | 2.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
15 | Anglin, Sam | 2.0 | 1.0 | 3.0 | |||
32 | Duke, Weston | 0.2 | 0.2 | ||||
3 | Harper, Jordan | 2.0 | 2.1 | 4.1 | |||
16 | Watson, Cameron | 1.0 | 1.0 | ||||
41 | Watson, Klein | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
22 | Haines, Jace | 2.0 | 2.0 | ||||
2 | Henry, Cash | 2.0 | 2.0 | ||||
13 | Lassiter, Brody | 1.0 | 3.0 | 4.0 | |||
37 | Laxamana, Logan | 1.0 | 1.0 | ||||
77 | Mallard, Graeme | 1.1 | 1.1 | ||||
23 | Pack, Austin | 0.2 | 0.2 | ||||
16 | Street, Nash | 0.2 | 0.2 | ||||
27 | Wood, Owen | 3.0 | 3.0 | ||||
Total | 4.0 | 5.1 | 3.0 | 2.1 | 14.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 6/5 |
Total |
12 | Barnett, Braxton | 0.2 | 0.2 | ||||
48 | Bowen, Landon | 1.1 | 2.2 | 4.0 | |||
44 | Clark, Miles | 0.2 | 2.1 | 3.0 | |||
11 | Dacus, Harper | 0.1 | 0.1 | ||||
24 | Ginsberg, Eli | 1.1 | 1.1 | 2.2 | |||
6 | Honeybone, Tristan | 2.0 | 3.0 | 5.0 | |||
37 | Kennard, Charlie | 1.0 | 1.0 | ||||
5 | Tramel, Jase | 1.0 | 1.0 | ||||
28 | Tresch, Jax | 1.0 | 2.0 | 3.0 | |||
Total | 5.1 | 4.0 | 3.0 | 3.1 | 5.0 | 20.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
3 | Flickinger, Eli | 0.1 | 0.1 | ||||
25 | Gilpin, Kazaiah | 1.0 | 1.0 | ||||
10 | Herrman, William | 1.0 | 1.0 | ||||
40 | McClain, Tristan | 3.0 | 3.0 | ||||
42 | Rich, Lincoln | 3.2 | 3.2 | ||||
19 | Richardson, Kellen | 1.0 | 1.0 | ||||
7 | Watson, Benjamin | 2.0 | 2.0 | ||||
Total | 2.0 | 4.0 | 6.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
23 | Martin, Williams | 1.0 | 1.0 | ||||
1 | May, Griffin | 3.0 | 2.1 | 5.1 | |||
11 | Roberts, Wesley | 1.1 | 1.1 | ||||
4 | Settle, Whitt | 2.0 | 2.0 | ||||
8 | Sutton, Ryder | 3.0 | 2.1 | 5.1 | |||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
11 | Brownlee, Bennett | 2.0 | 2.0 | ||||
23 | Burton, Port | 1.0 | 4.0 | 5.0 | |||
39 | Eason, Cooper | 0.1 | 0.1 | 0.2 | |||
4 | Fricke, Knox | 1.0 | 2.0 | 3.0 | |||
12 | Haulman, Case | 1.1 | 4.2 | 6.0 | |||
27 | Kaeser, Reed | 0.1 | 0.1 | ||||
Total | 3.1 | 2.2 | 5.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
21 | Anderson, Charlie | 2.0 | 2.0 | ||||
7 | Crenshaw, Xavier | 0.1 | 0.1 | ||||
22 | Crosby, Hudson | 1.0 | 1.0 | ||||
23 | Hayes, Hunter | 1.0 | 1.0 | ||||
37 | Hughes, Cade | 2.0 | 2.0 | ||||
44 | Kulaski, Kohen | 0.2 | 0.2 | ||||
27 | Kulaski, Quinten | 2.1 | 2.1 | ||||
34 | Moore, Dalton | 1.2 | 1.2 | ||||
17 | Paye, Jeremiah | 2.0 | 2.0 | ||||
20 | Pewitt, Colton | 1.0 | 1.0 | ||||
Total | 5.1 | 4.0 | 4.2 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
12 | Busby, Tanner | 2.0 | 2.0 | ||||
3 | Curry, Londen | 2.0 | 2.0 | ||||
15 | Lovelace, Walker | 3.0 | 5.0 | 8.0 | |||
21 | Pigg, Colton | 3.0 | 3.0 | ||||
1 | Smith, Riley | 1.0 | 4.0 | 5.0 | |||
Total | 5.0 | 3.0 | 6.0 | 6.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
20 | Baugh-Brown, Cameron | 0.2 | 0.2 | ||||
30 | Geuss, Grady | 1.0 | 2.2 | 3.2 | |||
23 | Hall, Tanner | 2.0 | 2.0 | ||||
26 | Stewart, Konner | 1.0 | 2.1 | 3.1 | |||
1 | Stinson, Austin | 0.1 | 0.1 | ||||
22 | Telford, Jaxon | 0.2 | 0.2 | ||||
8 | Thompson, Jase | 0.1 | 0.1 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 6/5 |
Total |
2 | Bunch, Kingston | 2.1 | 2.1 | ||||
19 | Denning, Lawson | 2.1 | 2.2 | 5.0 | |||
8 | Duggin, Waylon | 2.0 | 1.2 | 2.1 | 6.0 | ||
3 | Ford, Braylon | 1.0 | 1.0 | ||||
7 | Medley, Jagger | 1.0 | 1.0 | ||||
6 | Pogue, Aaron | 2.0 | 3.2 | 5.2 | |||
13 | Reed, Macon | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
17 | Aguilera, Axel | 2.2 | 2.2 | ||||
99 | Fann, Michael Ray | 3.0 | 3.0 | ||||
5 | Lewis, Benjamin | 3.0 | 0.1 | 3.1 | |||
2 | McFarland, Andrew | 1.0 | 1.0 | ||||
11 | Nowicki, Tucker | 1.0 | 1.0 | ||||
9 | Scott, Sean | 1.0 | 1.0 | 2.0 | |||
10 | Turnbow, Connor | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
3 | Garrett, Colton | 0.2 | 0.2 | ||||
10 | Moss, Kason | 3.0 | 3.0 | ||||
23 | Roberts, Carson | 5.0 | 5.0 | ||||
5 | Thompson, Maverick | 2.1 | 2.1 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
23 | Bouldin, Gus | 1.0 | 1.0 | ||||
21 | Durham, Walker | 0.1 | 0.1 | ||||
3 | Harris, Beckett | 1.0 | 2.2 | 3.2 | |||
99 | Lewis, Camden | 1.0 | 3.0 | 1.0 | 5.0 | ||
12 | Ware, Will | 3.0 | 3.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
99 | Drummond, Jacob | 1.0 | 1.1 | 2.1 | |||
22 | Holland, Cooper | 1.0 | 1.0 | ||||
10 | Leonard, Corbin | 0.1 | 1.2 | 2.0 | |||
34 | Mccall, Campbell | 2.0 | 2.0 | ||||
7 | McLaury, Judd | 4.2 | 4.2 | ||||
21 | Rogers, Caleb | 1.1 | 1.1 | ||||
13 | Thomas, Mairyck | 0.2 | 0.2 | ||||
00 | Troutman, Adam and | 2.0 | 2.0 | ||||
Total | 6.0 | 2.0 | 5.0 | 3.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
16 | Brown, Collins | 2.1 | 2.1 | ||||
5 | Brown, Quinn | 2.0 | 2.0 | ||||
7 | Duffer, Ashton | 1.0 | 1.0 | ||||
22 | French, Ty | 4.0 | 0.2 | 4.2 | |||
10 | Rainey, Taylor | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 6/5 |
5 | Total |
12 | Cox, Leo | 2.0 | 0.2 | 2.2 | |||
24 | Davis, Preston | 0.1 | 1.1 | 1.2 | |||
5 | Harr, Jackson | 2.0 | 1.1 | 3.1 | |||
21 | Lusk, Bennett | 0.2 | 2.2 | 3.1 | |||
50 | McCloud, Jam | 1.0 | 1.0 | ||||
11 | Stout, Henry | 1.0 | 0.2 | 1.2 | |||
Total | 3.0 | 4.0 | 4.0 | 2.2 | 13.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/4 |
2 6/4 |
3 6/5 |
4 | 5 | Total |
5 | Bell, Zyairh | 1.0 | 4.0 | 5.0 | |||
22 | Blair, Phynix | 0.1 | 1.0 | 1.1 | |||
2 | Leath, Mason | 0.2 | 0.2 | ||||
3 | Shrum, Levi | 1.0 | 1.0 | ||||
00 | Watson, Liam | 0.1 | 1.0 | 1.1 | |||
Total | 2.1 | 3.0 | 4.0 | 9.1 |