Middle Tennessee, TN

MidTN

TN Game 7 State Championship (CP, 10U, 12U, 13U)

Jun 11-12, 2022

Select Division

5 Star Midsouth - Stevenson

# Player 1
6/11
2
6/11
3 4 Total
21 Cooksey, Bayler 2.1 2.1
25 Ferrara, Nicholas (NJ) 1.2 1.2
13 Hixson, Andrew 1.0 1.0
33 Parker, Lucas 0.1 0.1
24 Quarles, Brayden 0.1 0.1
16 Walter, Andy 1.2 1.2
Total 4.0 3.1 7.1

5 Star National Mid South

# Player 1
6/11
2
6/11
3
6/12
4 Total
15 Adams, Griffin 2.0 2.0
44 Freeland, Channing 2.0 0.1 2.1
27 Lee, Easton 2.0 2.0
35 Odom, Will 1.2 1.2
22 spurlock, Eli 3.1 3.1
Total 2.0 4.0 5.1 11.1

Blues 12 Elite

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
16 Barner, Owen 2.0 2.0
4 Cusson, Logan 1.0 1.0
17 Parker, Tristyn 3.0 3.0
36 Wilson, Maddox 5.0 5.0
0 Wimsatt, Ollie 3.0 2.0 5.0
Total 3.0 3.0 5.0 5.0 16.0

Blues 12 Prime

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
27 Collins, Colton 1.0 1.0 2.0
99 Davis, Brady 1.0 1.0
20 Harrison, Eli 0.1 0.1
2 Lee, Carter 1.0 1.0
29 Parks, Jake 1.0 1.0
47 Thomason, Cooper 5.0 5.0
19 Webb, Grant 3.0 3.0
31 Wright, Jace 1.0 1.0 0.2 2.2
Total 4.0 5.0 5.0 2.0 16.0

East Cobb - Navy

# Player 1
6/11
2
6/11
3 4 Total
1 Alexander, Whit 1.1 1.1
11 Brim, William 3.0 3.0
57 Edgerton, Joey 0.1 0.1
25 Loftis, Scout 2.0 2.0
5 Miller, John 3.1 3.1
Total 5.0 5.0 10.0

F-S Firestorm

# Player 1
6/11
2
6/11
3
6/12
4 Total
19 Banks, Lucas 2.1 2.1
23 Forshee, Nash 4.0 4.0
5 Garrett, Jameson 1.0 1.0
15 Madewell, Chase 3.0 2.0 5.0
Total 4.0 4.0 4.1 12.1

Framework Athletics - Darnell

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
1 Brinegar, Houston 2.1 2.1
55 Marin IV, Rio 2.0 2.0
13 Meadows, Ayden 1.0 1.0
7 Richardson, Brooks 0.2 0.2
35 Romines, Asher 2.0 2.0
9 Shelby, Miller 3.0 3.0
8 Todd, Braxton 1.1 1.1
45 Watson, Stone 3.0 3.0
Total 4.0 5.0 3.0 3.1 15.1

Franklin Generals

# Player 1
6/11
2
6/11
3 4 Total
1 Cherry, Hayden 4.0 4.0
19 Jennings, Chase 2.0 2.0
13 Lambert, Jackson 3.0 3.0
4 LaRocca, Bennett 1.0 1.0
27 Swoish, Brody 1.0 1.0
Total 6.0 5.0 11.0

Grit Baseball

# Player 1
6/11
2
6/11
3
6/12
4 Total
15 Pilkinton, Jace 1.0 4.0 5.0
8 Sanders, Drew 3.0 3.0
34 Williams, Bryce 3.0 3.0
Total 4.0 4.0 3.0 11.0

Knights Baseball 12u Platinum

# Player 1
6/11
2
6/11
3
6/12
4 Total
16 Carie, Zach 0.1 0.1
42 Edmondson, Clay 3.0 3.0
11 Glendinning, Tate 3.0 3.0
13 Leach, Warner 3.0 3.0
33 Lingg, Lucas 1.1 1.1
40 Simmons, Nate 0.1 0.1
Total 3.0 3.0 5.0 11.0

MJ Blackhawks

# Player 1
6/11
2
6/11
3
6/12
4 Total
11 Ayars, Lane 1.1 1.1
10 Barnes, Braxton 2.1 2.1
37 Kruger, Hudson 5.0 5.0
3 McManus, Ryder 4.0 4.0
Total 4.0 5.0 3.2 12.2

NBA Thunder 12U

# Player 1
6/11
2
6/11
3 4 Total
33 Bowen, Miller 1.0 1.0
2 Boyd, Holden 2.1 2.1
23 Corcoran, Max 0.2 0.2
21 DeLozier, Jude 1.0 1.0
Total 3.0 2.0 5.0

Old Hickory Baseball Club

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
34 Ball, Jeffrey 5.0 5.0
2 Clintsman, Corbin 4.0 4.0
11 Owen, Ashton 1.0 1.0
5 Porterfield, Hines 3.1 3.1
13 Porterfield, Shep 2.0 2.0
8 Rinehart, Jackson 4.0 4.0
Total 5.0 5.1 4.0 5.0 19.1

Old Hickory Generals 12U

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
5 Cochrane, Cale 0.2 0.1 1.0
2 Cunningham, Trace 2.0 2.0
21 Cunningham, Tripp 2.0 0.2 2.2
24 Moore, Colton 0.1 0.1
1 Norris, Bronson 2.0 2.0
12 Strong, J.P. 0.1 2.0 2.1
3 Wright, Eli 2.1 2.1
Total 3.0 3.0 2.2 4.0 12.2

Sportshouse Eagles

# Player 1
6/11
2
6/11
3
6/12
4 Total
10 Case, Rylan 2.1 2.1
13 Colwell, Luke 4.0 4.0
7 Davidson, Graham 1.0 1.0
6 Fowler, Waylon 0.2 0.2
44 Loftis, Colt 1.2 1.2
23 Maberry, Callen 2.1 2.1
8 Witt, Parker 0.1 0.1
Total 5.0 4.0 3.1 12.1

Spring Hill Impact

# Player 1
6/11
2
6/11
3 4 Total
4 Fitzgerald, Cole 1.0 2.0 3.0
33 Gore, Cayden 2.0 2.0
11 Hutcherson, Easton 4.0 4.0
Total 5.0 4.0 9.0

Team First / Strike Force

# Player 1
6/11
2
6/11
3
6/12
4 Total
18 Alexander, Wyatt 2.0 2.0
5 England, Trace 2.0 2.0
2 Terry, Brody 3.0 3.0
34 Thrasher, Drake 2.0 2.0
4 Walters, Luke 1.0 1.0
Total 3.0 4.0 3.0 10.0

Tennessee Aces

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
2 CORTNER, CLAYTON 1.0 4.1 5.1
00 Kuharsky, Simon 3.0 3.0
31 Mills, Carolyn 2.0 2.0 4.0
10 Powell, Jack 1.0 2.0 3.0
26 Thompson, Clayton 1.0 0.2 1.2
Total 4.0 5.0 4.0 4.0 17.0

Tennessee Pumas

# Player 1
6/11
2
6/11
3
6/12
4 Total
11 Banes, Greyson 0.2 0.2
42 Cameron, Elijah 1.0 1.0
7 Hoover, Michael 3.0 3.0
5 Kessler, Jackson 1.0 1.0
22 Miracle, Luke 2.0 1.1 3.1
23 Savannah, Charlie 1.0 1.0
Total 3.0 5.0 2.0 10.0

Tennessee Renegades

# Player 1
6/11
2
6/11
3
6/12
4 Total
1 Caamano, Cameron 1.0 4.1 5.1
21 Edmiston, Lucas 0.2 0.2
88 Gooch Jr., Michael 0.1 0.1
4 Hargrove, Mason 0.2 0.2
66 Maley, Alex 3.0 3.0
20 Motley, Griffin 2.0 2.0
12 Schmahl, Jack 2.0 2.0
Total 4.0 5.0 5.0 14.0

TN Outlaws

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
31 Edwards, Jordan 0.1 0.1
2 Elkins, Jaiden 1.0 1.0
10 Hester, Noah 4.1 4.1
5 Laroy, Grayson 1.1 1.1
00 Logsdon, Zane 0.2 0.2
13 MOORE, BRADY 1.0 3.2 4.2
3 Pruitt, Cam 1.0 1.0
22 Sensing, Knox 2.0 2.0
64 Wood, Tyler 0.2 0.2
Total 3.0 3.0 5.0 5.0 16.0

Tri-County Toppers

# Player 1
6/11
2
6/11
3
6/12
4
6/12
Total
9 Bushey, Kaiden 0.1 0.1
4 Cornwell, Lucas 0.2 0.1 1.0
33 Epley, Cooper 1.1 0.2 2.0
27 Gregory, Myles 0.1 0.1
7 Jones, Bryson 1.1 1.1
10 Law, Laura 1.0 1.1 2.1
3 McClard, Emerson 1.0 3.0 4.0
19 Pedigo, Nick 1.0 5.2 6.2
Total 4.1 3.0 5.2 5.0 18.0

UC Force

# Player 1
6/11
2
6/11
3 4 Total
34 Brown, Sawyer 2.0 2.0
9 Linder, Cian 3.1 3.1
15 Minnear, Kellen 0.2 0.2
8 Swallows, Myles 0.1 0.1
10 Young, Kollin 1.2 1.2
Total 3.0 5.0 8.0

Wildcards Blue

# Player 1
6/11
2
6/11
3
6/12
4 Total
22 Goad, Rylan 1.1 1.1
3 Hopkins, Marcus 1.0 1.0
20 infante, Omar 1.0 1.0
19 Shelton, Carter 1.1 1.1
5 Smith, Trey 0.1 0.1
55 Wheeler, Alan 3.0 3.0
13 Womack, Josiah 4.0 4.0
Total 4.1 3.2 4.0 12.0

Wildcards White

# Player 1
6/11
2
6/11
3 4 Total
5 Beard, Nolan 2.0 2.0
3 Fults, Noah 2.1 2.1
27 Jolly, Cole 1.2 1.2
12 Rich, Brendan 3.0 3.0
Total 4.0 5.0 9.0

WPI Raiders

# Player 1
6/11
2
6/11
3 4 Total
41 Daniels, Finn 1.1 1.1
9 Davidson, Jax 1.2 1.2
00 Haynes, Jagger 1.1 1.1
11 Krasinski, Caellum 0.1 0.1
15 Soper, Landyn 3.0 3.0
Total 3.0 4.2 7.2