Middle Tennessee, TN

MidTN

TN Game 7 State Championship (CP, 10U, 12U, 13U)

Jun 11-12, 2022

Select Division

Blues 13 Brunk

# Player 1
6/11
2
6/11
3 4 5 Total
17 Burnett, Kellen 2.0 2.0
11 Duncan, Jonathan 2.2 2.2
12 Hester, Daughtry 0.1 0.1
16 Malmin, Jake 1.0 1.0
5 Patterson, Brody 2.0 2.0
30 Powers, Eli 3.0 3.0
Total 6.0 5.0 11.0

Blues 13 Sanders

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
25 Chupp, JP 4.0 4.0
18 Copeland, Gavin 2.0 2.0
43 Dougherty, Liam 2.0 2.0
3 Griffis, Jonas 0.2 0.2
15 McEnany, Lucas 3.0 3.0
23 Sanders, Chad 0.1 0.1
19 Tunney, Hudson 1.0 1.0
Total 3.0 5.0 5.0 13.0

Clarksville Orioles-13u

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5
6/12
Total
1 BLAKE, HUDSON 5.0 5.0
9 Brown, Shepard 3.0 3.0
22 Butler, Brady 4.0 4.0
27 COBBLER, TRISTEN 1.0 1.0
32 MACE, KINGSTON 0.1 0.1
34 PEMBER, PIERSEN 3.0 3.0
16 TRUSTY, WILLIAM BRAYDON 1.0 1.0
11 WALLACE, COLTON 2.0 2.0
Total 3.0 3.0 5.0 6.0 2.1 19.1

Coffee County Bombers

# Player 1
6/11
2
6/11
3 4 5 Total
5 Deadman, Isaiah 1.0 1.0
14 Floyd, Boone 0.1 0.1
8 Hancock, Eli 1.2 1.2
12 Morrison, Kasen 2.0 2.0
21 Owens, Sy 1.1 1.1
10 Sadler, Grayson 1.0 1.0
11 Shores, Kasen 0.1 0.1
Total 4.0 3.2 7.2

Diamond Devils

# Player 1
6/11
2
6/11
3 4 5 Total
55 Brown, Devon 4.0 4.0
44 Buchanan, Kaden 1.0 1.0
9 Davis, Garrett 1.0 1.0
13 Davis, Turner 2.1 2.1
53 Gravens, Madden 2.0 2.0
5 Waldorf, Blake 1.0 1.0
Total 6.0 5.1 11.1

F-S Firestorm

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5 Total
27 Blanckenberg, Boy 5.0 0.2 5.2
20 Brandon, Jordan 1.2 1.2
4 Hamil, Jackson 0.2 0.2
21 Heinze, Liam 0.1 0.1
10 Kelley, Easton 1.0 1.1 2.1
55 Stites, Tyler 0.1 0.1
23 Turner, Braylon 1.0 1.0
22 Turner, Kolton 3.0 5.0 8.0
Total 5.0 3.0 5.0 7.0 20.0

GC Hitters

# Player 1
6/11
2
6/12
3 4 5 Total
3 Hodges, Carter 2.0 2.0
5 Mangold, Bryce 3.0 3.0
10 Vincent, Brooks 5.0 5.0
Total 5.0 5.0 10.0

Hustle factory Heat 13u

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
11 Edgerton, Alexander 1.0 3.2 4.2
7 Fox, Trey 2.0 2.0 1.0 5.0
00 Leonard, Josh 1.0 1.0 2.0
13 Simms, Jeb 1.0 1.0 2.0
Total 5.0 3.0 5.2 13.2

Impact 13U

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
9 Bagwell, Jaxsyn 0.2 0.2
5 Glover, Ethan 2.0 2.0
30 Greer, Ryan 1.0 0.1 3.0 4.1
6 Minnicks, Benjamin 3.0 3.0
10 Rogers, Brett 3.0 3.0 6.0
3 Williams, Dri 1.0 1.0
Total 6.0 5.0 6.0 17.0

Middle Tennessee Nationals

# Player 1
6/11
2
6/11
3 4 5 Total
99 Crouch, Caleb 2.0 2.0
51 Jones, Layton 2.0 2.0
8 Lowery, Kaysen 2.1 2.1
28 Vanwinkle, Ayden 1.2 1.2
Total 4.0 4.0 8.0

Middle Tennessee Vipers

# Player 1
6/11
2
6/11
3 4 5 Total
99 Arcuri, Thomas 1.1 1.1
10 Bryant, Hudson 1.0 1.0
8 Henley, Sam 0.2 0.2
98 Keesee, Tristen 1.0 1.0
3 Lord, Miller 4.0 4.0
2 Lynch, Ethan 0.1 0.1
6 Ramer, Jack 0.1 0.1
Total 2.2 6.0 8.2

MIddle Tennessee Vipers Black

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5 Total
22 Allen, Eli 0.1 4.0 4.1
5 Davidson, Zachary 1.0 1.1 2.1
32 Ferrell, Russ 3.0 3.0
99 Hargrove, Grant 0.2 0.2 1.1
6 Harren, Luke 1.0 2.0 0.2 3.2
3 Senna, Bryant 0.1 0.1
Total 4.0 2.0 6.0 3.0 15.0

Mount Juliet Bombers

# Player 1
6/11
2
6/12
3
6/12
4 5 Total
14 Ballesteros, Kaden 0.2 0.2
82 Kruger, Grant 6.0 6.0
10 Mercer, Miles 1.0 2.1 3.1
22 Montle, Aiden 4.0 4.0
99 Scott, Logan 1.0 1.0
23 Shepard, Bryce 1.0 1.0
Total 5.0 7.0 4.0 16.0

MT Wildcats

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
23 Arnold, Sam 1.0 1.0
5 Baynes, Luke 3.2 3.2
7 Carreon, Junior 3.0 3.0
9 Sullivan, Bradin 3.0 0.1 3.1
27 Tench, Kaleb 0.2 0.2
38 Townsend, Dominic 1.1 1.1
Total 5.0 3.0 5.0 13.0

Next Level

# Player 1
6/11
2
6/11
3 4 5 Total
19 Long, Henry 5.0 5.0
13 Morgan, Mark 3.0 3.0
11 Stevens, Braden 1.0 1.0
3 Thrasher, Hayden 2.1 2.1
Total 5.1 6.0 11.1

Pioneer Baseball

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
24 Gilispie, Ryder 4.0 4.0
23 Holguin, Daylen 5.0 5.0
21 Johnson, Luke 3.2 3.2
18 Murphy, Nicholes 1.0 1.1 2.1
11 Wilson, Aaron 1.0 1.0
Total 6.0 5.0 5.0 16.0

Redbirds Baseball Club (BLACK)

# Player 1
6/11
2
6/11
3 4 5 Total
14 Arnold, Luke 2.0 2.0
12 Bouckenooghe, Austin 2.0 2.0
22 Dickens, Matthew 0.1 0.1
7 Fields, Luke 0.2 0.2
10 Haraf, Miller 1.0 1.0
4 Lee, Cameron 1.0 1.0
8 Lenger, Treat 1.0 1.0
2 Pennington, Banks 0.1 0.1
Total 6.0 2.1 8.1

Showcase Prime 13U

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5 Total
1 Daniel, Cooper 4.0 4.0
3 Hendriks, Gabe 3.0 3.0
31 Hendrix, Tucker 2.0 2.0
22 Hooks, Seth 2.0 2.0
64 Hull, Dakota 2.0 2.0
17 Lear, Caleb 2.0 2.0
11 Mitchell, Sean 1.0 1.0
8 Penland, Lucas 1.0 1.0
Total 4.0 3.0 7.0 3.0 17.0

Showcase Prospects 13U

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
17 Brzica, Matthew 2.0 2.0
55 Poe, Asher 2.0 3.0 5.0
11 Romaniuk, Isaac 3.1 3.1
4 Vandercook, Parker 3.0 3.0
Total 5.0 3.0 5.1 13.1

Southern KY Sluggers

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
11 Coats, Isaac 2.1 0.2 3.0
5 Harris, Brantley 0.1 0.1
20 Vincent, Kayson 3.0 2.0 5.0
2 West, Derek 1.2 1.2 4.1 7.2
Total 4.0 5.0 7.0 16.0

St. Louis Pros

# Player 1
6/11
2
6/11
3 4 5 Total
6 Beeman, Cael 2.1 2.1
4 Holmdahl, Carter 4.0 4.0
00 Lasater, Ivan 1.0 1.0
12 Wynd, Braden 1.0 1.0
Total 3.1 5.0 8.1

Tidal Wave Baseball

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5 Total
48 Allen, Houston 5.0 5.0
7 Barrett, Jaxon 7.0 7.0
1 Hammonds, Cameron 2.0 2.0
35 Maultsby, Brayden 5.0 5.0
17 Shupe, Carson 3.0 3.0
15 Underwood, Colson 1.0 1.0
Total 6.0 5.0 5.0 7.0 23.0