Middle Tennessee, TN

MidTN

TN Game 7 State Championship (9U, 11U, 14U)

Jun 18-19, 2022

Select Division

Blues 11 Prime

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
27 Barndollar, Isaac 2.0 2.0
11 Gilchrist, William 1.0 1.0
5 Hardin, Case 3.0 3.0
3 House, Noah 2.0 1.2 3.2
44 Mills, Tate 2.0 2.0
8 Quinnan, Braxton 1.0 1.0
17 Toole, Garrett 1.0 1.0
15 Webber, Kalvin 2.0 3.1 5.1
Total 5.0 4.0 5.0 5.0 19.0

Bullets Baseball

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
1 Dalton, Mathis 0.1 0.1 0.2
9 Green, Jackson 1.1 1.0 3.0 5.1
23 Huddleston, Denton 3.2 0.1 4.0
27 Lee, Braden 0.1 0.1 0.2
11 Mullins, Dawson 3.2 1.0 4.2
Total 5.0 5.1 5.0 15.1

Clarksville Orioles Orange

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
99 Coleman, Coen 2.0 0.1 2.1
11 Coleman, Colin 1.0 1.0
18 Haley, Easton 0.2 1.0 1.2
7 Lonergan, Evan 1.0 2.2 3.2
4 Traylor, Thomas 1.0 1.0
Total 2.2 3.0 4.0 9.2

Clarksville War Eagles

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
5 Bell, Jonah 2.0 2.0
1 Bourne, Nic 1.0 1.0
15 E Bixby, Catherine 2.0 3.0 5.0
11 Ferren, Dalton 3.0 3.0
7 Osborne, Brayden 1.0 1.0
Total 4.0 4.0 4.0 12.0

Diamond Cutters

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
4 Davis, Eli 2.0 5.0 7.0
5 Howell, Riley 1.0 0.1 1.1
22 Moss, Mason 1.1 3.1 4.2
10 Threet, Brody 0.1 0.1
Total 3.0 2.0 5.0 3.1 13.1

Fire Baseball

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5
6/19
Total
5 Davis, Reese 3.0 2.2 5.2
4 Hillenmeyer, Walker 2.0 2.0
21 Holloway, Jack 5.0 5.0
22 McNeilage, Tyler 0.1 2.1 2.2
98 Powells, Lachlan 2.2 2.2
9 Stribling, Liam 6.0 6.0
Total 5.0 5.0 3.0 5.0 6.0 24.0

Five Star Mid South Marshall

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
25 Chuska, Damon 2.0 0.1 2.1
8 Marshall, Will 2.0 2.0
21 McCabe, Mason 2.2 2.2
3 McClintock, Kellen 2.0 2.0
11 Neiman, Nathaniel 2.0 2.0
4 Seaton, Champ 1.0 1.0
Total 4.0 5.0 3.0 12.0

Framework Athletics (Martin)

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
9 Jackson, Tyson 0.1 0.1
1 Lane, Cameron 5.1 5.1
15 Martin, Grady 0.2 0.2
3 Shelby, Thomas 2.0 2.0
47 Sweeney, Sam 3.0 3.0
Total 2.0 3.0 6.1 11.1

Framework Athletics - Crook

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
10 Bowman, Micah 0.1 0.1 1.0 1.2
33 Crook, Colton 2.2 1.2 4.1
99 Daugherty, Garrett 0.1 0.1 0.2
18 Gray, Kingston 3.0 4.0 7.0
11 Tramel, Mason 0.2 0.2
Total 4.0 3.1 4.0 3.0 14.1

HOJO Elite 11U - Garrett

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
7 Elrod, Luke 1.0 1.0
13 Fowler, Trey 3.2 3.2
11 Gallimore, Landon 1.0 1.0
28 Hawkins, Charlie 1.2 1.2
22 McCullough, Maveric 1.1 1.1
12 Yates, Brady 2.1 2.1
21 Zauner, Benjamin 1.0 1.0
Total 2.0 4.0 6.0 12.0

MC Raiders

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
20 Byrom, Wyatt 1.0 1.0
16 Casteel, Caseon 0.1 0.1
3 Deal, Jace 2.1 2.1
30 Hill, Braylynn 2.1 0.2 3.0
5 Preston, Lucas 5.0 5.0
12 Scherff, Austin 1.0 6.0 7.0
99 Stovall, Ryland 0.2 0.2
Total 5.0 5.0 6.0 3.1 19.1

Nashville Select 11u

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
4 Barkley, Luke 2.1 2.1
11 Bruce, Will 2.1 2.1
3 Chisolm, Jude 2.0 4.0 6.0
25 Duke, Hayes 1.2 0.1 2.0
22 Frank, Kade 2.0 2.0
2 McKibben, Joseph Dylan 0.1 0.1
1 Stapp, Daniel 0.1 0.1
9 Webster, Joseph 1.0 1.0
Total 4.0 4.0 4.0 4.1 16.1

NBA Cannons

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
6 Berry, Jack 3.0 3.0
10 Buffington, Brantley 0.1 0.1
34 Davidson, Luke 1.0 0.1 1.1
3 Hall, Jones 2.1 2.1
44 Hesselrode, Isaac 1.1 1.1
99 Rosenblum, Sam 2.0 2.0
7 Watson, Luke 0.2 0.2
Total 4.2 3.0 3.1 11.0

Post 19 - 11U

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
30 Bollinger, Blake 1.0 1.0
15 Jaime, Julian 0.1 0.1
79 LeCompt, Tucker 2.0 2.0
3 Love, William 1.0 1.0
55 Martin, Carter 3.0 3.0
1 Reed, Adam 3.0 3.0
22 Spears, Anderson 3.0 3.0
Total 4.1 4.0 5.0 13.1

Rockvale Reapers

# Player 1
6/18
2
6/19
3 4 5 Total
2 Courteaux, Jaxon 1.0 0.1 1.1
8 England, Colton 0.2 0.2
34 Grimes, Tanner 0.2 0.2
10 Roberts, Jaxon 3.0 3.0
7 Sanders, Jaedon 1.1 1.1
Total 4.0 3.0 7.0

Rookies

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
11 Cisneros, Camden 3.0 3.2 6.2
5 Devore, Evan 1.1 1.1
12 Frankenfield, Seth 2.0 0.1 2.1
4 Hitt, Alex 1.0 1.0
9 Scott, Sam 0.2 0.2
17 Spencer, Kili 3.0 3.0
6 Walz, Hudson 1.0 1.0
Total 4.0 4.0 4.0 4.0 16.0

Showcase 11U Muirhead

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5
6/19
Total
7 KRUMMEL, CORTLAND 4.0 2.0 2.0 8.0
22 McCarter, Nicholas 1.2 2.0 3.2
17 Mendat, Ian 2.0 2.0 3.0 7.0
8 Muirhead, Lucas 0.1 4.0 4.1
Total 4.0 4.0 4.0 5.0 6.0 23.0

TG Dbacks (Wink)

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
23 Bardai, Aydin 0.1 0.1
22 Bolnick, Ari 0.2 0.2
2 Clements, Bryson 1.0 1.0
8 Graffagnini, Rohan 2.0 1.0 3.0
28 Jesionowski, JJ 1.0 1.0
29 Lescourret, Elliott 1.1 1.1
24 Marsh, Matteo 1.0 3.0 4.0
6 Peng, Patrick 1.0 1.0
20 Raley, Carter 1.0 2.0 1.1 4.1
5 Winklmann, Max 0.1 0.1
Total 3.1 4.1 5.0 4.1 17.0

TN Grind

# Player 1
6/18
2
6/18
3
6/19
4 5 Total
48 Donovan, Liam 1.1 1.1
16 Gould, Ian 0.2 0.2 1.1
17 Grieves, Elijah 0.2 0.2
31 Johnson, Maddux 1.0 1.0
13 Patino, Trey 1.1 1.1
27 Pittman, Easton 2.1 2.1
19 Spens, Lucas 0.1 2.2 3.0
Total 4.0 3.0 4.0 11.0

TN Talons 11U

# Player 1
6/18
2
6/19
3
6/19
4
6/19
5 Total
5 DeHart, Jayden 0.2 0.2
8 Forni, JF 2.0 1.0 3.0
7 LENZY, GRAYSON 1.1 0.1 1.2
20 Matura, Lorenzo 1.1 1.1
33 Shore, Brendan 2.2 1.0 3.2
21 Sundstrom, Higgs 2.1 2.1
3 Walker, Ben 1.0 1.0 0.1 2.1
4 Whitehurst, Cason 2.0 2.0
Total 3.0 5.0 4.0 5.0 17.0

Wildcards Blue

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5
6/19
Total
13 Debourg, Sebastian 2.1 1.1 3.2
6 Elliott, Jake 2.0 0.1 2.1
23 Loy, Rucker 2.0 2.0
24 Manning, Seth 3.0 2.2 5.2
12 Neal, Joshua 2.0 0.1 2.1
11 Rangel, Joaquin 0.1 0.2 1.0
10 Sells, Carter 3.0 3.0
22 Walker, Kason 0.2 2.1 0.1 3.1
Total 3.0 4.0 6.1 4.2 5.1 23.1

Wildcards Red

# Player 1
6/18
2
6/18
3
6/19
4
6/19
5 Total
0 Barrett, Connor 4.0 4.0
99 Flora, Riley 2.2 2.2 5.1
7 Rogers, Eli 2.0 1.1 1.1 4.2
29 Sparks, Joshua 1.0 1.0
27 Vassar, Dylan 4.0 4.0
Total 6.0 4.0 4.0 5.0 19.0