Middle Tennessee, TN

MidTN

TN Game 7 State Championship (9U, 11U, 14U)

Jun 18-19, 2022

Select Division

Blues 9 Prime

# Player 1
6/18
2
6/18
3
6/19
4 Total
9 Dillard, Henry 1.0 1.1 2.1
44 Goin, Bennett 0.2 0.2
7 Herron, Maverick 1.1 1.1
6 Hoerner, Maddox 2.2 1.1 4.0
3 Huff, Hayden 1.1 1.1
Total 4.0 3.0 2.2 9.2

Framework Athletics (Shelby)

# Player 1
6/18
2
6/18
3
6/19
4
6/19
Total
15 Anglin, Sam 2.0 2.1 4.1
32 Duke, Weston 1.0 1.2 2.2
3 Harper, Jordan 4.0 4.0
9 Shelby, Walker 1.1 1.1
47 Van Benschoten, Wesley 1.0 2.1 3.1
41 Watson, Klein 1.0 1.0
Total 5.0 3.2 4.0 4.0 16.2

Franklin Bombers

# Player 1
6/18
2
6/18
3
6/19
4 Total
34 Baylor, Bennett 4.0 4.0
13 Murray, Deklyn 1.0 1.0
1 Ridler, Cal 1.2 1.2
12 Street, Nash 2.1 2.1
17 Sullivan, Connor 2.0 2.0
22 Webb, Beau 1.0 1.0
Total 3.0 4.0 5.0 12.0

Mayhem

# Player 1
6/18
2
6/18
3 4 Total
3 Baker, Will 3.1 3.1
2 Craighead, Christopher 1.0 1.0
4 Judd, Cooper 0.2 0.2
13 Reynolds, Talon 4.0 4.0
Total 4.0 5.0 9.0

Showcase 9u - Pulley

# Player 1
6/18
2
6/18
3
6/19
4 Total
2 Howell, Matthew 1.0 2.1 3.1
31 Pulley, Michael 3.0 3.0
11 Ray, Jax 3.0 1.0 4.0
23 Weber, Kingsley 2.0 0.1 2.1
63 Woolery, Hunter 2.0 2.0
Total 6.0 5.0 3.2 14.2

Swing Check Baseball 9U -White

# Player 1
6/18
2
6/18
3 4 Total
19 Butler, Banks 2.1 2.1
2 Darby, Halton 2.0 2.0
3 Maddox, Bryce 3.0 3.0
6 Walters, Triston 2.0 2.0
23 West, Case 1.2 1.2
Total 6.0 5.0 11.0

Tennessee Grit

# Player 1
6/18
2
6/18
3
6/19
4 Total
19 Denning, Lawson 1.2 1.2
6 Pogue, Aaron 4.0 1.1 5.1
13 Reed, Macon 2.1 2.2 5.0
Total 4.0 4.0 4.0 12.0

Tidal Wave

# Player 1
6/18
2
6/18
3 4 Total
2 Davis, Bennett 0.2 0.2
7 Decker, Braylon 0.1 0.1
23 Edging, Camden 2.0 2.0
16 Harrell, Easton 1.0 1.0
4 Kriesky, Brayden 1.1 1.1
5 Parsons, Alex 0.2 0.2
Total 3.0 3.0 6.0

TN Talons 9U

# Player 1
6/18
2
6/18
3
6/19
4 Total
15 Cameron, Noah 1.0 1.0
3 Garrett, Colton 3.0 3.0
22 Hadley, Pierce 0.2 0.2
8 Meinema, Gavin 4.0 4.0
10 Moss, Kason 3.0 3.0
23 Roberts, Carson 4.0 4.0
7 Robeson, Dallas 0.1 0.1
Total 5.0 4.0 7.0 16.0

TN Thunder 9u

# Player 1
6/18
2
6/18
3
6/19
4 Total
1 Ball, Cooper 1.0 1.0
23 Bouldin, Gus 1.1 1.1
3 Harris, Beckett 2.0 2.2 4.2
98 Holt, Cason 0.1 0.1
99 Lewis, Camden 1.0 0.1 1.2 3.0
9 McRae, Colter 0.2 0.2
12 Ware, Will 2.0 2.0
Total 5.0 3.0 5.0 13.0

Warriors

# Player 1
6/18
2
6/18
3
6/19
4 Total
95 Davis, Heath 2.1 5.0 7.1
3 Johnson, Jhett 2.2 2.2
33 Morgan, Ethan 3.0 3.0
Total 5.0 3.0 5.0 13.0