Middle Tennessee, TN

MidTN

TN Game 7 State Championship (9U, 11U, 14U)

Jun 18-19, 2022

Select Division

5 Star Midsouth

# Player 1
6/18
2
6/18
3
6/19
4
6/19
Total
13 Anderson, Cameron 0.2 0.1 1.0
23 Burger, Henry 1.2 0.2 2.1
11 O'Neal, Kade 2.0 1.1 3.1
7 Regen, Boone 2.0 2.1 4.1
1 York, Caden 1.1 0.2 2.0
Total 2.0 4.0 4.0 3.0 13.0

9U Clarksville Klutch

# Player 1
6/18
2
6/18
3
6/19
4
6/19
Total
28 Baggett, Drew 1.0 1.0
15 Hall, Liam 3.0 3.0
2 Lingg, Nolan 2.0 2.0
42 Masi-Land, Carson 0.1 0.1
7 Phillips, Hudson 4.0 4.0
29 Poston, Colt 4.0 4.0
9 Robichaud, Callen 1.0 1.0
17 Seay, Wesley 1.0 2.0 3.0
Total 4.1 5.0 5.0 4.0 18.1

Bullets Baseball

# Player 1
6/18
2
6/18
3
6/19
4 Total
3 Bradley, Casto 3.0 5.0 8.0
21 Case, Judah 2.0 2.0
12 Davis, Bryson 1.0 1.0
5 Key, Dalton 2.0 2.0
22 Melton, Cruz 2.0 2.0
Total 5.0 5.0 5.0 15.0

F-S Firestorm

# Player 1
6/18
2
6/18
3
6/19
4 Total
13 Burdine, Johnny 2.2 2.2
20 Chaffin, Weston 0.1 0.1
8 Miller, Colton 0.2 0.2
27 Moore, Mason 2.2 2.2
22 Oakes, Cannon 2.1 2.1
10 Speed, Brayden 1.1 1.1
Total 3.0 4.0 3.0 10.0

Framework Athletics - Sanders

# Player 1
6/18
2
6/18
3
6/19
4 Total
50 Breedlove, Tucker 3.0 3.0
42 Pendley, Zaylen 1.0 1.0 2.0
99 Reed, JT 2.1 2.1
8 Slates, AJ 1.0 1.1 2.1
24 White, Cole 2.0 2.0
10 Wilson, Nash 1.1 1.1
Total 3.0 5.1 4.2 13.0

KY Legends

# Player 1
6/18
2
6/18
3
6/19
4 Total
3 Flickinger, Eli 2.0 2.0
10 Herrman, William 0.1 3.0 3.1
1 Johns, Syler 3.0 3.0
40 McClain, Tristan 2.0 2.0
42 Rich, Lincoln 4.0 4.0
19 Richardson, Kellen 0.2 0.2
7 Watson, Benjamin 1.0 1.0
Total 3.0 8.0 5.0 16.0

Middle TN Vols

# Player 1
6/18
2
6/18
3
6/19
4
6/19
Total
9 Goad, Baden 1.1 3.0 4.1
8 Mayo, Lucas 2.0 2.0
3 Williams, Gavin 1.1 3.0 1.0 5.1
Total 2.2 2.0 3.0 4.0 11.2

Smash

# Player 1
6/18
2
6/18
3
6/19
4 Total
13 Centers, Graham 2.0 0.2 2.2
17 Eason, Cooper 2.0 0.1 2.1
50 Kairdolf, Silas 1.0 1.0 2.0
44 Murphy, Henry 1.0 1.0
24 Nall, Nelson 1.0 1.0
7 Pardue, Sawyer 0.2 1.0 1.2
9 Sanders, Maddox 0.1 0.1 0.2
Total 4.0 4.0 3.1 11.1

Tri-Star Legends 9U

# Player 1
6/18
2
6/18
3
6/19
4 Total
99 Drummond, Jacob 1.0 0.2 1.2
22 Holland, Cooper 1.0 1.0
4 Lambert, Will 0.1 4.1 4.2
34 Mccall, Campbell 1.0 1.0
7 McLaury, Judd 3.2 3.2
13 Thomas, Mairyck 2.0 2.0
Total 4.0 5.0 5.0 14.0