Middle Tennessee, TN

MidTN

TN Game 7 State Warmup

Jun 11-12, 2022

Select Division

Algood Aces

# Player 1
6/11
2
6/12
3 4 5 Total
30 Brewington, Clay 2.1 2.1
4 Hedrick, Andrew 1.0 2.2 3.2
15 Sullivan, Ian 0.1 0.1
Total 3.1 3.0 6.1

Blues 11 Prime

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5
6/12
Total
25 Ashworth, Colt 1.0 2.0 2.1 1.0 6.1
16 Canada, Cody 2.0 2.0 4.0
5 Hardin, Case 2.0 2.0
3 House, Noah 1.0 3.0 1.2 5.2
8 Quinnan, Braxton 0.1 0.1
Total 3.1 3.0 3.0 4.0 5.0 18.1

Bullets Baseball

# Player 1
6/11
2
6/11
3 4 5 Total
1 Dalton, Mathis 0.2 0.2
9 Green, Jackson 4.0 4.0
11 Mullins, Dawson 3.0 0.1 3.1
Total 3.0 5.0 8.0

Clarksville Orioles - Black

# Player 1
6/11
2
6/12
3
6/12
4 5 Total
21 Caulder, Wade 0.2 0.2
1 Crass, Luke 1.0 1.0
3 Dennis, Cale 2.0 2.0 4.0
10 Haley, Easton 0.1 0.1
11 Kemp, Kody 2.0 1.0 3.0
23 Pool, Spencer 3.0 3.0
Total 5.0 3.0 4.0 12.0

Clarksville Orioles Orange

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
11 Coleman, Colin 1.1 1.1
1 Garrison, Caleb 1.0 1.0
44 Goff, Dalton 2.0 2.0
21 Gray, Michael 1.0 1.0
7 Lonergan, Evan 2.0 2.0
4 Traylor, Thomas 1.1 1.1
Total 3.0 3.0 2.2 8.2

Five Star Mid South Marshall

# Player 1
6/11
2
6/11
3
6/12
4
6/12
5 Total
50 Carter, Mason 3.0 3.0
21 McCabe, Mason 5.2 5.2
2 Merritt, Levi 0.1 0.1
11 Neiman, Nathaniel 3.2 3.2
4 Seaton, Champ 2.0 5.0 7.0
Total 4.0 5.0 5.0 5.2 19.2

Nashville Thunder

# Player 1
6/11
2
6/12
3
6/12
4 5 Total
3 Atkins, Hunter 2.2 2.2
21 Briggs, Levi 1.0 1.0
76 Browne, Ellis 1.1 1.1
19 Carson, Turner 2.0 2.0
22 Mazzoni, Conner 1.0 1.0
8 Pearson, Campbell 4.0 2.0 6.0
Total 3.0 5.0 6.0 14.0

Old Hickory Bats

# Player 1
6/11
2
6/11
3 4 5 Total
7 Baker, Easton 2.0 2.0
3 Catlin, Foster 2.0 2.0
13 Cothron, Cale 3.0 3.0
50 Pearson, Drew 1.0 1.0
Total 4.0 4.0 8.0

Post 19 - 11U

# Player 1
6/11
2 3 4 5 Total
30 Bollinger, Blake 0.2 0.2
15 Jaime, Julian 1.0 1.0
55 Martin, Carter 3.0 3.0
22 Spears, Anderson 1.1 1.1
Total 6.0 6.0

Tennessee Grit 11U-Abellana

# Player 1
6/11
2
6/11
3 4 5 Total
9 Creek, Kanon 2.0 2.0
18 Moss, Hyatt 2.0 2.0
34 Pruitt, Jaxon 2.0 2.0
5 Reed, Garrett 1.0 1.0
Total 3.0 4.0 7.0

Tennessee Tomahawks

# Player 1
6/11
2
6/11
3 4 5 Total
10 Blevins, Lane 2.0 2.0
12 Greer, Ryder 2.0 2.0
3 Hyden, Luke 2.0 2.0
74 Travis, Hunter 3.0 3.0
Total 5.0 4.0 9.0

TN Grit - Hershman

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
21 Dotson, Levi 0.2 0.2
20 Hastings, Mason 3.1 3.1
3 Henley, Jordan 2.2 2.0 4.2
1 Linzey, Tucker 1.1 1.1
12 Reeves, Aiden 1.1 1.1
Total 2.0 4.0 5.1 11.1

Wave

# Player 1
6/11
2
6/11
3
6/12
4 5 Total
00 Bandy, Nick 1.1 1.1
7 Barnes, Dayton 2.1 2.1
34 Harper, Noah 1.0 1.0
6 O'Brien, Barrett 0.2 0.2
4 Roddy, Landry 3.0 3.0
12 VanderWielen, Easton 2.2 2.2
Total 3.0 4.0 4.0 11.0

Wildcards Red

# Player 1
6/11
2
6/11
3 4 5 Total
0 Barrett, Connor 2.0 2.0
66 Maldonado, Jayden 2.0 2.0
7 Rogers, Eli 1.2 1.2
29 Sparks, Joshua 2.0 2.0
Total 3.2 4.0 7.2