Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 | 6 | 7 | 8 | Total |
88 | Goodfred, Hunter | 2.0 | 4.0 | 6.0 | ||||||
99 | Goodfred, Jackson | 1.0 | 1.0 | |||||||
18 | Hellweg, Logan | 3.0 | 3.0 | 6.0 | ||||||
4 | Hinshaw, Dane | 0.2 | 0.2 | |||||||
11 | Keathley, Nolan | 4.0 | 4.0 | |||||||
1 | Rambo, Wyat | 2.1 | 2.1 | |||||||
Total | 5.1 | 5.0 | 5.0 | 4.2 | 20.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
5 6/25 |
6 | 7 | 8 | Total |
99 | Hunt, Rylan | 2.1 | 2.1 | |||||||
10 | Kincaid, John | 4.0 | 3.0 | 7.0 | ||||||
16 | Perkins, Owen | 1.1 | 0.2 | 2.0 | ||||||
3 | Smyth, Landon | 3.0 | 3.0 | |||||||
13 | Spence, Jacob | 1.1 | 1.1 | |||||||
55 | Willis, Isaiah | 2.0 | 1.2 | 0.2 | 0.1 | 4.2 | ||||
14 | Witherspoon, Ayden | 6.0 | 6.0 | |||||||
Total | 5.0 | 4.0 | 6.0 | 6.0 | 5.1 | 26.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
5 6/26 |
6 | 7 | 8 | Total |
5 | Carr, Will | 0.1 | 0.1 | 0.2 | ||||||
4 | Hizer, Noah | 0.1 | 2.1 | 2.2 | ||||||
14 | Riggan, Sam | 0.1 | 0.1 | |||||||
25 | Schletzer, Carson | 2.1 | 0.1 | 2.2 | ||||||
1 | Shipp, Levi | 4.0 | 3.0 | 3.0 | 10.0 | |||||
6 | Tulloss, Chas | 1.0 | 5.0 | 1.1 | 7.1 | |||||
Total | 5.1 | 3.0 | 5.0 | 5.0 | 5.1 | 23.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/26 |
5 6/26 |
6 | 7 | 8 | Total |
10 | Calvert, Tristan | 1.0 | 1.0 | |||||||
42 | Johnson, Alex | 2.2 | 2.2 | |||||||
30 | Jones, Brady | 2.0 | 2.2 | 4.2 | ||||||
2 | Lane, Cayden | 3.2 | 3.2 | |||||||
1 | Patton, Isaiah | 4.0 | 4.0 | |||||||
45 | Taylor, Wade | 1.1 | 1.1 | |||||||
24 | Vetetoe, Chandler | 1.0 | 1.0 | 0.2 | 5.0 | 7.2 | ||||
Total | 4.0 | 3.0 | 5.0 | 7.0 | 6.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
5 6/26 |
6 6/26 |
7 | 8 | Total |
18 | Allen, Parker | 3.0 | 3.0 | |||||||
17 | Barksdale, KSaun | 2.1 | 2.1 | |||||||
14 | Bashian, JD | 2.0 | 0.1 | 2.1 | ||||||
4 | Daniel, Stratton | 2.2 | 2.2 | |||||||
11 | Fredrick, Evan | 0.2 | 5.2 | 6.1 | ||||||
8 | Grisham, Max | 1.2 | 1.1 | 3.0 | ||||||
1 | Horton, Jack | 0.2 | 0.2 | |||||||
2 | Porter, JT | 1.0 | 0.2 | 1.2 | ||||||
7 | Purdy, Baden | 1.0 | 1.0 | |||||||
10 | Wyatt, Caleb | 2.1 | 3.0 | 5.1 | ||||||
Total | 5.1 | 4.2 | 4.2 | 6.0 | 4.0 | 3.2 | 28.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
5 6/25 |
6 | 7 | 8 | Total |
6 | Clark, Maddox | 3.0 | 0.1 | 3.1 | ||||||
27 | Delk, Dylan | 4.1 | 4.1 | |||||||
5 | Lee, Rhett | 1.0 | 3.0 | 0.2 | 2.0 | 6.2 | ||||
31 | Murphy, Jakob | 3.0 | 3.0 | 6.0 | ||||||
13 | Schild, Riley | 0.1 | 0.1 | |||||||
87 | Smith, Colin | 2.0 | 2.0 | |||||||
10 | Varboncoeur, Justin | 2.1 | 2.1 | |||||||
Total | 4.0 | 5.0 | 3.0 | 8.0 | 5.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 | 6 | 7 | 8 | Total |
21 | CHAVEZ, ADIEL | 2.0 | 2.0 | 5.1 | 9.1 | |||||
28 | Clardy, Colton | 0.1 | 0.1 | |||||||
33 | Cornett, Lincoln | 0.1 | 1.0 | 1.1 | ||||||
19 | PERRY, JACKSON | 1.0 | 1.0 | |||||||
16 | Spears, Mason | 2.2 | 2.2 | |||||||
Total | 3.0 | 3.0 | 3.0 | 5.2 | 14.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/26 |
5 | 6 | 7 | 8 | Total |
40 | Bunch, Bryceton | 1.0 | 1.0 | |||||||
63 | Dewald, Connor | 1.0 | 1.1 | 2.1 | ||||||
25 | Dixon, Braden | 1.0 | 1.0 | |||||||
10 | Gaddes, Colton | 0.2 | 0.2 | |||||||
97 | Hohman, Bradley | 4.0 | 4.0 | |||||||
15 | Mabie, Bryson | 1.1 | 1.1 | |||||||
9 | White, Jacob | 3.0 | 0.1 | 1.0 | 4.1 | |||||
Total | 5.0 | 4.0 | 2.2 | 3.0 | 14.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 | 6 | 7 | 8 | Total |
7 | Brock, Cal | 5.0 | 0.2 | 0.1 | 3.1 | 9.1 | ||||
28 | Gist, Zane | 0.1 | 0.1 | |||||||
2 | Nichols, Carson | 1.0 | 2.0 | 0.2 | 3.2 | 7.1 | ||||
14 | Russell, Dawson | 2.0 | 5.0 | 7.0 | ||||||
Total | 6.0 | 5.0 | 6.0 | 7.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 6/26 |
6 | 7 | 8 | Total |
2 | Brown, Simon | 0.1 | 1.0 | 5.0 | 6.1 | |||||
21 | DeLozier, Liam | 1.0 | 1.1 | 2.1 | ||||||
8 | Fa, John Kalman | 1.0 | 1.0 | |||||||
3 | Garner, Randal | 2.0 | 1.0 | 4.0 | 7.0 | |||||
9 | Harrell, Wyatt | 2.0 | 2.0 | |||||||
19 | Livingston, Will | 1.0 | 1.0 | |||||||
7 | Thompson, Grant | 2.0 | 2.0 | 4.0 | ||||||
12 | Williams, Ben | 1.2 | 1.2 | |||||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 5.1 | 25.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 | 5 | 6 | 7 | 8 | Total |
3 | Cooper, Brody | 1.0 | 1.0 | |||||||
24 | Gilbert, Caleb | 4.0 | 4.0 | |||||||
27 | Gullett, Grant | 1.0 | 1.0 | |||||||
2 | McCarter, Matthew | 2.0 | 2.0 | |||||||
13 | Nichols, Jackson | 4.1 | 4.1 | |||||||
28 | Sevieri, Adrian | 3.0 | 1.2 | 4.2 | ||||||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 6/26 |
6 6/26 |
7 6/26 |
8 6/26 |
Total |
30 | Bragg, Grayson | 1.1 | 1.0 | 0.1 | 2.2 | |||||
22 | Copley, Tyson | 1.0 | 1.0 | |||||||
6 | Edwards, Sam | 0.2 | 0.2 | |||||||
88 | Gross, Hayden | 3.0 | 5.0 | 8.0 | ||||||
24 | Jakes, Griffey | 2.1 | 2.0 | 0.1 | 4.2 | |||||
11 | Krause, Ryan | 0.2 | 0.2 | |||||||
23 | Riggs, Max | 3.0 | 2.0 | 5.0 | ||||||
9 | Ross, Emerson | 4.0 | 4.0 | |||||||
5 | Ross, Pierceson | 1.1 | 1.0 | 4.0 | 6.1 | |||||
44 | Troup, Stuart | 6.0 | 6.0 | |||||||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 3.1 | 6.0 | 7.1 | 4.1 | 39.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/25 |
5 6/26 |
6 | 7 | 8 | Total |
21 | Bennett, Jackson | 2.1 | 2.1 | |||||||
2 | Elliott, Ian | 1.2 | 1.2 | |||||||
15 | Fitzgerald, Ryan James | 2.2 | 2.2 | |||||||
7 | Hazen, Pearson | 2.1 | 2.1 | |||||||
24 | Knipmeyer, Riley | 0.2 | 1.0 | 2.0 | 3.2 | |||||
26 | Lawson, Josh | 5.1 | 5.1 | |||||||
18 | Mangrum, Jacob | 0.2 | 0.2 | |||||||
99 | Vesey, Carson | 3.0 | 3.0 | 6.0 | ||||||
Total | 3.2 | 4.0 | 5.0 | 7.0 | 5.0 | 24.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/24 |
2 6/24 |
3 6/25 |
4 6/25 |
5 6/26 |
6 | 7 | 8 | Total |
15 | Chase, Lucas | 1.1 | 1.1 | |||||||
22 | Cloninger, Drew | 3.0 | 0.1 | 3.1 | ||||||
8 | Grewe, Hunter | 1.0 | 1.0 | |||||||
34 | Hampton, Blake | 0.2 | 3.0 | 4.0 | 7.2 | |||||
6 | Krystalovich, Bryce | 3.1 | 2.0 | 5.1 | ||||||
25 | Long, Easton | 1.0 | 1.0 | |||||||
19 | Thomas, Robert | 4.1 | 4.1 | |||||||
20 | Thompson, Culton | 1.0 | 1.0 | |||||||
27 | Young, Brendan | 0.1 | 0.1 | |||||||
Total | 4.0 | 5.0 | 5.1 | 5.0 | 6.0 | 25.1 |