Middle Tennessee, TN

TBD

Middle TN Game 7 Baseball Classic (2X Points)

Apr 2-3, 2022

Select Division

Blues 12 Elite

# Player 1
4/2
2
4/2
3
4/3
4 Total
16 Barner, Owen 2.0 2.0
11 Burgett, Klayton 1.0 1.0
4 Cusson, Logan 0.1 0.1
9 Fite, Preston 2.0 2.0
17 Parker, Tristyn 6.0 6.0
12 Pulver, London 1.0 1.0
0 Wimsatt, Ollie 3.0 3.0
Total 5.0 4.1 6.0 15.1

Blues 12 Prime

# Player 1
4/2
2
4/2
3 4 Total
3 Ashley, Luke 2.2 2.2
20 Harrison, Eli 3.0 3.0
29 Parks, Jake 2.0 2.0
19 Webb, Grant 1.0 1.0
Total 4.2 4.0 8.2

Donelson Duelers

# Player 1
4/2
2
4/2
3
4/3
4 Total
55 Currie, Drake 0.1 0.1 0.2
22 Luepke, Aiden 3.0 3.0
1 Phenvongsa, Syler 0.1 0.1
3 Tate, Adam 0.2 0.2
23 Vernon, Braxton 2.0 2.0
13 Walth, Jayden 2.0 5.0 7.0
Total 6.0 2.2 5.0 13.2

Framework Athletics - Darnell

# Player 1
4/2
2
4/2
3 4 Total
22 Ballentine, Trystan 2.0 2.0
1 Brinegar, Houston 2.0 2.0
50 Eaton, Porter 3.0 3.0
45 Watson, Stone 3.0 3.0
Total 5.0 5.0 10.0

Impact Baseball 12U

# Player 1
4/2
2
4/2
3 4 Total
22 Berry, Fisher 1.2 1.2
38 Frost, Maddox 0.1 0.1
4 Moore, Colton 3.0 3.0
99 Siders, Nolan 2.0 2.0
24 Sizemore, Kason 1.0 1.0
Total 3.0 5.0 8.0

Knights Baseball 12u Premier

# Player 1
4/2
2
4/2
3 4 Total
11 Stewart, Ray 3.0 3.0
16 Van de Pitte, Maddox 5.0 5.0
Total 3.0 5.0 8.0

Louisville Elite Baseball Club

# Player 1
4/2
2
4/2
3
4/3
4 Total
15 Kirtley, Kameron 2.0 2.0
2 Nethery, Kayden 3.0 5.0 8.0
5 Schilling, Brody 1.0 1.0 1.0 3.0
Total 4.0 3.0 6.0 13.0

MAD Mavs Alford

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
18 Adcox, Graves 1.0 1.0 2.0
13 Brewer, Sam 1.0 3.1 4.1
22 Dabrowiak, Ames 4.0 4.0
24 Farrar, Easton 2.0 2.0
4 Peace, Brodie 4.0 1.2 5.2
11 Terry, Dylan 2.0 2.0
Total 6.0 4.0 5.0 5.0 20.0

Middle Tn Longhornsbaseball

# Player 1
4/2
2
4/2
3 4 Total
6 Gonsalves, Cody 4.0 4.0
31 Owen, Austin 1.1 1.1
17 Pickens, Peyton Jeffery 1.0 1.0
24 Zaia, Dane 1.2 1.2
Total 4.0 4.0 8.0

Nashville Cutters

# Player 1
4/2
2
4/2
3
4/3
4 Total
99 Croft, Jake 2.0 2.0
26 Eakins, Griffin 2.0 2.0
41 Goode, Griffin 1.0 1.0
11 Katselis, Alex 6.0 6.0
6 Madison, Asher 2.0 2.0
16 Whaley, Luca 1.0 1.0
Total 4.0 4.0 6.0 14.0

Redbirds Baseball Club (BLACK)

# Player 1
4/2
2
4/2
3
4/3
4 Total
10 Anderson, Ryan 1.2 1.2
13 Dailey, Carter 3.0 3.0
12 DeVincenzo, Enzo 1.0 2.0 3.0
4 Hardie, Marcus 2.2 2.2
22 Kinnett, Grant 1.0 1.0
24 Mozley, Dominic 4.0 4.0
Total 4.1 6.0 5.0 15.1

Tennessee Express

# Player 1
4/2
2
4/2
3 4 Total
3 Daniel, Kase 1.1 1.1
9 Malugin, Easton 0.1 0.1
17 McClanahan, Sawyer 2.0 2.0
10 Peters, Braylon 1.2 1.2
19 Street, Ethan 3.0 3.0
Total 4.0 4.1 8.1

Tennessee Naturals

# Player 1
4/2
2
4/2
3
4/3
4 Total
5 Gaffney, Kellan 1.0 1.0 2.0
1 Greene, Brayden 2.0 2.0
23 Guzman, Gage 3.0 3.0
00 Winfree, Brock 3.0 5.0 8.0
Total 4.0 5.0 6.0 15.0

Tennessee Pumas

# Player 1
4/2
2
4/2
3 4 Total
42 Cameron, Elijah 4.0 4.0
7 Hoover, Michael 2.0 2.0
22 Miracle, Luke 2.0 2.0
Total 4.0 4.0 8.0

Tidal Wave Baseball

# Player 1
4/2
2
4/2
3
4/3
4
4/3
Total
7 Compean, Zeth 6.0 6.0
6 Duke, Cooper 1.1 1.1
44 England, Colton 1.0 1.0
8 Gaither, Trenton 4.1 4.1
12 Hinote, Owen 0.2 0.2
00 Kendrick, Mason 4.0 4.0
2 Lanning, Corbin 4.2 4.2
Total 5.0 5.0 6.0 6.0 22.0

TN Grit 12U

# Player 1
4/2
2 3 4 Total
15 Daugherty, Tanner 3.0 3.0
00 Meeks, Colton 2.0 2.0
Total 5.0 5.0

Wave 12u

# Player 1
4/2
2
4/2
3
4/3
4 Total
00 Bandy, Nick 3.0 3.0
17 Cashion, Lofton 3.0 3.0
37 Hammock, Eli 1.0 1.0
42 McMurray, Kingston 1.0 1.0
29 Perry, Harlen 3.0 3.0
11 Yarbrough, Drew 0.1 0.1 0.2
Total 3.1 4.1 4.0 11.2

WPI Raiders

# Player 1
4/2
2
4/3
3 4 Total
41 Daniels, Finn 1.0 6.0 7.0
15 Soper, Landyn 3.0 3.0
Total 4.0 6.0 10.0