Middle Tennessee, TN

MidTN

Middle TN Game 7 No Play on Mother's Day

May 7, 2022

Select Division

931 Hammers

# Player 1
5/7
2
5/7
3
5/7
Total
24 Delk, Tyson 4.0 4.0
11 Ferrell, Camden 5.0 5.0
22 McDonald, Kanon 3.0 3.0
Total 5.0 3.0 4.0 12.0

9U Clarksville Orioles Black

# Player 1
5/7
2
5/7
3
5/7
Total
45 Bryant, Colt 2.1 2.1
3 Heimpel, Benjamin 1.0 1.0
21 Peterson, Hudson 3.0 0.2 3.2
Total 1.0 3.0 3.0 7.0

Cannons Baseball

# Player 1
5/7
2
5/7
3
5/7
Total
30 Allen, Tristan 1.0 5.0 6.0
6 Branch, Colton 1.1 1.1
2 Grimes, Deuce 1.1 2.0 3.1
1 McCoy III, William 1.0 1.0
7 Teeple, Noah 1.2 1.2
Total 4.0 2.1 7.0 13.1

Framework Athletics - Wilson

# Player 1
5/7
2
5/7
3
5/7
Total
32 Duke, Weston 4.2 4.2
50 Fennell, Carson 2.0 1.1 3.1
00 Richardson, Rhys 2.1 2.1
11 Ward, Paxton 2.0 2.0
10 Wilson, Nash 2.0 2.0
Total 4.0 4.1 6.0 14.1

Landsharks

# Player 1
5/7
2
5/7
3 Total
22 Crosby, Simms 1.1 1.1
15 Kinnett, Mitchell 5.0 5.0
1 Phillips, Jackson 2.1 2.1
Total 5.0 3.2 8.2

Mayhem

# Player 1
5/7
2
5/7
3 Total
3 Baker, Will 4.0 4.0
4 Judd, Cooper 3.0 3.0
9 Randolph, Brantlee 0.1 0.1
13 Reynolds, Talon 1.0 1.0
Total 4.1 4.0 8.1

Middle Tennessee Stixx

# Player 1
5/7
2
5/7
3
5/7
Total
22 Crosby, Hudson 1.0 1.0
3 Guidry, Jax 1.0 1.0
23 Hayes, Hunter 1.0 1.0
37 Hughes, Cade 1.0 1.0
44 Kulaski, Kohen 2.0 2.0
34 Moore, Dalton 3.0 3.0
17 Paye, Jeremiah 3.0 3.0
12 Putman, William (Oakley) 1.0 1.0
Total 3.0 5.0 5.0 13.0

Phoenix Baseball

# Player 1
5/7
2
5/7
3 Total
5 Huffaker, Jagger 3.0 3.0
9 Johnson, Marshall 2.0 2.0
15 TUBBS, PAUL 5.0 5.0
Total 5.0 5.0 10.0

Showcase 9u - Pulley

# Player 1
5/7
2
5/7
3 Total
99 Foley, Miles 1.2 1.2
23 Weber, Kingsley 5.0 5.0
63 Woolery, Hunter 2.1 2.1
Total 4.0 5.0 9.0

Tennessee Elite

# Player 1
5/7
2
5/7
3 Total
30 Geuss, Grady 3.0 3.0
23 Hall, Tanner 0.1 0.1
14 Osborne, Noah 1.0 1.0
4 Quick, Brantley 0.1 0.1
26 Stewart, Konner 0.1 0.1
1 Stinson, Austin 1.0 1.0
Total 4.0 2.0 6.0

Tribe Baseball

# Player 1
5/7
2
5/7
3 Total
5 Brown, Quinn 4.0 4.0
7 Duffer, Ashton 1.0 1.0
22 French, Ty 2.0 2.0
8 Tucker, Ethan 0.1 0.1
Total 4.0 3.1 7.1