Middle Tennessee, TN

MidTN

TN Game 7 October Diamond Challenge

Oct 15-16, 2022

Select Division

Canes West Kentucky

# Player 1
10/15
2
10/15
3
10/16
4
10/16
Total
24 Flint, Kaden 1.0 1.0
0 Hill Jr., Marcus 2.0 3.1 5.1
34 Knight, Hudson 0.1 0.1
44 Marsh, Sean 3.0 3.0
2 Riggs, Easton 2.1 1.0 3.1
18 Smith, Davin 2.2 2.2
Total 5.0 3.0 4.2 3.0 15.2

Hendersonville Rangers (Black)

# Player 1
10/15
2
10/15
3
10/16
4
10/16
Total
2 Lowery, Nash 1.0 1.0
23 McGary, Declan 2.0 4.0 6.0
4 Tatum, Tyler 4.0 4.0
22 Weeks, Eli 5.0 5.0
1 Wiggins, Grayson 3.0 3.0
Total 4.0 5.0 4.0 6.0 19.0

Knights Baseball 10u National

# Player 1
10/15
2
10/15
3
10/16
4 Total
12 Barnett, Braxton 2.0 2.0
00 Becker, Hugh 0.2 0.2
48 Bowen, Landon 1.0 1.0
19 Clark, Miles 2.2 2.2
24 Ginsberg, Eli 1.1 1.1
6 Honeybone, Tristan 2.1 2.1
37 Kennard, Charlie 0.1 0.1
44 Murphy, Henry 0.1 0.1
27 Tramel, Jase 1.0 1.0
28 Tresch, Jax 0.1 0.1
Total 3.0 2.2 6.1 12.0

Pirates

# Player 1
10/15
2
10/15
3
10/16
4 Total
4 Renner, Matthew 4.2 4.2
14 Seiler, Brayden 1.0 1.0
8 Slates, Aaron 2.1 2.1
24 Smith, Ryder 0.1 1.0 1.1
7 Woodard, Lola 5.0 5.0
Total 5.0 4.1 5.0 14.1

Rockvale Wranglers

# Player 1
10/15
2
10/15
3
10/16
4 Total
2 Bell, Dayton 3.0 3.0
99 Drummond, Jacob 0.2 0.2
4 Lambert, Will 0.1 0.1
28 Mccall, Campbell 1.0 3.0 4.0
21 Rogers, Caleb 2.0 2.0
43 Troutman, Mason 1.0 1.0
Total 4.0 4.0 3.0 11.0

Tennessee Klutch

# Player 1
10/15
2
10/15
3
10/16
4 Total
31 Chapin, Brantly 1.0 3.0 4.0
15 Mallard, Ethan 2.0 2.0
13 Mullins, Cayden 0.2 0.2 1.1
36 Roach, Carter 0.1 0.1 0.2
8 Wade, Laken 1.1 1.1
Total 2.1 3.1 3.2 9.1

Tennessee Renegades Platinum

# Player 1
10/15
2
10/15
3
10/16
4
10/16
Total
99 Fann, Michael Ray 5.0 5.0
5 Lewis, Benjamin 3.0 5.0 8.0
2 McFarland, Andrew 2.0 2.0
15 Molchan, Lochlan 1.0 1.0
11 Nowicki, Tucker 1.1 1.1
89 Reese, Philip 0.2 0.2
Total 3.0 5.0 5.0 5.0 18.0

Tidal Wave

# Player 1
10/15
2
10/15
3
10/16
4 Total
16 Harrell, Easton 0.1 4.0 4.1
12 Hockenberry, DJ 4.0 4.0
7 Kent, Hayes 1.0 1.0
27 Solomon, Owen 3.0 3.0
Total 3.1 4.0 5.0 12.1