Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | 5 | Total |
25 | Ashworth, Colt | 1.2 | 1.2 | ||||
17 | Baker, Easton | 2.0 | 1.0 | 1.2 | 4.2 | ||
27 | Barndollar, Isaac | 1.0 | 1.2 | 2.2 | |||
3 | House, Noah | 2.0 | 2.0 | ||||
44 | Mills, Tate | 1.1 | 1.0 | 0.2 | 3.0 | ||
15 | Webber, Kalvin | 0.1 | 0.1 | ||||
Total | 5.0 | 5.0 | 4.1 | 14.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
5 10/16 |
Total |
33 | Alexander, Ike | 0.2 | 0.1 | 4.0 | 5.0 | ||
9 | Jackson, Tyson | 2.0 | 2.0 | 4.0 | |||
1 | Lane, Cameron | 1.1 | 1.1 | ||||
12 | Lunger, Nathan | 3.2 | 3.2 | ||||
15 | Martin, Grady | 4.0 | 4.0 | ||||
34 | Rogers, Knox | 0.2 | 0.2 | ||||
3 | Shelby, Thomas | 3.0 | 3.0 | ||||
47 | Sweeney, Sam | 2.0 | 2.0 | ||||
5 | Wilks, Kyler | 0.2 | 0.2 | ||||
Total | 4.1 | 4.0 | 5.0 | 5.0 | 6.0 | 24.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | 5 | Total |
44 | Cameron, Griffin | 3.0 | 3.0 | ||||
12 | Huffman, Gunner | 2.0 | 0.1 | 2.1 | |||
22 | Smith, Branum | 3.2 | 3.2 | ||||
28 | Southworth, Ben | 2.0 | 2.0 | ||||
77 | Williams, Conner | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 5.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
5 | Total |
27 | Anderson, Lane | 2.0 | 2.0 | ||||
00 | Bentley, Alexander "Xander" | 2.0 | 2.0 | ||||
6 | Caldwell, Braylen | 1.2 | 2.1 | 4.0 | |||
10 | Counts, Caiden | 1.0 | 1.0 | ||||
4 | Jones, Davis | 5.0 | 5.0 | ||||
13 | Pennington, Clay | 2.0 | 2.0 | ||||
Total | 3.0 | 3.2 | 5.0 | 4.1 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | 5 | Total |
6 | Anderson, Tadge | 1.2 | 1.2 | ||||
7 | Conaway, Andrew | 1.1 | 1.1 | ||||
23 | Lynch, Austin | 1.0 | 1.0 | ||||
5 | Osman, Gunner | 2.0 | 2.0 | ||||
9 | Peterson, Hunter | 1.1 | 2.2 | 4.0 | |||
1 | Serena, Dylan | 1.1 | 1.1 | ||||
0 | Withrow, Journey | 1.2 | 1.2 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
5 | Total |
27 | Bliemeister, Brett | 0.1 | 3.0 | 2.0 | 5.1 | ||
25 | Duke, Hayes | 1.0 | 1.0 | 2.0 | |||
14 | Fox, Memphis | 2.1 | 0.1 | 1.0 | 3.2 | ||
1 | Neal, Roman | 0.1 | 4.0 | 4.1 | |||
24 | Sullivan, Daniel | 0.1 | 0.1 | 0.2 | |||
Total | 3.0 | 4.1 | 6.1 | 2.1 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 | 5 | Total |
17 | Babb, Bryce | 2.0 | 3.2 | 5.2 | |||
4 | Crick, Zadien | 0.1 | 0.1 | ||||
11 | Elmore, Tyler | 2.0 | 2.0 | ||||
31 | Johnson, Maddux | 2.0 | 2.0 | ||||
30 | Maynard, Nolan | 2.0 | 2.0 | ||||
23 | Savannah, Charlie | 0.1 | 0.1 | ||||
Total | 4.0 | 4.1 | 4.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 | 4 | 5 | Total |
7 | Beal-Jones, Cayden | 2.0 | 2.0 | ||||
99 | Brent, Weston | 0.2 | 0.2 | ||||
14 | Figueroa, Drew | 1.1 | 1.1 | ||||
15 | Gilchrist, Will | 0.1 | 0.1 | ||||
28 | McCook, Owen | 3.0 | 3.0 | ||||
Total | 5.0 | 2.1 | 7.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
5 | Total |
22 | Gamble, Trey | 1.0 | 3.0 | 4.0 | |||
42 | Lacy, Abel | 2.1 | 2.1 | ||||
21 | Ratliff, Mason | 4.0 | 4.0 | ||||
11 | Smith, Kasyn | 2.2 | 2.2 | ||||
44 | Whiteaker, Corgan | 4.0 | 4.0 | ||||
Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 10/15 |
2 10/15 |
3 10/16 |
4 10/16 |
5 | Total |
2 | Bell, Gabe | 1.0 | 1.0 | ||||
99 | Flora, Riley | 0.1 | 2.0 | 0.2 | 3.0 | ||
42 | Love, Dylan | 1.2 | 1.2 | ||||
39 | Rogers, Eli | 2.0 | 2.0 | 2.0 | 3.0 | 9.0 | |
29 | Sparks, Joshua | 1.0 | 0.1 | 1.1 | |||
27 | Vassar, Dylan | 2.0 | 2.1 | 4.1 | |||
Total | 5.0 | 5.0 | 4.0 | 6.1 | 20.1 |