Middle Tennessee, TN

MidTN

TN Game 7 October Diamond Challenge

Oct 15-16, 2022

Select Division

East Coast Sox TN

# Player 1
10/15
2
10/15
3 4 Total
0 Gomez, Julian 1.0 1.0
8 Kent, Brandon 2.0 2.0
18 McDougal, Wyatt 3.0 3.0
7 Staszak, Hunter 0.1 0.1
15 Stinnett, Cason 1.1 1.1
Total 4.0 3.2 7.2

F-S Firestorm

# Player 1
10/15
2
10/16
3 4 Total
13 Donaldson, Cash 2.2 2.2
5 Garrett, Jameson 2.0 2.0
15 Madewell, Chase 7.0 7.0
Total 4.2 7.0 11.2

Fieldhouse Mavericks

# Player 1
10/15
2
10/15
3
10/16
4 Total
27 Browning, Colby 1.1 1.1
12 Butler, Coltin 4.0 4.0
23 Chiles, Walker 1.0 1.0
19 kincaid, braxton 0.1 0.1
15 Ridgeway, Micah 3.0 3.0
33 Sartwell, Gavin 0.1 0.1
26 Secrest, Brendan 0.2 0.2
Total 4.1 2.1 4.0 10.2

Impact Baseball

# Player 1
10/15
2
10/15
3 4 Total
22 Berry, Fisher 1.0 1.0
6 parker, tristyn 0.2 0.2
35 White, Brodie 4.0 4.0
Total 4.0 1.2 5.2

Knights Baseball 13u National

# Player 1
10/15
2
10/15
3
10/16
4
10/16
Total
13 Cartwright, Jack 1.0 1.0
2 Eggleston, Mathias 4.0 4.0
17 Hart, Valen 1.0 1.0
1 Kring, Caden 1.0 1.0
0 Quisling, Gunnar 1.0 1.0 2.0
40 Simmons, Nate 1.0 1.0
5 Stewart, Britt 3.0 3.0
11 Stewart, Ray 4.0 4.0
44 Thomas, Brady 1.0 1.0
Total 5.0 3.0 5.0 5.0 18.0

Middle TN Maniacs

# Player 1
10/15
2
10/15
3 4 Total
4 Elam, Levi 4.0 4.0
7 Lambert, Jackson 1.0 1.0
23 Main, Bryce 0.2 0.2
22 Norwood, Coleman 4.1 4.1
Total 5.0 5.0 10.0

MT Royals

# Player 1
10/15
2
10/15
3
10/16
4 Total
11 Bonner, Elijah 0.1 1.1 1.2
27 Dragoo, Derrick 1.0 4.2 5.2
99 LEE, AUSTIN 2.2 2.2
10 Rigsby, Race 1.2 1.2
5 Robertson, Kade 1.2 1.2
7 Singleton, Carson 1.0 1.0
88 Solomon, Evan 0.2 0.2
Total 5.0 4.0 6.0 15.0

Shackle Island Boys

# Player 1
10/15
2
10/15
3 4 Total
16 Barner, Owen 2.1 2.1
8 Gibbs, Logan 2.0 2.0
11 Kennedy, Grayson 1.0 1.0
5 Knight, Owen 1.2 1.2
24 Redmon, Tucker 1.0 1.0
Total 5.0 3.0 8.0

Spring Hill Impact (13U)

# Player 1
10/15
2
10/16
3 4 Total
24 Mathis, Junior 0.2 3.1 4.0
50 Slusher, Zane 4.1 4.1
3 Weber, Ryan 1.2 1.2
Total 5.0 5.0 10.0

TN ACES

# Player 1
10/15
2
10/15
3 4 Total
2 CORTNER, CLAYTON 2.0 2.0
11 Jenkins, Montgomery 2.1 2.1
24 Miracle, Luke 1.0 1.0
27 Smith, Kayden 1.0 1.0
Total 3.1 3.0 6.1

Wildcards Blue

# Player 1
10/15
2
10/15
3
10/16
4 Total
22 Goad, Rylan 2.2 2.2
3 Hopkins, Marcus 1.1 1.1
6 Lynch, Carter 7.0 7.0
21 Preston, Skyler 3.0 3.0
13 Womack, Josiah 2.0 2.0
Total 4.0 5.0 7.0 16.0

Wildcards White

# Player 1
10/15
2
10/15
3 4 Total
5 Beard, Nolan 2.0 2.0
11 Greene, Brody 0.2 0.2
27 Jolly, Cole 1.0 1.0
23 Rich, Brendan 1.1 1.1
1 Tinnell, Mason 3.0 3.0
Total 5.0 3.0 8.0