Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
16 | Binkley, Fisher | 0.1 | 0.1 | |||
23 | Borek, Joshua | 1.0 | 1.0 | |||
12 | Edging, Camden | 3.0 | 3.0 | |||
27 | Fann, Michael Ray | 3.0 | 3.0 | |||
7 | McLaury, Judd | 4.0 | 4.0 | |||
5 | Randolph, Cayden | 0.1 | 0.1 | |||
Total | 4.0 | 3.0 | 4.2 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
22 | Ballentine, Parker | 0.1 | 0.1 | |||
23 | Herron, Maverick | 3.0 | 3.0 | |||
6 | Hoerner, Maddox | 1.1 | 1.0 | 3.1 | 5.2 | |
3 | Huff, Hayden | 0.1 | 0.1 | |||
26 | Pulver, Kingston | 0.2 | 1.0 | 1.2 | ||
45 | Riley, Brayden | 2.0 | 2.0 | |||
Total | 4.0 | 4.2 | 4.1 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
51 | Chichy, Bryson | 3.0 | 3.0 | |||
27 | E Bixby, Aceson | 3.0 | 3.0 | |||
7 | Hewitt, Tyler | 0.1 | 0.1 | |||
1 | Scates, Eli | 0.2 | 0.2 | |||
12 | Smith, Trevor | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
8 | Coleman, Emerson | 1.0 | 1.0 | 2.0 | ||
9 | Miller, Lucas | 2.0 | 2.0 | |||
7 | Parker, Bentley | 2.0 | 2.0 | |||
15 | Sherrill, Maxwell | 1.0 | 1.0 | |||
27 | Sutton, Kamden | 1.0 | 1.0 | 2.0 | ||
22 | Venczel, Jack | 1.0 | 1.0 | |||
23 | Williams, Josiah | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 | 4 | Total |
6 | Butler, Carter | 1.0 | 1.0 | |||
3 | Herron, Cooper | 4.0 | 4.0 | |||
2 | Lowery, Nash | 0.1 | 0.1 | |||
4 | Tatum, Tyler | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
1 | Craig, Trace | 0.2 | 0.2 | |||
3 | Garrett, Colton | 2.0 | 2.0 | |||
99 | McCauley, Jacob | 2.0 | 1.2 | 3.2 | ||
8 | Meinema, Gavin | 1.0 | 4.1 | 5.1 | ||
7 | Robeson, Dallas | 1.0 | 2.0 | 3.0 | ||
14 | Rothrock, Banks | 2.1 | 0.1 | 2.2 | ||
13 | Tomlinson, Luke | 1.0 | 0.1 | 1.1 | ||
Total | 5.0 | 4.1 | 4.1 | 5.0 | 18.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 | 4 | Total |
22 | Haines, Jace | 1.0 | 1.0 | |||
2 | Henry, Cash | 2.0 | 2.0 | |||
10 | Kambestad, Cooper | 1.0 | 1.0 | |||
13 | Lassiter, Brody | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
12 | Barnett, Braxton | 1.0 | 1.0 | |||
00 | Becker, Hugh | 1.0 | 1.0 | |||
48 | Bowen, Landon | 2.0 | 2.0 | |||
19 | Clark, Miles | 1.1 | 1.1 | |||
11 | Dacus, Harper | 1.0 | 1.0 | |||
24 | Ginsberg, Eli | 0.2 | 0.2 | |||
6 | Honeybone, Tristan | 3.1 | 3.1 | |||
37 | Kennard, Charlie | 2.0 | 2.0 | |||
44 | Murphy, Henry | 1.0 | 1.0 | |||
27 | Tramel, Jase | 2.0 | 2.0 | |||
28 | Tresch, Jax | 2.0 | 2.0 | |||
Total | 5.0 | 6.0 | 4.0 | 2.1 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
2 | Alexander, Charlie | 2.1 | 2.1 | |||
35 | Allen, Finn | 5.0 | 5.0 | |||
9 | Armstrong, Ty | 3.0 | 3.0 | |||
50 | Harr, Jackson | 2.0 | 2.0 | |||
13 | Hoover, Thomas | 2.0 | 2.0 | |||
10 | South, Charlie | 0.2 | 0.2 | |||
Total | 4.0 | 6.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
11 | Brownlee, Bennett | 0.1 | 0.1 | |||
17 | Eason, Cooper | 2.0 | 0.1 | 2.1 | ||
4 | Fricke, Knox | 3.0 | 3.0 | |||
12 | Haulman, Case | 2.0 | 1.0 | 3.0 | ||
24 | Nall, Nelson | 2.2 | 2.2 | |||
7 | Pardue, Sawyer | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 4.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
9 | Bryant, Colt | 2.0 | 1.1 | 3.1 | ||
2 | Craighead, Christopher | 1.0 | 1.0 | |||
17 | Hunter, Ryder | 3.0 | 1.2 | 4.2 | ||
4 | Judd, Cooper | 3.0 | 3.0 | |||
8 | Pack, Noah | 3.0 | 3.0 | |||
13 | Reynolds, Talon | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
17 | Billingsley, Caden | 2.0 | 2.0 | 0.1 | 4.1 | |
23 | Gannon, Oliver | 3.0 | 1.0 | 4.0 | ||
30 | Greer, Dylan | 1.0 | 2.0 | 3.0 | ||
0 | Morris, Owen | 2.0 | 2.0 | |||
15 | Walker, Ryan | 0.1 | 0.1 | |||
Total | 2.1 | 3.0 | 5.0 | 3.1 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
21 | Anderson, Charlie | 2.0 | 2.0 | |||
18 | Farley, Mason | 1.0 | 1.0 | 2.0 | ||
3 | Guidry, Jax | 1.0 | 1.0 | |||
37 | Hughes, Cade | 1.0 | 1.0 | 2.0 | ||
44 | Kulaski, Kohen | 0.2 | 0.2 | 1.1 | ||
27 | Kulaski, Quinten | 0.1 | 2.1 | 2.2 | ||
8 | Thompson, Jase | 0.1 | 0.1 | |||
Total | 3.0 | 4.0 | 4.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
13 | Lynam, Lane | 1.1 | 1.1 | |||
12 | Mutter, Robert | 0.1 | 2.0 | 2.1 | ||
16 | Patterson, McCrae | 0.1 | 0.1 | |||
3 | Radice, Piper | 1.0 | 1.0 | |||
20 | Shores Jr, Steven | 3.0 | 3.0 | |||
22 | Wagner, Weston | 1.0 | 1.0 | |||
99 | Williams, Ben | 0.2 | 1.0 | 1.2 | ||
Total | 5.1 | 2.1 | 3.0 | 10.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
24 | Bagsby, Easton | 1.0 | 1.0 | |||
17 | Coates, Austin | 2.0 | 2.0 | |||
11 | Gifford, Kolby | 1.0 | 1.0 | 0.1 | 2.1 | |
7 | Hinson, Lee | 2.0 | 2.0 | |||
9 | Jackson, Cutler | 1.0 | 2.2 | 3.2 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
13 | Ban, Amos | 2.0 | 2.0 | |||
5 | Brantley, Jackson | 3.0 | 2.0 | 5.0 | ||
7 | Escoto, Jackson | 2.0 | 2.0 | |||
11 | Ray, Jax | 2.0 | 1.1 | 3.1 | ||
10 | Smith, Zander | 2.0 | 2.0 | |||
9 | Wilkins, Cade | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 3.1 | 16.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
1 | Ball, Cooper | 1.0 | 1.0 | |||
23 | Bouldin, Gus | 2.0 | 2.0 | |||
3 | Harris, Beckett | 0.2 | 0.2 | |||
98 | Holt, Cason | 1.0 | 1.0 | |||
99 | Lewis, Camden | 2.2 | 2.2 | |||
9 | McRae, Colter | 2.0 | 2.1 | 4.1 | ||
50 | Ware, Will | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
13 | Ayers, Knox | 2.0 | 4.0 | 6.0 | ||
16 | Brown, Collins | 0.1 | 0.1 | |||
2 | Brown, Quinn | 0.1 | 0.1 | |||
7 | Duffer, Ashton | 1.1 | 1.1 | |||
22 | French, Ty | 3.2 | 3.2 | |||
12 | Robinson, Garner | 3.2 | 3.2 | |||
5 | Tucker, Ethan | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
20 | Buck, Benjamin | 3.2 | 1.0 | 4.2 | ||
4 | Buehring, Asher | 2.0 | 1.1 | 3.1 | ||
1 | Frey, Kesler | 0.2 | 2.0 | 2.2 | ||
5 | Thompson, Drake | 0.1 | 0.1 | |||
9 | Waddey, Rivers | 1.1 | 1.1 | |||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
10 | Bomar, Ross | 2.0 | 2.0 | |||
3 | Johnson, Jhett | 2.0 | 1.1 | 3.1 | ||
33 | Morgan, Ethan | 2.0 | 2.2 | 4.2 | ||
50 | Reed, Levi | 5.0 | 5.0 | |||
18 | Young, Davis | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
1 | Goin, Gunner | 1.2 | 1.2 | |||
7 | Luna, Logan | 0.2 | 1.0 | 1.2 | ||
22 | Mastrosimone, Vinny | 2.0 | 2.0 | |||
25 | Turley, Everett | 2.0 | 2.1 | 4.1 | ||
8 | Waldron, Elliot | 2.1 | 2.1 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |