Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships ***Breast Cancer Awareness Month***

Oct 22-23, 2022

Select Division

Blues 12 Prime

# Player 1
10/22
2 3 4 Total
3 House, Noah 3.0 3.0
12 Toole, Garrett 1.0 1.0
Total 4.0 4.0

Canes Nashville

# Player 1
10/22
2
10/22
3 4 Total
2 Bentley, Xayden 0.1 0.1
28 Bushart, Bryson 2.0 2.0
6 Cook, Jaiden 2.2 2.2
74 Flores, Juan 1.1 1.1
19 Maxey, Evan 0.1 0.1
27 Montgomery, Kaiden 2.0 2.0
Total 4.0 4.2 8.2

F-S Firestorm

# Player 1
10/22
2
10/22
3 4 Total
99 Daugherty, Garrett 1.1 1.1
2 Fields, Jacob 3.1 3.1
50 Muniz, Kyler 2.0 2.0
21 Oakes, Easton 1.0 1.0
1 Palmer, Knox 0.2 0.2
12 Weygandt, Brayden 1.2 1.2
Total 5.0 5.0 10.0

Fire Baseball

# Player 1
10/22
2
10/22
3 4 Total
7 Buehner, Garrett 2.0 2.0
21 Holloway, Jack 3.0 3.0
99 Johnson, Brooks 2.0 2.0
91 Mickle, Beckett 2.0 2.0
Total 5.0 4.0 9.0

Five Star MidSouth Marshall

# Player 1
10/22
2
10/22
3
10/23
4 Total
7 Black, Aidan 2.0 2.0
33 Dormaier, Grady 2.0 2.0
5 Jones, Bryson 2.0 6.0 8.0
21 McCabe, Mason 1.0 1.0
11 Neiman, Nathaniel 2.0 2.0
Total 4.0 5.0 6.0 15.0

Framework Athletics 12U - Martin

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
1 Lane, Cameron 2.0 2.0
12 Lunger, Nathan 1.0 1.0
15 Martin, Grady 5.0 5.0
34 Rogers, Knox 1.0 1.0
3 Shelby, Thomas 5.0 5.0
47 Sweeney, Sam 2.0 2.0
Total 2.0 4.0 5.0 5.0 16.0

Franklin Chargers

# Player 1
10/22
2
10/22
3 4 Total
16 Haviland, Grant 1.0 1.0
19 Luzinski, Vince 1.0 1.0
22 McCauley, Lucas 1.0 1.0
10 Shaffner, Riloh 1.0 1.0
9 Sterbens, Wyatt 1.0 1.0
3 Vickers, Macklin 1.0 1.0
26 Weaver, Stella 1.0 1.0
Total 3.0 4.0 7.0

HOJO Elite 12U-Ney

# Player 1
10/22
2
10/22
3 4 Total
24 Arthur, Jackson 3.0 3.0
13 Dell, Kamden 4.0 4.0
11 Hall, Jones 1.0 1.0
Total 3.0 5.0 8.0

Middle Tennessee Royals

# Player 1
10/22
2 3 4 Total
3 Hicks, Kannon 1.2 1.2
10 Morgan, Elias 1.1 1.1
Total 3.0 3.0

Old Hickory Baseball Club

# Player 1
10/22
2
10/22
3 4 Total
1 Benchoff, Stevie 2.1 2.1
11 Farley, Landon 0.2 0.2
4 Hall, Jackson 0.2 0.2
8 Morrison, Jack 2.0 2.0
Total 3.0 2.2 5.2

Redbirds Baseball Club (RED)

# Player 1
10/22
2
10/22
3 4 Total
22 Byerly, Henderson 1.0 1.0
50 Davis, Hunter 1.0 1.0
99 DePriest, Patrick 1.0 1.0
13 Jenkins, Matthew 1.0 1.0
65 Milligan, Harding 4.1 4.1
14 Wood, Waylon 1.2 1.2
Total 4.0 6.0 10.0

Rockvale Reapers

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
3 Graves, Henry 1.0 1.0 2.0
16 Gray, Boone 3.2 3.2
9 Green, Jackson 2.0 1.2 3.0 6.2
14 Mayes, Dash 2.1 0.2 3.0
8 Mullins, Dawson 2.2 2.2
Total 5.0 3.0 6.0 4.0 18.0

Rookies

# Player 1
10/22
2
10/22
3 4 Total
11 Cisneros, Camden 1.0 1.0
7 Embry, Preston 1.0 1.0
12 Frankenfield, Seth 3.0 3.0
4 Hitt, Alex 2.0 2.0
Total 4.0 3.0 7.0

Shelbyville Sliders

# Player 1
10/22
2
10/22
3 4 Total
50 Davis, Maximus 0.2 0.2
21 McLin, Jackson 0.2 0.2
25 Mcmillan, Chasen 1.0 1.0
12 Reeves, Aiden 1.0 0.1 1.1
8 Small, Jasper 1.0 1.0
9 Wayman, Jack 2.0 2.0
Total 2.2 4.0 6.2

Tennessee Grind

# Player 1
10/22
2
10/22
3 4 Total
9 Bowles, Wyatt 0.1 0.1
10 Bowman, Britton 1.0 1.0
16 Gould, Ian 1.0 1.0
17 Grieves, Elijah 1.2 1.1 3.0
6 Linder, Cian 2.0 2.0
19 Spens, Lucas 1.1 1.1
Total 4.0 4.2 8.2

Vette City Gearheads

# Player 1
10/22
2
10/22
3 4 Total
12 Cooper, Carter 2.2 2.2
24 McCammon, Levi 0.1 0.1
23 Price, Theresa 2.1 2.1
29 Taylor, Peyton 2.2 2.2
Total 5.0 3.0 8.0

War Eagles

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
5 Bell, Jonah 1.1 0.2 1.1 3.1
99 Coleman, Coen 0.1 0.2 1.0
00 Coleman, Colin 2.1 3.1 5.2
15 E Bixby, Catherine 1.0 0.2 1.2
11 Ferren, Dalton 0.2 0.2
31 Roberts, Kayden 3.0 4.0 7.0
Total 4.1 5.0 4.0 6.0 19.1

Wildcards Red

# Player 1
10/22
2
10/22
3 4 Total
99 Flora, Riley 1.0 1.0
42 Love, Dylan 0.2 0.2
39 Rogers, Eli 0.1 2.0 2.1
14 Russell, Dean 2.0 2.0
18 Spraggins, Jackson 2.0 2.0
27 Vassar, Dylan 3.0 3.0
Total 5.0 6.0 11.0