Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
16 | Casteel, Caseon | 3.0 | 3.0 | |||
30 | Hill, Braylynn | 1.0 | 1.0 | |||
34 | Pilkington, Ryder | 1.0 | 1.0 | |||
5 | Preston, Lucas | 3.0 | 3.0 | |||
12 | Scherff, Austin | 4.0 | 4.0 | |||
99 | Stovall, Ryland | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 | Total |
60 | Baggett, Logan | 3.0 | 3.0 | |||
1 | Crass, Luke | 0.1 | 0.1 | |||
11 | Kemp, Kody | 0.2 | 1.0 | 0.1 | 2.0 | |
6 | Lanier, Waylon | 3.0 | 3.0 | |||
23 | Pool, Spencer | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 3.1 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
18 | Gray, Nicholas | 1.2 | 2.0 | 3.2 | ||
6 | Jones, Kristian | 0.1 | 5.0 | 5.1 | ||
1 | Odom, Caden | 2.0 | 2.0 | |||
14 | Patterson, Jayvone | 2.1 | 2.0 | 4.1 | ||
2 | Sanders, De'Quan | 2.0 | 2.0 | |||
Total | 4.0 | 4.1 | 4.0 | 5.0 | 17.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/22 |
2 10/22 |
3 10/23 |
4 10/23 |
Total |
44 | England, Colton | 5.0 | 5.0 | |||
34 | George, Kellan | 3.0 | 3.0 | |||
12 | Hinote, Owen | 1.0 | 1.0 | |||
00 | Kendrick, Mason | 6.0 | 6.0 | |||
10 | Lucas, Wesley | 3.0 | 3.0 | |||
13 | Rucker, Kendall | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 19.0 |