Middle Tennessee, TN

MidTN

TN Game 7 Fall Championships ***Breast Cancer Awareness Month***

Oct 22-23, 2022

Select Division

931 Elite 9u

# Player 1
10/22
2
10/22
3
10/23
4 Total
10 Bowen, Ethan 3.0 3.0
8 Cantrell, Aiden 1.2 1.2
3 Copeland, Grayson 2.1 2.0 4.1
27 Davis, Jett 1.0 2.0 3.0
13 Wyatt, Brody 0.1 0.1
Total 4.0 4.1 4.0 12.1

9U Franklin Crusaders

# Player 1
10/22
2
10/22
3 4 Total
50 Barnett, Ethan 0.2 1.0 1.2
77 Carver, Gaines 2.0 2.0
10 Dunlap, Quinn 0.2 0.2
17 Elliott, Graysen 1.0 1.0
19 Finkelmeyer, Gavin 0.2 0.2
44 Newton, John Banks 0.1 0.1
2 Zahn, Hunter 1.0 1.0
Total 3.1 4.0 7.1

9u G1 Athletics

# Player 1
10/22
2
10/22
3
10/23
4 Total
17 Cheasty, Ian 1.0 1.0
50 Price, Aiden 1.1 1.1
28 Scism, Sawyer 1.0 2.0 3.0
5 Williams, Noah 2.0 4.0 6.0
Total 3.0 2.1 6.0 11.1

Baxter Bullets

# Player 1
10/22
2
10/22
3 4 Total
10 Christian, Cole 1.2 1.2
13 Lanius, Jayden 0.1 0.1
5 Pelfrey, Liam 2.0 2.0
20 Phy, Ellison 2.0 2.0
33 Wright, Ryder 2.0 2.0
Total 4.0 4.0 8.0

Blueprint Baseball 9U

# Player 1
10/22
2
10/22
3
10/23
4 Total
10 Adcock, Logan 3.2 3.2
99 Floyd, Donna 3.0 3.0
5 McCallum, Ryan 5.0 5.0
3 Spann, Lucas 0.1 0.1
Total 3.0 5.0 4.0 12.0

Brentwood Bulls

# Player 1
10/22
2
10/22
3
10/23
4 Total
99 Duncan, Hunter 2.0 3.1 5.1
2 Medlin, Hampton 3.0 3.0
11 Rackliffe, Dean 1.0 1.0
1 Rath, Cutler 1.2 1.2
25 Skipper, Henry 0.1 0.1
18 Vlach, Geoffrey 0.2 0.2
Total 3.2 3.0 5.1 12.0

East Coast Sox

# Player 1
10/22
2
10/22
3
10/23
4 Total
2 Alsup, Gavin 2.0 0.2 2.2
30 Borendame, Rocco 0.1 0.1
4 Franklin, Gadston 1.0 1.0
3 Gooch, Ethan 1.0 1.0
22 Jackson, Bryce 4.0 4.0
11 Kennard, EJ 3.0 3.0
Total 4.0 4.0 4.0 12.0

Framework Athletics - Morren

# Player 1
10/22
2
10/22
3 4 Total
36 Caperton, Grant 1.0 1.0
1 Hooper, Ryder 2.0 2.0 4.0
2 Sinyard, Maverick 1.0 1.0 2.0
13 Word, Jasen 1.0 1.0
Total 4.0 4.0 8.0

Framework Athletics - Parsons

# Player 1
10/22
2
10/22
3 4 Total
50 FENNELL, Carson 2.0 2.0
3 Hufford, Chase 1.0 1.0
10 Parsons, Bowen 1.0 1.0
12 Rankhorn, Emmett 2.0 2.0
16 Smithson, Gunner 2.0 2.0
Total 5.0 3.0 8.0

Franklin Bombers

# Player 1
10/22
2
10/22
3
10/23
4 Total
5 Carter, Caden 1.2 4.0 5.2
9 Sleeper, Hank 0.1 0.1
10 Stamps, Branson 1.0 2.0 3.0
13 Stricker, Chip 2.2 2.2
12 Tincher, Gavin 1.1 1.1
Total 4.0 3.0 6.0 13.0

GRIT Baseball 9u

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
11 Daub, Jackson 1.0 3.0 4.0
1 Deal, Colton 1.0 2.0 3.0 6.0
8 Hines, Eli 2.1 2.1
7 Lynn, Kaiden 0.1 0.1
10 Vaughn, Hudson 1.1 1.1
24 Williams, Trevor 2.2 2.2
Total 4.2 4.0 5.0 3.0 16.2

Hendersonville Rangers

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
11 Claypool, Stephen 0.2 0.2
3 Colling, McCovey 0.1 0.1
22 Conley, Hayden 1.0 1.0
29 Gilchrist, Wyatt 1.2 1.2
28 Manier, Cason 2.0 2.0
5 May, Greyson 2.0 2.0
9 Singleton, Jackson 0.1 3.0 3.1
1 Thomason, Hunter 1.0 1.0
Total 2.2 3.1 3.0 3.0 12.0

Hustle Factory Legends

# Player 1
10/22
2
10/22
3
10/23
4
10/23
Total
1 Abele, Ethan 2.0 2.0
7 Clark, Carter 1.2 4.0 5.2
4 Crews, Jaxson 1.2 1.0 2.2
24 Gilliam, Clayton 1.1 1.1
21 Kirkland, TJ 2.0 3.1 5.1
Total 4.0 3.0 5.0 5.0 17.0

Knights

# Player 1
10/22
2
10/22
3 4 Total
16 Allen, Ramsey 1.1 1.1
7 Hall, Caleb 0.2 0.2
2 Pope, Braxton 1.2 1.2
11 Powell, Luke 0.1 0.1
10 Wright, Caiden 1.0 1.0
Total 2.0 3.0 5.0

Middle Tennessee Royals Brown

# Player 1
10/22
2
10/22
3
10/23
4 Total
7 Frazier, Julian 5.0 5.0
14 Lalap, Elijah 1.0 2.2 3.2
4 Leon, Ivan 3.0 3.0
1 Zacharias, Brody 0.1 0.1
Total 4.0 3.0 5.0 12.0

Mount Juliet Mustangs - 9u

# Player 1
10/22
2
10/22
3 4 Total
22 Bond, Jackson 3.0 3.0
17 Brearey, Tyler 2.1 2.1
1 Jackson, Cole 1.0 1.0
33 Loy, Levi 0.2 0.2
Total 3.0 4.0 7.0

Orioles

# Player 1
10/22
2
10/22
3 4 Total
5 Boisseau, Beckett 0.2 0.2
8 Keene, Zell 4.0 4.0
32 Miller, Matthew 2.0 2.0
12 Stonehouse, Anthony 1.1 1.1
Total 4.0 4.0 8.0

Tennessee Bucks

# Player 1
10/22
2
10/22
3 4 Total
24 Angel, Xander 2.0 2.0
26 Dillard, Hudson 1.2 1.2
13 Key, Bryson 2.0 2.0
17 Lee, Corben 0.1 0.1
8 Renfro, Dawson 2.0 2.0
Total 4.0 4.0 8.0

Tennessee Grind

# Player 1
10/22
2
10/22
3
10/23
4 Total
2 Austin, Landen 3.0 3.0
10 Breda, Liam 2.0 2.0
15 Mills, Dave 1.1 1.1
4 Murphy, Nolan 2.0 2.0
42 Ratliff, Braxton 3.0 3.0
7 Shandley, Jonah 4.0 4.0
Total 6.0 4.1 5.0 15.1

Tennessee Grit

# Player 1
10/22
2
10/22
3
10/23
4 Total
3 Carver, Tripp 1.0 1.0
2 Glielmi, Lukas 1.1 1.1
6 Hopkins, Myles 1.0 1.0
20 Jones, Beckham 1.0 1.0
43 Stewart, Max 2.0 2.0
1 Warren, Nolan 1.0 1.0
5 Young, Wynston 0.2 2.0 2.2
Total 4.0 3.0 3.0 10.0

Wilco Sluggers

# Player 1
10/22
2
10/22
3 4 Total
21 Haskins, Houston 3.0 3.0
12 Lowery-Hight, Sara 1.0 1.0
3 McFarland, Camden 0.1 0.1
4 Moreno, Felipe 1.2 1.2
9 Rozell, Marshall 0.1 0.1 0.2
8 Smith, Cooper 1.1 1.1
Total 4.1 3.2 8.0