Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
14 | Baxter, Nolan | 1.1 | 3.2 | 5.0 | |
18 | Garza, Roman | 2.0 | 2.0 | ||
26 | LaGreca, Alex | 2.0 | 0.2 | 2.2 | |
13 | Patton, Hunter | 3.0 | 0.2 | 3.2 | |
Total | 4.1 | 4.0 | 5.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
9 | Dillard, Henry | 3.0 | 2.0 | 5.0 | |
10 | Milby, Easton | 1.0 | 1.0 | ||
3 | Rankhorn, Elliot | 1.0 | 1.0 | ||
5 | Voyles, Everett | 2.0 | 2.0 | ||
2 | wallace, Mason | 0.1 | 4.0 | 4.1 | |
Total | 3.1 | 4.0 | 6.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
24 | Ariyan, Kardo | 0.2 | 3.1 | 3.1 | 7.1 |
22 | Garrett Raines, Kyle-Brady | 0.1 | 0.1 | ||
28 | Herring, Graham | 0.1 | 0.1 | 0.2 | |
1 | STROUP, LANDON | 1.0 | 1.0 | ||
Total | 2.0 | 3.2 | 3.2 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
45 | Bryant, Colt | 2.0 | 2.0 | ||
17 | Durham, Knox | 0.1 | 5.0 | 5.1 | |
5 | Kent, John | 3.0 | 3.0 | ||
34 | Pember, Cliff | 0.2 | 0.2 | ||
21 | Ragland, Aaron | 2.0 | 2.0 | ||
16 | Sundstrom, Luke | 0.1 | 0.1 | ||
Total | 3.1 | 5.0 | 5.0 | 13.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
5 | Antle, Houston | 0.1 | 0.1 | ||
99 | Gardner, Boden | 2.2 | 2.2 | ||
6 | Pitt, Oakley | 0.2 | 2.0 | 2.2 | |
10 | Speed, Brayden | 1.2 | 1.2 | ||
12 | Weygandt, Brayden | 4.0 | 4.0 | ||
Total | 5.0 | 6.1 | 11.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
23 | Blair, Phynix | 2.0 | 2.0 | ||
7 | Cuthill, Johnny | 0.2 | 0.2 | ||
1 | Elsten, Ty | 2.0 | 2.0 | ||
13 | Pherson, Carter | 0.2 | 0.2 | ||
10 | Quarrick, Benton | 1.0 | 1.0 | ||
00 | Watson, Liam | 1.0 | 1.0 | ||
11 | Watson, Rylan | 0.1 | 0.1 | ||
Total | 3.0 | 4.2 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
15 | Anglin, Jackson | 2.1 | 2.1 | ||
10 | Campbell, Crew | 1.1 | 1.1 | ||
19 | Flecksteiner, Matthew | 4.0 | 4.0 | ||
13 | Harrison, Tripp | 0.1 | 0.1 | ||
23 | Spillers, Jackson | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
22 | Blanchard, Ryan | 2.1 | 2.1 | ||
4 | Eatherly, Lem | 3.0 | 3.0 | ||
3 | Hendriks, Mitchell | 2.0 | 2.0 | ||
6 | Hoskins, Hayes | 1.2 | 1.2 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
42 | BILYEU, ZACHARY | 2.0 | 2.0 | ||
12 | BRUNER, WYATT | 1.0 | 1.0 | ||
6 | Hayman, Kingston | 0.2 | 0.2 | ||
2 | SMITH, SAMUEL | 0.1 | 0.1 | ||
16 | Woods, Jacob | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
18 | Carney, Noah | 4.1 | 4.1 | ||
2 | Christian, Augie | 2.1 | 2.1 | ||
4 | Fresorger, Reid | 1.0 | 1.0 | ||
99 | Hargrove, Colin | 1.2 | 1.2 | ||
13 | Harris, Colby | 1.0 | 1.0 | ||
5 | Homolya, Ken | 2.0 | 0.2 | 2.2 | |
9 | Murray, Colin | 1.0 | 1.0 | ||
Total | 4.0 | 6.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
4 | Byram, Austin | 2.0 | 2.0 | ||
14 | Clark, Parker | 3.0 | 3.0 | ||
26 | Donohoo, Connor | 1.0 | 1.0 | ||
36 | Mangrum, Jackson | 2.0 | 2.0 | ||
25 | Mcmillan, Chasen | 1.0 | 1.0 | ||
10 | Williams, Carson | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
1 | Berry, John Thomas | 0.1 | 0.1 | ||
29 | Franklin, Paxton | 2.0 | 2.0 | ||
30 | Johnson, Liam | 3.0 | 3.0 | ||
15 | Smith, Ryder | 2.2 | 2.2 | ||
00 | York, Connor | 1.0 | 1.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
2 | Barth, Ashton | 1.0 | 1.2 | 2.2 | |
19 | Hopke, Evan | 0.2 | 0.2 | ||
7 | Nolan, Luke | 1.0 | 1.0 | ||
17 | Pledge, Elliott | 2.1 | 1.1 | 3.2 | |
71 | Powell, Tate | 1.0 | 1.0 | ||
99 | Tighe, PJ | 1.0 | 2.0 | 3.0 | |
29 | Trudell, Daigen | 1.0 | 1.0 | ||
Total | 3.0 | 5.0 | 5.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
3 | Andrews, Grant | 1.0 | 5.0 | 6.0 | |
11 | Madison, Mark | 1.2 | 1.2 | ||
8 | Ramsey, Beck | 0.1 | 0.1 | ||
23 | Wood, Lincoln | 4.0 | 4.0 | ||
Total | 2.0 | 5.0 | 5.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
19 | Corcoran, Charlie | 2.0 | 0.1 | 2.1 | |
3 | Deerkoski, Ben | 3.0 | 3.0 | ||
34 | Hampton, Hayes | 0.2 | 0.2 | ||
17 | Spalluto, Joey | 1.0 | 1.0 | ||
11 | Telfeyan, Henry | 0.1 | 0.2 | 1.0 | |
18 | Thompson, Moody | 0.1 | 0.1 | ||
4 | White, Finn | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
27 | Brigance, Charlie | 2.0 | 1.0 | 3.0 | |
36 | Gardner, Bowen | 3.0 | 2.1 | 5.1 | |
18 | Mahlosky, Cam | 2.0 | 2.0 | ||
9 | Moore, Alex | 2.0 | 0.2 | 2.2 | |
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
23 | Kessler, Connor | 2.0 | 2.0 | ||
1 | Reavis, Camden | 4.0 | 4.0 | ||
13 | Van De Pitte, Gavin | 3.1 | 3.1 | ||
Total | 3.1 | 6.0 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
10 | Bowman, Britton | 3.0 | 3.0 | ||
42 | Calvin, Brody | 2.0 | 2.0 | ||
15 | Chuska, Damon | 1.0 | 1.0 | ||
22 | Flanagan, Ryland | 1.0 | 3.1 | 4.1 | |
35 | Helm, Johnson | 1.0 | 1.0 | ||
19 | Shutze, Jackson | 1.0 | 1.0 | ||
24 | Tench, Kasen | 1.0 | 3.0 | 4.0 | |
Total | 5.0 | 5.0 | 6.1 | 16.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
18 | Ashcraft, Jake | 2.0 | 2.0 | ||
7 | Crocker, Deacon | 2.0 | 2.0 | ||
23 | Hockenbery, Owen | 1.2 | 1.2 | ||
27 | Hyden, Ben | 1.1 | 1.1 | ||
25 | McFarland, Maddox | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
3 | Holder, Maddox | 4.0 | 4.0 | ||
37 | Miller, Kamden | 3.0 | 3.0 | ||
7 | Whittimore, Levi | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 9.0 |