Middle Tennessee, TN

MidTN

TN Game 7 Halloween Havoc

Oct 29-30, 2022

Select Division

Blues 12 Prime

# Player 1
10/29
2
10/29
Total
25 Ashworth, Colt 1.2 1.2
17 Baker, Easton 1.0 1.0 2.0
27 Barndollar, Isaac 0.1 0.1
44 Mills, Tate 3.0 3.0
Total 3.0 4.0 7.0

Canes Nashville

# Player 1
10/29
2
10/29
Total
28 Bushart, Bryson 0.2 0.1 1.0
6 Cook, Jaiden 0.1 0.1
29 Fagan, Caleb 1.2 1.2
48 Haynes, Jagger 3.0 3.0
10 Neely, Landon 3.0 3.0
Total 4.0 5.0 9.0

FCA 12U

# Player 1
10/29
2
10/29
Total
7 Bowers, Kaden 1.0 1.0
15 Franks, Nate 1.0 1.0
13 McKendree, Izeya 3.0 3.0
36 MUNDY, TUCKER 2.0 2.0
20 Stout, Hooper 2.0 2.0
Total 3.0 6.0 9.0

Fire Baseball

# Player 1
10/29
2
10/29
Total
18 Bohman, Jacob 0.1 0.1
7 Buehner, Garrett 0.2 0.2
21 Holloway, Jack 3.0 3.0
91 Mickle, Beckett 1.0 0.1 1.1
9 Soeters, Jackson 0.1 0.1
Total 4.0 1.2 5.2

Five Star MidSouth Marshall

# Player 1
10/29
2
10/29
Total
50 Carter, Mason 2.0 2.0
8 Marshall, Will 2.0 2.0
17 McGill, Maddux 2.0 2.0
2 Merritt, Levi 1.0 1.0
4 Seaton, Champ 1.0 1.0 2.0
Total 5.0 4.0 9.0

Framework (Crook)

# Player 1
10/29
2
10/29
Total
17 Beaver, Paul 0.1 0.1
10 Bowman, Micah 1.2 1.2
27 Montgomery, Kaiden 1.2 1.2
1 Nixon, Jordyn 0.1 0.2 1.0
00 Wright, Conrad 3.0 3.0
Total 3.2 4.0 7.2

Hustle Factory Prime

# Player 1
10/29
2
10/29
Total
1 Anderson, Rylan 0.1 0.1
70 Bouslog, Ryan 1.1 1.1
13 Eleazer, Abel 1.0 1.0
28 Ricks, Orsen 2.2 2.2
8 Roddy, Cole 0.1 0.1
27 Womack, Liam 1.0 1.0
Total 4.0 2.2 6.2

Kentucky Beast

# Player 1
10/29
2
10/29
Total
20 Bentley, Camden 1.0 1.0
6 Caldwell, Braylen 0.2 2.0 2.2
4 Jones, Davis 1.0 1.0
21 Miller, Jonathan 1.0 1.0
13 Pennington, Clay 0.1 1.0 1.1
Total 3.0 4.0 7.0

Midland Hendon 12U

# Player 1
10/29
2
10/29
Total
9 Collins, CJ 1.1 1.1
14 Forrester, Daniel 2.0 2.0
57 Owen, Brady 1.0 1.0
24 Valetutti, Jonathan 4.0 4.0
Total 4.1 4.0 8.1

Midland TN 12U Muirhead

# Player 1
10/29
2
10/29
Total
99 Croft, Jake 0.1 0.1
7 KRUMMEL, CORTLAND 1.2 1.2
22 McCarter, Nicholas 2.0 2.0
17 Mendat, Ian 2.0 2.0
8 Muirhead, Lucas 2.0 2.0
Total 4.0 4.0 8.0

Nashville Select 12u

# Player 1
10/29
2
10/29
Total
50 Powells, Lachy 3.0 3.0
23 Rothrock, Coy 3.0 3.0
Total 3.0 3.0 6.0

NBA Cannons

# Player 1
10/29
2
10/29
Total
17 Dunn, Hudson 0.2 0.2
11 Gallimore, Landon 2.0 2.0
44 Hesselrode, Isaac 1.0 1.0
99 Rosenblum, Sam 0.1 0.1
7 Watson, Luke 3.0 0.1 3.1
Total 4.0 3.1 7.1

Old Hickory Baseball Club

# Player 1
10/29
2
10/29
Total
1 Benchoff, Stevie 2.0 2.0
2 Daniel, Ford 0.2 0.2
8 Morrison, Jack 2.0 2.0
7 Young, William 1.1 1.1
Total 4.0 2.0 6.0

Ragin’ Bulls Baseball

# Player 1
10/29
2
10/29
Total
4 Hooper, Jackson 1.0 2.0 3.0
7 Pass, Carter 2.0 2.0
17 Steinbrook, Cole 3.0 3.0
Total 4.0 4.0 8.0

Tennessee Athletics

# Player 1
10/29
2
10/29
Total
13 Geater, Jon 1.0 1.0
1 Gildner, Parker 0.1 0.1
11 Greenwood, Nolan 1.0 3.0 4.0
0 Martin, Carter 2.0 2.0
2 McCarty, Kale 1.2 1.2
Total 4.0 5.0 9.0

Tennessee Grind

# Player 1
10/29
2
10/29
Total
9 Bowles, Wyatt 2.0 2.0
55 Green, Jackson 2.0 2.0
6 Linder, Cian 3.0 3.0
27 Pittman, Easton 1.0 1.0
Total 3.0 5.0 8.0

Tennessee Pumas

# Player 1
10/29
2
10/29
Total
11 Elmore, Tyler 0.2 0.2
31 Johnson, Maddux 1.1 1.1
30 Maynard, Nolan 1.0 1.0
19 Retzlaff, Aleksander 1.0 1.0
23 Savannah, Charlie 3.0 3.0
Total 4.0 3.0 7.0

Twitty City Pirates

# Player 1
10/29
2
10/29
Total
17 Endo, Zen 2.0 2.0
3 Guidroz, Jude 1.0 1.0
27 Oxford, Colton 2.0 1.0 3.0
1 Somers, Ethan 0.1 0.1
9 Stadler, Thomas 1.0 1.0
Total 4.0 3.1 7.1

Vette City Gearheads

# Player 1
10/29
2
10/29
Total
16 carroll, Jeremy 1.0 1.0
12 Cooper, Carter 1.0 1.0
24 McCammon, Levi 1.0 1.0
43 Mihok, Kale 1.0 1.0
23 Price, Theresa 1.0 1.0 2.0
27 Roberts, William 2.0 2.0
Total 3.0 5.0 8.0

War Eagles

# Player 1
10/29
2
10/29
Total
12 Cano, Ashton 1.0 1.0
4 Chumley, Colton 1.0 1.0
99 Coleman, Coen 3.0 3.0
15 E Bixby, Catherine 1.0 1.0
31 Roberts, Kayden 2.0 2.0
Total 5.0 3.0 8.0

White House Elite

# Player 1
10/29
2
10/29
Total
7 Beal-Jones, Cayden 1.0 1.0
14 Figueroa, Drew 2.0 2.0
12 Matthews, Jase 2.0 2.0
28 McCook, Owen 1.0 1.0
34 Presley, Knox 3.0 3.0
Total 4.0 5.0 9.0