Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
18 | Clark, Will | 0.1 | 0.1 | ||
4 | Cusson, Logan | 2.2 | 2.2 | ||
50 | Fox, Keegan | 1.2 | 1.2 | ||
6 | Hall, Reese | 1.0 | 1.0 | ||
11 | Yarbrough, Drew | 1.1 | 1.0 | 2.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
3 | Ashley, Luke | 2.1 | 2.1 | ||
21 | Gibson, Tyson | 1.0 | 1.0 | ||
88 | Horacek, Ethan | 0.2 | 0.2 | 1.1 | |
47 | Thomason, Cooper | 1.0 | 1.0 | ||
8 | Weaver, Logan | 4.1 | 4.1 | ||
19 | Webb, Grant | 1.1 | 0.1 | 1.2 | |
31 | Wright, Jace | 0.2 | 0.2 | ||
Total | 5.0 | 4.1 | 3.0 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
13 | Donaldson, Cash | 2.0 | 2.0 | ||
5 | Garrett, Jameson | 3.0 | 3.0 | ||
15 | Madewell, Chase | 1.0 | 1.0 | ||
12 | McMurray, Kingston | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
22 | Berry, Fisher | 1.1 | 1.1 | ||
25 | Owens, Jesse | 1.0 | 4.2 | 5.2 | |
6 | parker, tristyn | 1.1 | 5.0 | 6.1 | |
35 | White, Brodie | 3.2 | 3.2 | ||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
34 | Ball, Jeffrey | 0.2 | 0.2 | ||
2 | Clintsman, Corbin | 4.1 | 4.1 | ||
5 | Porterfield, Hines | 0.2 | 3.0 | 3.2 | |
8 | Rinehart, Jackson | 1.0 | 1.0 | ||
22 | Sweeney, Case | 0.1 | 0.1 | ||
31 | Vallejo, Cooper | 1.2 | 1.2 | ||
Total | 4.1 | 4.1 | 3.0 | 11.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
10 | Anderson, Ryan | 2.2 | 2.2 | ||
4 | Dever, Lane | 0.2 | 0.1 | 1.0 | |
12 | Hardie, Marcus | 0.2 | 0.2 | ||
1 | Jones, Chavis | 1.1 | 1.1 | ||
24 | Mozley, Dominic | 1.1 | 1.1 | ||
25 | Skolasky, Christopher | 0.1 | 0.1 | ||
35 | Wackerlin, Cooper | 3.0 | 3.0 | ||
34 | White, Aaron | 2.0 | 2.0 | ||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
16 | Barner, Owen | 3.0 | 3.0 | 6.0 | |
1 | Brinegar, Houston | 2.0 | 2.0 | ||
11 | Kennedy, Grayson | 1.0 | 2.0 | 3.0 | |
5 | Knight, Owen | 2.0 | 1.0 | 3.0 | |
24 | Redmon, Tucker | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
10 | Barber, Gavyn | 2.1 | 2.1 | ||
1 | Greene, Brayden | 2.2 | 2.2 | ||
44 | Wallace, Maddux | 0.1 | 0.1 | ||
00 | Winfree, Brock | 3.2 | 3.2 | ||
Total | 4.0 | 5.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
2 | CORTNER, CLAYTON | 2.0 | 2.0 | 4.0 | |
9 | Farrar, John Riley | 2.0 | 3.0 | 5.0 | |
25 | Ferrara, Nicholas (NJ) | 2.0 | 2.0 | ||
11 | Jenkins, Montgomery | 2.0 | 2.0 | ||
8 | Schneiderman, Harper | 3.0 | 3.0 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
44 | Bryant, Maddox | 0.2 | 0.2 | ||
11 | Luster, Garrett | 1.0 | 1.0 | ||
29 | Perry, Harlen | 2.1 | 2.1 | ||
5 | Wells, Carter | 1.0 | 1.0 | ||
38 | Whitehead, Jordan | 3.0 | 3.0 | ||
10 | Wilson, Bryce | 2.2 | 2.2 | ||
Total | 3.0 | 2.2 | 5.0 | 10.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 | Total |
23 | Ivey, Anthony | 4.0 | 4.0 | ||
6 | Lynch, Carter | 3.0 | 3.0 | ||
13 | Womack, Josiah | 3.0 | 3.0 | ||
Total | 7.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/29 |
2 10/29 |
3 10/30 |
Total |
5 | Beard, Nolan | 4.0 | 4.0 | ||
40 | Binkley, Maddox | 1.0 | 1.0 | ||
11 | Greene, Brody | 2.0 | 2.0 | ||
23 | Rich, Brendan | 2.0 | 2.0 | ||
26 | Rogerson, Jacob | 1.0 | 1.1 | 2.1 | |
50 | Schmahl, Jack | 4.2 | 4.2 | ||
Total | 4.0 | 6.0 | 6.0 | 16.0 |