Branson, MO

Ballparks of America

Spring Championship - Branson (TURF)

Apr 28-30, 2023

CHAMPIONSHIP SUNDAY!!

All games are playing as scheduled.

Good Luck to all teams!

Select Division

Midwest Rebels 13U (Trout)

# Player 1
4/28
2
4/29
3 4 Total
12 Brown, Cooper 4.0 4.0
32 Coleman, Grayden 0.1 0.1
7 Gnade, Will 2.0 2.0
1 Lehmkuhl, Keegan 0.2 0.2
25 Lindvall, Ben 1.1 1.1
30 Vehige, Chase 2.0 2.0
Total 5.0 5.1 10.1

Missouri Angels

# Player 1
4/29
2
4/29
3
4/30
4
4/30
Total
9 Bronson, Nolan 2.0 1.1 3.1
4 Hanks, Bryant 2.0 2.0
33 Jones, Tadem 3.0 4.2 1.0 8.2
99 Tarwater, Kaizer 3.0 0.1 3.1
16 Ward, Lake 4.0 3.0 7.0
Total 7.0 7.0 5.0 5.1 24.1

Missouri Brewers

# Player 1
4/28
2
4/29
3 4 Total
00 Cooper, Declan 2.0 2.0
4 Espeland, Logan 2.0 2.0
14 Fisher, Theo 6.0 6.0
5 Jones, Mason 1.0 1.0
Total 5.0 6.0 11.0

Missouri Gators Quiles

# Player 1
4/28
2
4/29
3
4/30
4 Total
18 Calkins, Logan 5.0 5.0
4 Crigler, Levi 1.0 1.0
12 Nardi, Dominic 2.0 2.0
25 Reed, Landon 2.0 2.0
22 Schumacher, Mason 4.0 4.0
1 Swain, Joey 3.0 1.0 4.0
Total 5.0 7.0 6.0 18.0

MMW MO 13U Capitols

# Player 1
4/28
2
4/29
3 4 Total
23 Ellison, Gage 0.1 0.1
22 Huson, Reagan 0.2 0.2
34 Johnson, Ethan 1.0 1.0
21 Morgan, Fletcher 1.0 1.0
15 Parish, Paxten 1.0 1.0
31 Shorter, Jaden 2.0 2.0
19 Willing, Cason 1.0 1.0
Total 3.0 4.0 7.0

NBC-White

# Player 1
4/28
2
4/29
3 4 Total
22 Holmes, Gage 0.1 0.1
12 Johnson, Eric 4.1 4.1
7 Mindeman, George 0.2 0.2
15 White, Austin 4.2 4.2
Total 5.0 5.0 10.0

Raymore Rampage

# Player 1
4/28
2
4/29
3
4/30
4
4/30
Total
4 Barbarick, Brock 1.0 6.0 7.0
28 Clarkin, Tyler 4.0 4.0
17 Evert, Will 1.0 1.0
7 Harper, Keeton 1.1 1.1
11 Lyon, Drew 1.0 1.0
13 Northcraft, Mac 1.2 1.2
9 Wood, Jaccob 1.0 4.0 5.0
Total 5.0 5.0 5.0 6.0 21.0

Redbirds Baseball

# Player 1
4/28
2
4/29
3 4 Total
11 Melvin, Kam 0.2 5.1 6.0
1 Muguia, Jay 4.0 4.0
6 Smith, Chance 1.2 1.2
10 Wise, Kale 0.1 0.1
Total 5.0 7.0 12.0

Top Tier Iowa Navy 13U

# Player 1
4/28
2
4/29
3 4 Total
9 Beck, Bryce 1.0 1.0
19 Beckman, Oliver 0.1 0.1
37 Bennett, Ryker 1.0 1.0
35 Bollers, Texton 2.0 2.0
8 Rechkemmer, Landon 3.0 3.0
21 Vargason, Carson 1.2 1.2
Total 5.0 4.0 9.0