Championship Sunday
All games are playing as scheduled.
Good luck to all teams!
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | Total |
2 | Brannon, Ty | 0.2 | 0.2 | ||
50 | Crossman, Owen | 0.1 | 0.1 | ||
1 | Reynolds, Zane | 0.2 | 0.2 | ||
12 | Smith, Hayes | 1.2 | 0.1 | 2.0 | |
99 | Smith, Keller | 5.2 | 5.2 | ||
Total | 3.1 | 6.0 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
Total |
27 | Burke, Carter | 0.2 | 0.2 | ||
5 | Presson, Graham | 5.2 | 5.2 | ||
15 | Rappaport, Brian | 1.0 | 0.1 | 1.1 | |
2 | Renner, Curtis | 4.0 | 4.0 | ||
21 | Schaller, Matthew | 3.1 | 3.1 | ||
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
75 | Cramer, Beau | 1.0 | 1.0 | ||
16 | Elliott, Nash | 3.0 | 3.0 | ||
23 | Fieleke, Gage | 6.0 | 6.0 | ||
30 | Roberts, Jacob | 5.0 | 5.0 | ||
5 | Viscomi, Mason | 2.0 | 2.0 | ||
Total | 6.0 | 6.0 | 5.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
16 | Chappell, Thaxton | 1.0 | 1.0 | ||
35 | Mouzin, Lucas | 2.1 | 2.1 | ||
24 | Tomlinson, Bradley | 4.0 | 4.0 | ||
9 | Wolf, Bennett | 2.0 | 2.0 | ||
Total | 5.0 | 4.1 | 9.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
Total |
1 | Anderson, Zachary | 3.0 | 3.0 | ||
44 | Hornaday, Jack | 3.0 | 5.0 | 8.0 | |
27 | Keller, Cameron | 2.0 | 2.0 | ||
23 | Kizer, Paxton | 3.0 | 3.0 | ||
16 | Westmoreland, Nathan | 1.0 | 1.0 | ||
Total | 6.0 | 6.0 | 5.0 | 17.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | Total |
33 | Eldridge, Kayson | 1.0 | 1.0 | ||
23 | Landrum, Blake | 2.0 | 2.0 | ||
30 | LaRue, Landon | 4.0 | 4.0 | ||
5 | Miller, Gavyn | 2.0 | 2.0 | ||
20 | Reeves, Gatlin | 2.0 | 2.0 | ||
Total | 7.0 | 4.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
Total |
4 | Abney, Renner | 3.0 | 3.0 | ||
16 | Champion, Rhen | 3.0 | 2.0 | 5.0 | |
11 | Mann, Tami | 1.0 | 3.0 | 4.0 | |
23 | Tomlinson, Layton | 2.0 | 2.0 | ||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | Total |
50 | Gerwel, Jackson | 5.0 | 5.0 | ||
10 | Penrose, Gavin | 2.0 | 2.0 | ||
0 | Swait, Cohen | 1.0 | 1.0 | ||
Total | 5.0 | 3.0 | 8.0 |