Championship Sunday
All games are playing as scheduled.
Good luck to all teams!
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 | Total |
28 | Bell, Brian | 1.2 | 1.0 | 2.2 | ||
5 | CAIN, CARTER | 1.0 | 1.0 | |||
14 | Christopher, Isaac | 1.0 | 1.0 | |||
10 | Gullett, Parker | 1.0 | 1.0 | |||
22 | Howell, Brayden | 0.1 | 1.0 | 1.1 | ||
11 | Kasmarzik, Abel | 1.0 | 1.0 | |||
4 | Smothers, Carston | 1.0 | 1.0 | |||
56 | Stiles, Caleb | 1.0 | 1.0 | 2.0 | ||
2 | Wiehage, Kris | 1.0 | 1.0 | |||
Total | 5.0 | 3.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
28 | Chartrand, Mac | 0.1 | 0.1 | |||
18 | Jacquin, Joey | 0.2 | 0.2 | |||
46 | Meyer, Wyatt | 1.0 | 1.1 | 2.1 | ||
13 | Nothum, Henry | 4.2 | 4.2 | |||
11 | Purnell, Bryson | 0.1 | 0.1 | |||
8 | Robinson, Oliver | 1.0 | 1.0 | |||
1 | Stephens, Wyatt | 0.2 | 0.2 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
2 | Cross, Braiden | 1.0 | 1.0 | |||
15 | North, JJ | 4.0 | 4.0 | |||
14 | Ouweleen, Harper | 4.0 | 4.0 | |||
23 | Scott, Zack | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
26 | Fridley, Caden | 0.2 | 1.2 | 2.1 | ||
40 | Haerer, Korbin | 2.0 | 2.0 | |||
11 | Hodges, Aiden | 2.2 | 1.0 | 0.2 | 4.1 | |
32 | Jacobi, Jake | 1.0 | 1.0 | |||
16 | Parker, Noah | 2.2 | 1.1 | 4.0 | ||
3 | Ryan, Gavin | 2.1 | 0.1 | 2.2 | ||
5 | Wingler, Eli | 2.1 | 5.0 | 7.1 | ||
Total | 6.0 | 5.2 | 6.0 | 6.0 | 23.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 | Total |
1 | Butler, Luke | 2.1 | 2.1 | |||
14 | Cave, Max | 4.0 | 4.0 | |||
99 | Cooney, Brody | 3.1 | 3.1 | |||
23 | Holman, Tytus | 0.2 | 0.2 | |||
32 | Long, Kooper | 2.1 | 2.1 | |||
24 | Mozley, Andrew | 2.2 | 2.2 | |||
9 | Perches III, Jesus | 2.1 | 2.1 | |||
Total | 5.0 | 6.1 | 6.1 | 17.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
22 | Davis, Landon | 0.1 | 1.0 | 1.1 | ||
13 | Kinney, Parker | 1.0 | 1.1 | 2.1 | ||
11 | Lotz, Ryan | 1.0 | 3.0 | 3.0 | 7.0 | |
18 | Millen, Drew | 2.0 | 2.0 | |||
50 | Ritter, Tegan | 4.0 | 1.2 | 5.2 | ||
32 | Trader, Angelo | 4.2 | 4.2 | |||
Total | 5.0 | 5.0 | 7.0 | 6.0 | 23.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
10 | Hildestad, Carsen | 1.0 | 3.0 | 4.0 | ||
22 | Kiker, Case | 1.1 | 1.1 | |||
42 | Leitka, Brayden | 3.0 | 1.0 | 4.0 | ||
17 | Rupp, Easton | 1.0 | 1.0 | |||
1 | Russell, Gavin | 2.2 | 2.2 | |||
24 | Winder, Maximus | 3.0 | 3.0 | |||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
1 | Cunningham, Henry | 0.2 | 0.2 | |||
9 | Edwards, James | 0.1 | 0.1 | |||
15 | Goessling, Hutt | 0.2 | 0.2 | |||
18 | Hoffman, Pierson | 0.1 | 0.1 | |||
11 | Kilmer, Drew | 1.1 | 1.1 | |||
8 | Kulifay, Jake | 3.1 | 3.1 | |||
13 | Lusk, Wesley | 1.0 | 1.0 | |||
17 | Skrenta, Bonnie | 1.0 | 1.0 | |||
46 | Volansky, Andrew | 1.0 | 1.0 | |||
7 | Wood, Chris | 2.0 | 2.0 | |||
14 | Zeck, Jacob | 0.2 | 0.2 | |||
Total | 4.0 | 4.1 | 4.0 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
15 | Bennet, Jude | 3.0 | 3.0 | |||
3 | Carr, Isaiah | 1.1 | 1.1 | |||
1 | Patterson, Emerett | 1.2 | 1.2 | |||
25 | Toben, Troy | 3.0 | 3.0 | |||
11 | Walker, Grayson | 1.0 | 1.0 | |||
Total | 4.0 | 6.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
7 | Donnelson, Isaac Donnelson | 2.0 | 2.0 | |||
33 | Elliott, Hudson | 2.2 | 2.2 | |||
9 | Fishel, max | 0.2 | 0.2 | |||
17 | Shorter, Mason | 4.1 | 4.1 | |||
6 | Stafford, Grant | 0.2 | 0.2 | |||
Total | 5.0 | 5.1 | 10.1 |