Championship Sunday
All games are playing as scheduled.
Good luck to all teams!
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
43 | Butler, Lincoln | 3.0 | 3.0 | |||
22 | Cloke, Cash | 3.0 | 0.1 | 1.0 | 4.1 | |
20 | Finley, Noah | 1.2 | 1.2 | |||
27 | McKaskle, Colton | 2.1 | 2.1 | |||
7 | Myrick, Landon | 3.0 | 3.0 | |||
11 | Phillips, Caleb | 2.2 | 2.2 | |||
13 | Stuart, Zac | 1.0 | 1.0 | |||
Total | 7.0 | 6.0 | 5.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
13 | Althuisius, Parker | 6.0 | 6.0 | |||
4 | Boatright, Reace | 0.2 | 1.0 | 1.2 | ||
10 | Brown, Cayden | 0.1 | 0.1 | |||
24 | Crede, Jackson | 2.1 | 2.1 | |||
94 | Elliott, Jackson | 4.0 | 4.0 | |||
6 | Hirtz, Connor | 2.2 | 2.2 | |||
Total | 5.0 | 5.0 | 7.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
35 | Brooks, Connor | 2.0 | 2.0 | |||
17 | Buckey, Braxton | 2.0 | 2.0 | |||
23 | Newton, Bryce | 5.0 | 5.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
00 | Green, Jayden | 2.0 | 2.0 | |||
45 | Kortkamp, Bowen | 4.0 | 4.0 | |||
22 | Patton, Matthew | 1.0 | 1.0 | |||
12 | Penrod, Coleson | 1.0 | 1.0 | |||
18 | Pierson, carter | 1.0 | 6.0 | 7.0 | ||
9 | Sinner, Chase | 4.0 | 4.0 | |||
27 | Toebben, Ryan | 7.0 | 7.0 | |||
Total | 7.0 | 6.0 | 7.0 | 6.0 | 26.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
12 | Beach, Bryson | 4.0 | 4.0 | |||
5 | Cole, Austin | 3.1 | 3.1 | |||
28 | Combs, Aiden | 2.0 | 2.0 | |||
99 | Hampton, Jace | 4.0 | 4.0 | |||
4 | Steele, Casen | 2.2 | 2.2 | |||
1 | Sullivan, Davin | 1.0 | 1.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
9 | Myre, Jack | 1.0 | 3.0 | 4.0 | ||
7 | Perrey, Christian | 6.0 | 6.0 | |||
Total | 7.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
11 | Mestres, Jack | 3.0 | 3.0 | |||
10 | Sanders, Paxton | 2.1 | 2.1 | |||
32 | Smith, Kael | 0.2 | 2.0 | 2.2 | ||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
17 | Bishop, Tommy | 1.0 | 1.0 | |||
18 | Dyson, Gentry | 1.0 | 1.0 | |||
23 | Faulkner, Carson | 2.0 | 2.0 | |||
14 | Wilson, Justin | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
2 | Alexander, Mason | 1.0 | 1.0 | |||
22 | Huson, Reagan | 0.1 | 0.1 | |||
21 | Morgan, Fletcher | 3.2 | 3.2 | |||
31 | Shorter, Jaden | 2.0 | 2.0 | |||
3 | Strecker, Gavin | 0.2 | 5.0 | 5.2 | ||
17 | Wagner, Cooper | 0.1 | 5.0 | 5.1 | ||
19 | Willing, Cason | 1.0 | 2.0 | 3.0 | ||
Total | 5.0 | 3.0 | 6.0 | 7.0 | 21.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
22 | Holmes, Gage | 0.1 | 0.1 | |||
12 | Johnson, Eric | 3.1 | 3.1 | |||
13 | Mikolajczyk, Bryan | 0.1 | 0.1 | |||
7 | Mindeman, George | 5.2 | 5.2 | |||
15 | White, Austin | 0.1 | 0.1 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 | Total |
7 | Cuff, Kai | 2.0 | 2.0 | |||
11 | Hogue, Connly | 2.0 | 1.0 | 3.0 | ||
18 | Keisel, Carter | 2.0 | 2.0 | |||
2 | Park, Easton | 4.0 | 5.0 | 9.0 | ||
9 | Warburton, Ty | 1.0 | 1.0 | |||
Total | 4.0 | 7.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 5/21 |
4 | Total |
3 | Barbieri, Richie | 0.2 | 0.2 | |||
23 | Cummiskey, Konrad | 4.2 | 4.2 | |||
7 | Gutjahr, Dylan | 1.1 | 2.1 | 3.2 | ||
99 | Hajek, Oliver | 0.1 | 0.1 | |||
16 | Houston, Silas | 2.1 | 2.1 | |||
13 | Schrader, Gus | 1.2 | 1.2 | |||
Total | 6.0 | 3.1 | 4.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
21 | Dickinson, Drew | 2.0 | 2.0 | |||
7 | Gandy, Elijah | 2.0 | 2.0 | |||
35 | Glover, Trenton | 1.0 | 1.0 | |||
20 | Schmalz, Finn | 2.0 | 2.0 | |||
23 | Sharp, Carson | 1.0 | 1.0 | 2.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
21 | Belleu, Gavin | 1.0 | 1.0 | |||
13 | Edmond, Shane | 5.1 | 5.1 | |||
8 | Lamaster, Nate | 0.1 | 2.1 | 2.2 | ||
23 | Purdy, Jonathan | 2.0 | 1.2 | 3.2 | ||
17 | Scott, Cayden | 3.0 | 1.2 | 4.2 | ||
1 | Sheese, Mason | 5.0 | 5.0 | |||
11 | Shepperd, Lawson | 0.2 | 1.0 | 1.2 | ||
Total | 6.0 | 5.0 | 7.0 | 6.0 | 24.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
13 | Kitzmiller, Beau | 1.0 | 1.0 | |||
16 | Moore, Jake | 1.0 | 1.0 | |||
1 | Moss, Finn | 2.0 | 2.0 | |||
19 | Nischwitz, Jake | 1.0 | 1.0 | |||
20 | Sipes, Mason | 2.0 | 2.0 | |||
10 | Wasser, Landry | 1.1 | 1.1 | |||
27 | Wulfing, Grant | 1.0 | 1.0 | |||
Total | 4.1 | 5.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/19 |
2 5/20 |
3 | 4 | Total |
17 | Kleinsorge, Pearson | 3.0 | 3.0 | |||
11 | Schaefer, Cooper | 1.2 | 1.2 | |||
28 | Schaller, Kellen | 1.0 | 1.0 | |||
12 | Schultz, Kaleb | 3.0 | 3.0 | |||
Total | 4.2 | 4.0 | 8.2 |