| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 17 | Elston, Ian | 2.0 | 2.0 | ||
| 5 | Epperson, Logan | 0.2 | 0.2 | ||
| 20 | Holliday, Harrison | 0.2 | 0.2 | ||
| 3 | Johnson, Tripp | 2.0 | 2.0 | ||
| 7 | Underhill, Jace | 2.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 13 | Buchanan, Holden | 1.0 | 1.0 | ||
| 21 | Conrad, Colt | 2.0 | 2.0 | ||
| 1 | Smith, Benson | 3.0 | 1.0 | 4.0 | |
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    
                                            3
                                             4/30  | 
                                Total | 
| 24 | Eyler, Jaxson | 2.2 | 2.2 | ||
| 1 | Fink, Garrett | 2.1 | 2.1 | ||
| 9 | Huner, Karson | 1.2 | 1.2 | ||
| 22 | Kestner, Brooks | 2.0 | 2.0 | ||
| 23 | Lair, Laithin | 0.1 | 0.1 | ||
| 13 | Reeves, Sawyer | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    
                                            3
                                             4/30  | 
                                Total | 
| 20 | Fessler, Easton | 1.0 | 1.0 | ||
| 12 | Maggart, Nolan | 3.0 | 3.0 | 6.0 | |
| 29 | Miller, Carson | 3.0 | 3.0 | ||
| 13 | Sedovic, Michael | 1.0 | 1.0 | ||
| Total | 3.0 | 5.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 25 | Cook, Krew | 1.0 | 1.0 | ||
| 4 | Geiselman, Brady | 2.0 | 2.0 | ||
| 9 | Lansing, Liam | 1.0 | 1.0 | ||
| 11 | Lowenberg, Chandler | 2.0 | 2.0 | ||
| 5 | Miller, Brantley | 2.0 | 2.0 | ||
| 27 | Slater, Bennett | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/30  | 
                                    
                                            3
                                             4/30  | 
                                Total | 
| 7 | Camp, Cannon | 2.0 | 2.0 | ||
| 4 | Conkright, Nolan | 2.0 | 2.0 | ||
| 24 | Laux, Wyatt | 4.0 | 4.0 | ||
| 44 | Robbins, Easton | 3.0 | 3.0 | ||
| 50 | Ruzich, Trey | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 24 | Church, Chanz | 0.1 | 0.1 | ||
| 4 | Hamner, Jaxon | 2.0 | 2.0 | ||
| 13 | Schulte, Mac | 3.0 | 3.0 | ||
| 7 | Tague, Carson | 1.2 | 1.2 | ||
| Total | 5.0 | 2.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    
                                            3
                                             4/30  | 
                                Total | 
| 5 | Barnes, Michael | 3.0 | 3.0 | ||
| 28 | Benn, Braden | 1.0 | 1.0 | ||
| 46 | Ellebracht, Brandon | 2.0 | 2.0 | ||
| 15 | Harvey, Jackson | 4.1 | 4.1 | ||
| 23 | Meinders, Lukas | 3.0 | 1.0 | 4.0 | |
| 12 | Parks, Bennett | 0.2 | 0.2 | ||
| Total | 5.0 | 4.0 | 6.0 | 15.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/30  | 
                                    Total | |
| 16 | Hardy, Jace | 2.0 | 2.0 | ||
| 9 | Miller, Brantley | 1.0 | 1.0 | ||
| 1 | Neff, Parker | 2.0 | 2.0 | ||
| 15 | Skinner, Kyler | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 27 | Nelson, Adyn | 0.2 | 0.2 | 1.1 | |
| 24 | Snow, Kellen | 2.1 | 2.1 | ||
| 31 | Swisher, Colt | 2.0 | 2.0 | ||
| 5 | Tweedy, Eli | 1.1 | 1.1 | ||
| 10 | Wisehart, Trenton | 2.1 | 2.1 | ||
| Total | 4.1 | 5.0 | 9.1 | ||