| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 2 | Boon, Jaxon | 1.0 | 1.0 | ||
| 33 | Eddinger, Cooper | 2.0 | 2.0 | ||
| 14 | Flowers, Cayden | 2.0 | 2.0 | ||
| 10 | Kindred, Auggie | 1.0 | 1.0 | ||
| 42 | Strubbe, Nathan | 4.0 | 4.0 | ||
| Total | 6.0 | 4.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    Total | ||
| 35 | Brannan, Jacob | 2.0 | 2.0 | ||
| 44 | Niemeyer, Brady | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 14 | Peters, Porter | 4.0 | 4.0 | ||
| 10 | Wright, Nashtyn | 1.0 | 4.0 | 5.0 | |
| 6 | Zehnle, Raulin | 2.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/30  | 
                                    Total | |
| 1 | Billings, Wyatt | 3.0 | 3.0 | ||
| 2 | Davidson, Mason | 1.0 | 1.0 | ||
| 3 | Plenge, Bennett | 3.0 | 3.0 | 6.0 | |
| 15 | Sammons, Reid | 2.0 | 2.0 | ||
| Total | 6.0 | 6.0 | 12.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    
                                            3
                                             4/30  | 
                                Total | 
| 7 | Bovee, Luke | 3.0 | 0.1 | 3.1 | |
| 48 | Lane, Gabe | 1.0 | 1.0 | ||
| 13 | Renier, Kolton | 1.2 | 1.2 | ||
| 19 | Wallace, Gary | 2.2 | 2.2 | ||
| 53 | Zanger, Ethan | 4.0 | 4.0 | ||
| Total | 3.0 | 3.2 | 6.0 | 12.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    
                                            2
                                             4/29  | 
                                    Total | |
| 44 | Bennett, Mason | 1.0 | 1.0 | ||
| 21 | Rendon, Adrian | 1.0 | 1.0 | ||
| 46 | Wellen, Cameron | 6.0 | 6.0 | ||
| 4 | Word, Alexander | 5.0 | 5.0 | ||
| Total | 7.0 | 6.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player | 
                                            1
                                             4/29  | 
                                    Total | ||
| 1 | Gordon, Tyler | 2.0 | 2.0 | ||
| 24 | Harder, Dallas | 1.1 | 1.1 | ||
| 16 | Kemper, Bradley | 0.1 | 0.1 | ||
| 4 | Neal, Grady | 1.1 | 1.1 | ||
| Total | 5.0 | 5.0 | |||