Championship Sunday
All games are playing as scheduled.
Tournament Hotline 314-904-3377
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/8 |
4 | 5 | 6 | Total |
2 | Bentley, Charles | 2.2 | 2.2 | |||||
19 | Black, Jackson | 0.1 | 1.0 | 0.1 | 1.2 | |||
1 | Garrison, Caleb | 0.1 | 0.1 | |||||
44 | Goff, Dalton | 1.1 | 1.1 | |||||
27 | Jambora, Aiden | 0.2 | 0.2 | |||||
23 | Roach, JaMarquez | 0.1 | 0.1 | |||||
30 | Smith, Tavien | 1.0 | 1.0 | |||||
7 | Sperling, Keoni | 1.2 | 1.2 | |||||
Total | 4.1 | 3.0 | 2.1 | 9.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/8 |
4 7/9 |
5 7/9 |
6 | Total |
10 | Corressell, Oliver | 1.0 | 2.0 | 1.0 | 4.0 | |||
9 | Dubord, Beckett | 4.0 | 4.0 | 8.0 | ||||
99 | Lecocq, Maks | 2.0 | 1.0 | 3.0 | ||||
4 | Morton, Jude | 2.0 | 2.0 | |||||
7 | Stratman, Cam | 1.0 | 4.0 | 5.0 | ||||
00 | Stunkel, Easton | 3.0 | 3.0 | |||||
13 | Wildeman, Hank | 2.0 | 2.0 | |||||
Total | 4.0 | 6.0 | 7.0 | 5.0 | 5.0 | 27.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
5 | 6 | Total |
7 | Cherry, Max | 0.2 | 0.2 | |||||
30 | Clark, Hayden | 1.0 | 1.0 | 5.0 | 7.0 | |||
9 | Faughn, J.P. | 1.1 | 1.1 | |||||
6 | Hampton, Dylan | 1.0 | 1.0 | |||||
2 | Stratton, Tucker | 1.0 | 1.0 | |||||
99 | Wright, Callan | 1.0 | 1.0 | |||||
27 | Wright, Keeton | 3.0 | 5.0 | 8.0 | ||||
Total | 3.0 | 6.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/8 |
4 7/9 |
5 7/9 |
6 7/9 |
Total |
4 | Allen, Sawyer | 2.0 | 2.0 | 4.0 | 8.0 | |||
11 | Boone, Gunnar | 3.0 | 4.0 | 1.0 | 8.0 | |||
8 | Cline, Easton | 4.1 | 4.1 | |||||
3 | Dunn, Maddox | 3.0 | 1.0 | 4.0 | ||||
7 | Palmer, Eli | 0.2 | 0.2 | |||||
25 | Stanley, Levi | 0.2 | 0.2 | |||||
Total | 5.0 | 5.0 | 3.0 | 3.2 | 4.0 | 5.0 | 25.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
5 | 6 | Total |
10 | Buntin, Knoxx | 4.0 | 4.0 | |||||
1 | Greathouse, Jordan | 2.0 | 2.0 | |||||
7 | Mattingly, Will | 2.0 | 1.0 | 3.0 | ||||
5 | Moore, Landon | 5.0 | 5.0 | |||||
9 | Vetter, Easton | 3.0 | 3.0 | |||||
Total | 3.0 | 5.0 | 4.0 | 5.0 | 17.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
5 | 6 | Total |
12 | Clark, Reed | 4.1 | 4.1 | |||||
3 | Hurley, Easton | 1.0 | 2.0 | 1.2 | 4.2 | |||
4 | Mallory, Teo | 4.0 | 1.0 | 5.0 | ||||
7 | Sims, Cain | 5.0 | 5.0 | |||||
57 | Sisk, Mason | 4.0 | 4.0 | |||||
Total | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
5 | 6 | Total |
16 | Cain, Will | 6.0 | 6.0 | |||||
45 | Harris, Cade | 3.0 | 3.0 | |||||
8 | Sowders, Blake | 4.0 | 2.0 | 6.0 | ||||
22 | Stipp, Jackson | 1.0 | 1.0 | |||||
20 | Tate, Houston | 1.0 | 1.0 | |||||
1 | White, Dawson | 3.0 | 3.0 | |||||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/8 |
4 7/9 |
5 | 6 | Total |
8 | Davis, Bennett | 2.0 | 2.0 | |||||
21 | Hartley, Landon | 2.0 | 2.2 | 4.2 | ||||
99 | Hartwick, Lane | 1.0 | 1.1 | 2.1 | ||||
10 | Neal, Cooper | 1.0 | 1.0 | |||||
42 | Rogers, Diesel | 3.0 | 3.0 | 6.0 | ||||
24 | Wirth, Jaxson | 2.0 | 2.0 | |||||
15 | Worland, Cole | 2.0 | 2.0 | 4.0 | ||||
35 | Yenne, Caroline | 1.0 | 1.0 | |||||
Total | 6.0 | 6.0 | 7.0 | 4.0 | 23.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 7/8 |
2 7/8 |
3 7/9 |
4 7/9 |
5 | 6 | Total |
5 | Bell, Jonah | 1.2 | 1.0 | 2.2 | ||||
1 | Bourne, Nic | 3.0 | 3.0 | |||||
99 | Coleman, Coen | 1.1 | 1.1 | |||||
00 | Coleman, Colin | 3.0 | 3.0 | |||||
15 | E Bixby, Catherine | 3.0 | 3.0 | 6.0 | ||||
77 | Jones, Omega | 3.0 | 3.0 | |||||
31 | Roberts, Kayden | 3.0 | 3.0 | |||||
Total | 6.0 | 6.0 | 6.0 | 4.0 | 22.0 |