CHAMPIONSHIP SUNDAY!!
All games at BMAC are playing as scheduled.
13U DIVISION - Please check the schedule for updated field numbers for your games. Some games have been moved to field #7 which is on the upper part of BMAC.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 | 4 | 5 | Total |
42 | Goellner, Cameron | 2.0 | 2.0 | ||||
21 | Goellner, Mason | 1.0 | 1.0 | ||||
23 | Smith, Jack | 2.0 | 2.0 | ||||
8 | Smith, Rowan | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
12 | Barranger, Brock | 1.0 | 2.0 | 3.0 | |||
99 | Dunker, Maverick | 1.0 | 1.0 | ||||
21 | Henderson, DeāMari | 2.0 | 1.0 | 3.0 | |||
29 | Koessel, Cole | 1.0 | 1.0 | ||||
2 | Mack, Xayne | 1.0 | 1.0 | ||||
15 | Mcgahan, William | 1.0 | 1.0 | ||||
9 | Moton, Jackson | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 4.0 | 6.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
5 | Barnes, Michael | 2.0 | 4.0 | 6.0 | |||
3 | Bredensteiner, Ethan | 1.0 | 1.0 | ||||
46 | Ellebracht, Brandon | 2.0 | 2.0 | ||||
15 | Harvey, Jackson | 1.0 | 2.0 | 3.0 | |||
23 | Meinders, Lukas | 1.0 | 0.1 | 1.1 | |||
12 | Parks, Bennett | 0.2 | 0.2 | ||||
Total | 3.0 | 6.0 | 5.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
35 | Combs, Kyler | 2.0 | 2.0 | ||||
23 | Evans, Bennett | 2.0 | 2.0 | ||||
5 | Lodderhose, Wade | 2.1 | 2.1 | ||||
20 | Maher, Brady | 1.0 | 1.0 | ||||
25 | Rose, Matt | 3.0 | 3.0 | ||||
17 | Warner, Samuel | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
18 | Clayton, Malachi | 0.2 | 0.2 | ||||
1 | Diercks, Bubba | 1.0 | 1.0 | ||||
6 | Jensen, Mitchell | 3.1 | 3.1 | ||||
14 | Orr, Liam | 2.2 | 1.2 | 4.1 | |||
10 | Trussel, TJ | 3.0 | 3.0 | ||||
Total | 3.1 | 4.0 | 5.0 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 4/2 |
5 | Total |
79 | Donovan, Jack | 1.0 | 1.0 | 2.0 | |||
21 | Groom, Evin | 2.0 | 2.0 | 4.0 | |||
75 | Gullet, Jaxson | 1.0 | 1.0 | ||||
7 | Klund, Elliott | 5.0 | 5.0 | ||||
23 | Lewis, Liam | 1.0 | 1.0 | ||||
1 | Mohesky, Luke | 3.0 | 3.0 | ||||
18 | Mullinax, Tucker | 4.0 | 4.0 | ||||
28 | Sladek, Eli | 2.0 | 2.0 | ||||
15 | Stotler, Noah | 2.0 | 2.0 | ||||
Total | 6.0 | 6.0 | 6.0 | 6.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
21 | Burgess, Colton | 1.0 | 1.0 | ||||
26 | Jewett, Brandon | 1.0 | 1.0 | ||||
7 | Kirton, Logan | 1.0 | 1.0 | ||||
28 | Metz, Jaxson | 2.0 | 2.0 | ||||
40 | Morrow, Max | 2.0 | 2.0 | ||||
5 | Van Cleve, Ryan | 1.0 | 1.0 | ||||
10 | Weiskopf, Dusty | 1.0 | 1.0 | ||||
44 | Williams, Jace | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
13 | Costello, Graham | 1.0 | 1.0 | ||||
5 | Dudley, Chase | 1.0 | 1.0 | ||||
7 | Knapp, Roman | 1.0 | 1.0 | ||||
17 | Lohse-Busch, Alex | 1.0 | 2.0 | 3.0 | |||
29 | Menley, Owen | 1.0 | 1.0 | ||||
0 | Minkevich, Cameron | 1.0 | 1.0 | ||||
1 | Ryan, Patrick | 1.0 | 3.0 | 4.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 | 5 | Total |
17 | Ball, Jaden | 3.0 | 2.0 | 5.0 | |||
11 | Lascody, Will | 2.0 | 2.0 | ||||
28 | Morrow, Derek | 1.0 | 1.0 | ||||
27 | Olson, Mason | 1.0 | 1.0 | ||||
44 | Schlautman, Evan | 2.0 | 2.0 | 4.0 | |||
21 | Unger, Jack | 1.0 | 1.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/1 |
2 4/1 |
3 4/2 |
4 4/2 |
5 4/2 |
Total |
27 | Almany, Andrew | 3.0 | 3.0 | ||||
99 | Braddy, Ryder | 5.0 | 5.0 | ||||
9 | Brown, Portland | 3.0 | 3.0 | ||||
23 | Cate, Nolan | 1.2 | 1.2 | ||||
7 | Haynes, Owen | 2.2 | 2.2 | ||||
32 | Johnson, Dirk | 4.0 | 4.0 | ||||
13 | Zinkl, Jayden | 0.1 | 1.1 | 1.2 | |||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 21.0 |