Championship Sunday
All games are playing as scheduled.
Good luck to all teams!
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
7 | Curry, Harvey | 1.0 | 1.0 | |||
14 | Hathcock, Corbin | 4.0 | 4.0 | |||
10 | Huskins, Jace | 1.0 | 2.0 | 3.0 | ||
76 | Perhay, Tucker | 4.0 | 4.0 | |||
21 | Pflederer, Ben | 1.0 | 1.0 | |||
27 | Rhoades, Cade | 1.0 | 1.0 | |||
8 | Sutter, Cash | 3.0 | 3.0 | |||
18 | Uftring, Pax | 1.0 | 1.0 | 2.0 | ||
Total | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
17 | Allen, Chris | 1.0 | 1.0 | |||
11 | Frierson, KeāMarion | 1.0 | 1.0 | |||
3 | Heimpel, Benjamin | 1.0 | 1.0 | |||
99 | Humphrey, Jordan | 1.0 | 1.0 | |||
6 | Morgan, Tanner | 2.1 | 2.1 | |||
21 | Peterson, Hudson | 0.2 | 0.2 | |||
12 | White, Colin | 4.0 | 4.0 | |||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
10 | Johnson, Parker | 4.0 | 4.0 | |||
5 | Moyer, Brycen | 1.0 | 1.0 | |||
17 | Mueller, August | 2.1 | 2.1 | |||
25 | Yadamec, Viktor | 1.0 | 1.0 | |||
Total | 5.0 | 3.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
1 | Chisholm, Nolan | 0.1 | 0.1 | |||
6 | Droege, Blake | 1.2 | 1.2 | |||
8 | Gravatte, Ellis | 1.0 | 1.0 | |||
7 | Perry, Jamison | 3.0 | 3.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
34 | Coats, Owen | 1.0 | 1.0 | |||
3 | Gould, Kaiden | 1.0 | 1.0 | |||
99 | Kessel, Sam | 1.0 | 1.0 | |||
2 | Tannehill, Jude | 2.0 | 2.0 | |||
5 | Vincent, Sterling | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
27 | Bush, Mason | 4.0 | 1.0 | 5.0 | ||
15 | Kuderka, Colton | 1.0 | 2.0 | 3.0 | ||
42 | Schelich, Nolan | 3.0 | 1.0 | 4.0 | ||
4 | Timko, Aiden | 2.0 | 2.0 | |||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 | Total |
5 | Dudley, Chase | 1.0 | 1.0 | |||
17 | Lohse-Busch, Alex | 4.0 | 4.0 | |||
0 | Minkevich, Cameron | 1.0 | 1.0 | 2.0 | ||
1 | Ryan, Patrick | 2.0 | 2.0 | |||
99 | Wade, Mason | 3.0 | 3.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
14 | Basler, Waylon | 0.2 | 0.2 | |||
11 | Naeger, Bronco | 3.1 | 3.1 | |||
8 | Roth, Trey | 5.1 | 5.1 | |||
16 | Schmelzle, Camden | 0.2 | 0.2 | |||
Total | 6.0 | 4.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 | 4 | Total |
11 | Combs, Kyler | 1.0 | 1.0 | |||
3 | Pinkston, Jace | 0.1 | 0.1 | |||
5 | Pohlman, Connor | 1.2 | 1.2 | |||
1 | Smith, Griffin | 3.0 | 3.0 | |||
12 | Wisdom, Wyatt | 2.0 | 2.0 | |||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
3 5/21 |
4 5/21 |
Total |
9 | Brown, Portland | 6.0 | 6.0 | |||
23 | Cate, Nolan | 2.1 | 2.1 | |||
1 | Gartner, Cannon | 2.2 | 2.2 | |||
7 | Haynes, Owen | 2.2 | 2.2 | |||
32 | Johnson, Dirk | 0.2 | 0.2 | |||
15 | Ruble, Cannon | 2.2 | 2.2 | |||
13 | Zinkl, Jayden | 0.1 | 0.1 | |||
Total | 5.0 | 3.0 | 3.1 | 6.0 | 17.1 |